NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 93 | 107 |
Wins | 42 | 47 |
Losses | 31 | 22 |
OT Losses | 9 | 13 |
SO Wins | 1 | 4 |
SO Losses | 5 | 3 |
Goals For1 | 2.95 | 3.33 |
Goals Against1 | 2.65 | 2.63 |
Goal DIFF1 | 0.30 | 0.70 |
Shots PerGame | 30.78 | 31.49 |
Shots Allowed | 31.02 | 29.33 |
PDO | 101.10 | 101.60 |
PP % | 15.80 | 24.10 |
PP Kill % | 82.20 | 81.20 |
Home | 25-13-3 | 23-13-5 |
Away | 17-18-6 | 24-9-8 |
Last 10 | 5-4-1 | 5-2-3 |
Streak | W1 | L1 |
Bruins | Sabres | |
---|---|---|
PTS | 135 | 91 |
Wins | 65 | 42 |
Losses | 12 | 33 |
OT Losses | 5 | 7 |
SO Wins | 4 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.67 | 3.57 |
Goals Against1 | 2.12 | 3.62 |
Goal DIFF1 | 1.55 | -0.05 |
Shots PerGame | 32.96 | 32.50 |
Shots Allowed | 29.84 | 33.05 |
PDO | 104.00 | 100.00 |
PP % | 22.20 | 23.40 |
PP Kill % | 87.30 | 73.00 |
Home | 34-4-3 | 17-20-4 |
Away | 31-8-2 | 25-13-3 |
Last 10 | 9-1-0 | 7-2-1 |
Streak | W8 | W2 |
Lightning | Hurricanes | |
---|---|---|
PTS | 98 | 113 |
Wins | 46 | 52 |
Losses | 30 | 21 |
OT Losses | 6 | 9 |
SO Wins | 3 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 3.41 | 3.20 |
Goals Against1 | 3.07 | 2.56 |
Goal DIFF1 | 0.34 | 0.63 |
Shots PerGame | 31.96 | 34.78 |
Shots Allowed | 31.49 | 26.00 |
PDO | 100.90 | 99.40 |
PP % | 25.40 | 19.80 |
PP Kill % | 79.70 | 84.40 |
Home | 28-8-5 | 28-10-3 |
Away | 18-22-1 | 24-11-6 |
Last 10 | 4-6-0 | 5-5-0 |
Streak | W1 | W2 |
Penguins | Red Wings | |
---|---|---|
PTS | 91 | 80 |
Wins | 40 | 35 |
Losses | 31 | 37 |
OT Losses | 11 | 10 |
SO Wins | 1 | 3 |
SO Losses | 1 | 4 |
Goals For1 | 3.18 | 2.89 |
Goals Against1 | 3.21 | 3.35 |
Goal DIFF1 | -0.02 | -0.46 |
Shots PerGame | 34.37 | 28.20 |
Shots Allowed | 32.77 | 30.44 |
PDO | 99.50 | 99.30 |
PP % | 21.70 | 21.10 |
PP Kill % | 79.10 | 78.30 |
Home | 23-13-5 | 19-17-5 |
Away | 17-18-6 | 16-20-5 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | OT1 | L4 |
Blue Jackets | Blues | |
---|---|---|
PTS | 59 | 81 |
Wins | 25 | 37 |
Losses | 48 | 38 |
OT Losses | 9 | 7 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.60 | 3.17 |
Goals Against1 | 4.01 | 3.63 |
Goal DIFF1 | -1.41 | -0.46 |
Shots PerGame | 29.26 | 28.55 |
Shots Allowed | 35.41 | 32.34 |
PDO | 97.60 | 99.90 |
PP % | 18.30 | 19.30 |
PP Kill % | 75.10 | 72.30 |
Home | 16-23-2 | 18-17-6 |
Away | 9-25-7 | 19-21-1 |
Last 10 | 2-6-2 | 4-5-1 |
Streak | L1 | L3 |
Wild | Stars | |
---|---|---|
PTS | 103 | 108 |
Wins | 46 | 47 |
Losses | 25 | 21 |
OT Losses | 11 | 14 |
SO Wins | 7 | 4 |
SO Losses | 6 | 3 |
Goals For1 | 2.91 | 3.43 |
Goals Against1 | 2.67 | 2.62 |
Goal DIFF1 | 0.24 | 0.80 |
Shots PerGame | 30.91 | 31.91 |
Shots Allowed | 31.12 | 29.90 |
PDO | 100.80 | 101.90 |
PP % | 21.40 | 25.00 |
PP Kill % | 82.00 | 83.50 |
Home | 25-12-4 | 22-10-9 |
Away | 21-13-7 | 25-11-5 |
Last 10 | 5-3-2 | 8-2-0 |
Streak | OT1 | W6 |
Ducks | Sharks | |
---|---|---|
PTS | 58 | 60 |
Wins | 23 | 22 |
Losses | 47 | 44 |
OT Losses | 12 | 16 |
SO Wins | 3 | 1 |
SO Losses | 3 | 6 |
Goals For1 | 2.51 | 2.84 |
Goals Against1 | 4.09 | 3.84 |
Goal DIFF1 | -1.57 | -1.00 |
Shots PerGame | 28.37 | 29.45 |
Shots Allowed | 39.11 | 32.20 |
PDO | 98.50 | 97.70 |
PP % | 15.70 | 18.40 |
PP Kill % | 72.10 | 82.40 |
Home | 12-25-4 | 8-22-11 |
Away | 11-22-8 | 14-22-5 |
Last 10 | 0-8-2 | 3-6-1 |
Streak | L2 | L5 |
Each card on this page represents a NHL game to take place today. Each game card is split into two key areas, Goalie information and stats for each team. Within the Goalie area you are presented with the name of the goalie, their save % for home (if the goalie is playing at home) and away (if the goalie is playing away). In addition it also shows the status of the goalie for that game, predicted, likely or confirmed.
This site was built to streamline and centerline the data consumption process for each NHL games to help with how each hockey player and goalies are doing. This data can be use to build your own models and determine probability of different outcomes. Good luck.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home