NHL Scores from:
Advanced Stats:
Senators | Penguins | |
---|---|---|
PTS | 43 | 60 |
Wins | 19 | 27 |
Losses | 26 | 17 |
OT Losses | 5 | 6 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.12 | 3.50 |
Goals Against1 | 3.74 | 3.04 |
Goal DIFF1 | -0.62 | 0.46 |
Shots PerGame | 29.04 | 32.66 |
Shots Allowed | 36.66 | 32.70 |
PDO | 100.50 | 101.40 |
PP % | 20.30 | 24.30 |
PP Kill % | 75.60 | 82.90 |
Home | 12-10-4 | 14-9-2 |
Away | 7-16-1 | 13-8-4 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | L2 | W1 |
Maple Leafs | Red Wings | |
---|---|---|
PTS | 62 | 45 |
Wins | 30 | 19 |
Losses | 17 | 25 |
OT Losses | 2 | 7 |
SO Wins | 0 | 2 |
SO Losses | 0 | 5 |
Goals For1 | 3.55 | 2.80 |
Goals Against1 | 2.86 | 3.28 |
Goal DIFF1 | 0.69 | -0.47 |
Shots PerGame | 31.39 | 29.24 |
Shots Allowed | 32.61 | 33.18 |
PDO | 102.50 | 99.70 |
PP % | 22.10 | 16.20 |
PP Kill % | 81.10 | 77.60 |
Home | 14-11-1 | 10-12-4 |
Away | 16-6-1 | 9-13-3 |
Last 10 | 4-6-0 | 4-6-0 |
Streak | W1 | W1 |
Lightning | Islanders | |
---|---|---|
PTS | 76 | 63 |
Wins | 37 | 29 |
Losses | 11 | 15 |
OT Losses | 2 | 5 |
SO Wins | 3 | 2 |
SO Losses | 0 | 4 |
Goals For1 | 3.96 | 2.96 |
Goals Against1 | 2.88 | 2.41 |
Goal DIFF1 | 1.08 | 0.55 |
Shots PerGame | 32.88 | 28.25 |
Shots Allowed | 32.16 | 30.47 |
PDO | 103.00 | 102.60 |
PP % | 29.80 | 16.70 |
PP Kill % | 83.80 | 78.70 |
Home | 20-5-0 | 14-7-3 |
Away | 17-6-2 | 15-8-2 |
Last 10 | 6-4-0 | 7-2-1 |
Streak | L1 | OT1 |
Blackhawks | Sabres | |
---|---|---|
PTS | 45 | 56 |
Wins | 18 | 25 |
Losses | 24 | 19 |
OT Losses | 9 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.04 | 2.84 |
Goals Against1 | 3.71 | 2.96 |
Goal DIFF1 | -0.67 | -0.12 |
Shots PerGame | 31.35 | 32.34 |
Shots Allowed | 35.00 | 32.62 |
PDO | 99.10 | 99.70 |
PP % | 20.30 | 16.70 |
PP Kill % | 74.20 | 81.90 |
Home | 10-10-6 | 14-6-3 |
Away | 8-14-3 | 11-13-3 |
Last 10 | 3-4-3 | 4-6-0 |
Streak | W2 | L1 |
Predators | Panthers | |
---|---|---|
PTS | 64 | 48 |
Wins | 30 | 20 |
Losses | 18 | 20 |
OT Losses | 4 | 8 |
SO Wins | 1 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 3.08 | 3.13 |
Goals Against1 | 2.58 | 3.46 |
Goal DIFF1 | 0.50 | -0.33 |
Shots PerGame | 32.42 | 33.85 |
Shots Allowed | 29.39 | 30.54 |
PDO | 100.70 | 97.90 |
PP % | 13.10 | 26.80 |
PP Kill % | 80.50 | 80.60 |
Home | 16-9-0 | 10-6-5 |
Away | 14-9-4 | 10-14-3 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W2 | W3 |
Flames | Capitals | |
---|---|---|
PTS | 71 | 60 |
Wins | 33 | 27 |
Losses | 13 | 17 |
OT Losses | 5 | 6 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.73 | 3.36 |
Goals Against1 | 2.80 | 3.22 |
Goal DIFF1 | 0.92 | 0.14 |
Shots PerGame | 31.82 | 29.96 |
Shots Allowed | 28.78 | 32.28 |
PDO | 102.00 | 101.20 |
PP % | 23.60 | 21.80 |
PP Kill % | 79.00 | 77.30 |
Home | 17-4-5 | 13-8-4 |
Away | 16-9-0 | 14-9-2 |
Last 10 | 8-1-1 | 3-5-2 |
Streak | W3 | L1 |
Wild | Stars | |
---|---|---|
PTS | 55 | 54 |
Wins | 26 | 25 |
Losses | 21 | 21 |
OT Losses | 3 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.82 | 2.54 |
Goals Against1 | 2.82 | 2.56 |
Goal DIFF1 | 0.00 | -0.02 |
Shots PerGame | 31.24 | 30.18 |
Shots Allowed | 29.22 | 30.78 |
PDO | 99.30 | 100.10 |
PP % | 20.90 | 20.40 |
PP Kill % | 84.20 | 83.20 |
Home | 13-9-3 | 16-8-2 |
Away | 13-12-0 | 9-13-2 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | W3 | W2 |
Golden Knights | Hurricanes | |
---|---|---|
PTS | 62 | 54 |
Wins | 29 | 24 |
Losses | 19 | 20 |
OT Losses | 4 | 6 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.00 | 2.78 |
Goals Against1 | 2.67 | 2.94 |
Goal DIFF1 | 0.33 | -0.16 |
Shots PerGame | 33.65 | 35.76 |
Shots Allowed | 28.42 | 27.92 |
PDO | 99.50 | 97.30 |
PP % | 17.90 | 16.80 |
PP Kill % | 83.80 | 79.90 |
Home | 16-6-3 | 13-8-4 |
Away | 13-13-1 | 11-12-2 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home