NHL Scores from:
Advanced Stats:
Bruins | Capitals | |
---|---|---|
PTS | 61 | 62 |
Wins | 27 | 28 |
Losses | 17 | 17 |
OT Losses | 7 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.88 | 3.37 |
Goals Against1 | 2.63 | 3.22 |
Goal DIFF1 | 0.26 | 0.16 |
Shots PerGame | 33.10 | 30.16 |
Shots Allowed | 30.63 | 32.24 |
PDO | 100.10 | 101.20 |
PP % | 27.80 | 21.90 |
PP Kill % | 79.20 | 77.50 |
Home | 17-7-3 | 14-8-4 |
Away | 10-10-4 | 14-9-2 |
Last 10 | 4-3-3 | 3-5-2 |
Streak | OT2 | W1 |
Flames | Hurricanes | |
---|---|---|
PTS | 71 | 56 |
Wins | 33 | 25 |
Losses | 14 | 20 |
OT Losses | 5 | 6 |
SO Wins | 0 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.71 | 2.82 |
Goals Against1 | 2.83 | 2.92 |
Goal DIFF1 | 0.89 | -0.10 |
Shots PerGame | 31.79 | 35.69 |
Shots Allowed | 29.00 | 27.86 |
PDO | 102.00 | 97.40 |
PP % | 23.30 | 16.50 |
PP Kill % | 78.90 | 79.50 |
Home | 17-4-5 | 14-8-4 |
Away | 16-10-0 | 11-12-2 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | L1 | W2 |
Oilers | Canadiens | |
---|---|---|
PTS | 50 | 62 |
Wins | 23 | 28 |
Losses | 24 | 18 |
OT Losses | 4 | 6 |
SO Wins | 3 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.84 | 2.96 |
Goals Against1 | 3.29 | 2.92 |
Goal DIFF1 | -0.45 | 0.04 |
Shots PerGame | 29.08 | 33.14 |
Shots Allowed | 31.24 | 31.40 |
PDO | 99.30 | 99.60 |
PP % | 20.70 | 12.80 |
PP Kill % | 75.50 | 79.30 |
Home | 12-13-1 | 14-10-3 |
Away | 11-11-3 | 14-8-3 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home