NHL Scores from:
Advanced Stats:
Penguins | Flyers | |
---|---|---|
PTS | 63 | 57 |
Wins | 28 | 25 |
Losses | 20 | 23 |
OT Losses | 7 | 7 |
SO Wins | 1 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.42 | 2.89 |
Goals Against1 | 3.09 | 3.29 |
Goal DIFF1 | 0.33 | -0.40 |
Shots PerGame | 32.53 | 31.38 |
Shots Allowed | 33.02 | 31.26 |
PDO | 101.10 | 98.70 |
PP % | 23.50 | 16.50 |
PP Kill % | 82.00 | 76.20 |
Home | 15-10-2 | 14-10-4 |
Away | 13-10-5 | 11-13-3 |
Last 10 | 3-6-1 | 9-0-1 |
Streak | L1 | W1 |
Kings | Capitals | |
---|---|---|
PTS | 51 | 67 |
Wins | 23 | 30 |
Losses | 27 | 18 |
OT Losses | 5 | 7 |
SO Wins | 2 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.36 | 3.33 |
Goals Against1 | 2.98 | 3.18 |
Goal DIFF1 | -0.62 | 0.15 |
Shots PerGame | 28.56 | 30.27 |
Shots Allowed | 31.76 | 32.42 |
PDO | 98.90 | 101.20 |
PP % | 15.30 | 21.00 |
PP Kill % | 75.90 | 78.30 |
Home | 12-13-1 | 16-9-5 |
Away | 11-14-4 | 14-9-2 |
Last 10 | 6-2-2 | 3-5-2 |
Streak | OT1 | OT1 |
Sharks | Canucks | |
---|---|---|
PTS | 73 | 57 |
Wins | 33 | 25 |
Losses | 16 | 24 |
OT Losses | 7 | 7 |
SO Wins | 0 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.63 | 2.86 |
Goals Against1 | 3.07 | 3.05 |
Goal DIFF1 | 0.55 | -0.20 |
Shots PerGame | 34.38 | 29.25 |
Shots Allowed | 28.64 | 31.34 |
PDO | 99.80 | 100.10 |
PP % | 24.60 | 16.30 |
PP Kill % | 82.10 | 79.50 |
Home | 18-4-4 | 13-10-3 |
Away | 15-12-3 | 12-14-4 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | W5 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home