NHL Scores from:
Advanced Stats:
Maple Leafs | Blue Jackets | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 0.00 |
Goals Against1 | 3.00 | 0.00 |
Goal DIFF1 | 2.00 | 0.00 |
Shots PerGame | 42.00 | 0.00 |
Shots Allowed | 26.00 | 0.00 |
PDO | 100.40 | 0.00 |
PP % | 20.00 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Capitals | Islanders | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 34.00 | 0.00 |
Shots Allowed | 22.00 | 0.00 |
PDO | 99.70 | 0.00 |
PP % | 33.30 | 0.00 |
PP Kill % | 50.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Blackhawks | Flyers | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Jets | Devils | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 0.00 |
Goals Against1 | 6.00 | 0.00 |
Goal DIFF1 | -2.00 | 0.00 |
Shots PerGame | 47.00 | 0.00 |
Shots Allowed | 32.00 | 0.00 |
PDO | 89.80 | 0.00 |
PP % | 20.00 | 0.00 |
PP Kill % | 50.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 0-0-0 |
Streak | L1 |
Golden Knights | Sharks | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 1.00 |
Goals Against1 | 1.00 | 4.00 |
Goal DIFF1 | 3.00 | -3.00 |
Shots PerGame | 35.00 | 22.00 |
Shots Allowed | 22.00 | 35.00 |
PDO | 106.90 | 93.10 |
PP % | 25.00 | 0.00 |
PP Kill % | 100.00 | 75.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-1-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home