NHL Scores from:
Advanced Stats:
Devils | Sabres | |
---|---|---|
PTS | 1 | 2 |
Wins | 0 | 1 |
Losses | 0 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 4.00 | 3.00 |
Goals Against1 | 4.00 | 1.00 |
Goal DIFF1 | 0.00 | 2.00 |
Shots PerGame | 39.00 | 41.00 |
Shots Allowed | 30.00 | 29.00 |
PDO | 97.00 | 103.90 |
PP % | 0.00 | 50.00 |
PP Kill % | 100.00 | 80.00 |
Home | 0-0-1 | 0-0-0 |
Away | 0-0-0 | 1-0-0 |
Last 10 | 0-0-1 | 1-0-0 |
Streak | OT1 | W1 |
Rangers | Senators | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 6.00 | 3.00 |
Goals Against1 | 4.00 | 5.00 |
Goal DIFF1 | 2.00 | -2.00 |
Shots PerGame | 32.00 | 26.00 |
Shots Allowed | 47.00 | 42.00 |
PDO | 110.30 | 99.60 |
PP % | 50.00 | 0.00 |
PP Kill % | 80.00 | 80.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-1-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Bruins | Coyotes | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 1.00 |
Goals Against1 | 1.00 | 2.00 |
Goal DIFF1 | 1.00 | -1.00 |
Shots PerGame | 20.00 | 33.00 |
Shots Allowed | 29.00 | 29.00 |
PDO | 106.60 | 96.10 |
PP % | 25.00 | 0.00 |
PP Kill % | 100.00 | 100.00 |
Home | 0-0-0 | 0-0-0 |
Away | 1-0-0 | 0-1-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Canadiens | Maple Leafs | |
---|---|---|
PTS | 1 | 4 |
Wins | 0 | 2 |
Losses | 0 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 4.50 |
Goals Against1 | 3.00 | 2.00 |
Goal DIFF1 | 0.00 | 2.50 |
Shots PerGame | 36.00 | 35.50 |
Shots Allowed | 43.00 | 27.50 |
PDO | 101.30 | 105.40 |
PP % | 33.30 | 30.00 |
PP Kill % | 66.70 | 87.50 |
Home | 0-0-0 | 1-0-0 |
Away | 0-0-1 | 1-0-0 |
Last 10 | 0-0-1 | 2-0-0 |
Streak | OT1 | W2 |
Hurricanes | Capitals | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.50 |
Goals Against1 | 3.00 | 1.50 |
Goal DIFF1 | 0.00 | 1.00 |
Shots PerGame | 43.00 | 31.00 |
Shots Allowed | 36.00 | 24.00 |
PDO | 98.70 | 101.90 |
PP % | 33.30 | 40.00 |
PP Kill % | 66.70 | 66.70 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 2-0-0 |
Last 10 | 1-0-0 | 2-0-0 |
Streak | W1 | W2 |
Lightning | Panthers | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 2.00 |
Goals Against1 | 2.00 | 5.00 |
Goal DIFF1 | 3.00 | -3.00 |
Shots PerGame | 30.00 | 37.00 |
Shots Allowed | 37.00 | 30.00 |
PDO | 111.30 | 88.70 |
PP % | 33.30 | 0.00 |
PP Kill % | 100.00 | 66.70 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-1-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Red Wings | Predators | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 5.00 |
Goals Against1 | 0.00 | 2.00 |
Goal DIFF1 | 0.00 | 3.00 |
Shots PerGame | 0.00 | 32.00 |
Shots Allowed | 0.00 | 24.00 |
PDO | 0.00 | 107.30 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 66.70 |
Home | 0-0-0 | 1-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 1-0-0 |
Streak | W1 |
Canucks | Flames | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 3.00 |
Goals Against1 | 3.00 | 5.00 |
Goal DIFF1 | -1.00 | -2.00 |
Shots PerGame | 33.00 | 30.00 |
Shots Allowed | 22.00 | 32.00 |
PDO | 92.50 | 94.40 |
PP % | 0.00 | 50.00 |
PP Kill % | 100.00 | 66.70 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-0 | 0-1-0 |
Last 10 | 0-1-0 | 0-1-0 |
Streak | L1 | L1 |
Stars | Blues | |
---|---|---|
PTS | 0 | 1 |
Wins | 0 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 2.00 |
Goals Against1 | 2.00 | 3.00 |
Goal DIFF1 | -1.00 | -1.00 |
Shots PerGame | 29.00 | 22.00 |
Shots Allowed | 20.00 | 34.00 |
PDO | 93.40 | 100.30 |
PP % | 0.00 | 50.00 |
PP Kill % | 75.00 | 66.70 |
Home | 0-1-0 | 0-0-1 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-1-0 | 0-0-1 |
Streak | L1 | OT1 |
Kings | Oilers | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.00 |
Goals Against1 | 0.00 | 2.00 |
Goal DIFF1 | 0.00 | 1.00 |
Shots PerGame | 0.00 | 22.00 |
Shots Allowed | 0.00 | 33.00 |
PDO | 0.00 | 107.50 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 1-0-0 |
Streak | W1 |
Sharks | Ducks | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 2.00 |
Goals Against1 | 4.50 | 1.00 |
Goal DIFF1 | -3.50 | 1.00 |
Shots PerGame | 28.50 | 29.00 |
Shots Allowed | 32.00 | 33.00 |
PDO | 89.40 | 103.90 |
PP % | 0.00 | 0.00 |
PP Kill % | 85.70 | 100.00 |
Home | 0-1-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-2-0 | 1-0-0 |
Streak | L2 | W1 |
Blue Jackets | Penguins | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 1.00 |
Goals Against1 | 4.00 | 3.00 |
Goal DIFF1 | -3.00 | -2.00 |
Shots PerGame | 29.00 | 29.00 |
Shots Allowed | 29.00 | 41.00 |
PDO | 89.60 | 96.10 |
PP % | 20.00 | 20.00 |
PP Kill % | 60.00 | 50.00 |
Home | 0-1-0 | 0-1-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-1-0 | 0-1-0 |
Streak | L1 | L1 |
Wild | Avalanche | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 5.00 |
Goals Against1 | 5.00 | 3.00 |
Goal DIFF1 | -3.00 | 2.00 |
Shots PerGame | 24.00 | 32.00 |
Shots Allowed | 32.00 | 30.00 |
PDO | 92.70 | 105.60 |
PP % | 33.30 | 33.30 |
PP Kill % | 100.00 | 50.00 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home