NHL Scores from:
Advanced Stats:
Bruins | Golden Knights | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.50 | 4.50 |
Goals Against1 | 0.50 | 1.00 |
Goal DIFF1 | 1.00 | 3.50 |
Shots PerGame | 23.00 | 32.00 |
Shots Allowed | 32.00 | 28.50 |
PDO | 104.90 | 110.60 |
PP % | 16.70 | 14.30 |
PP Kill % | 100.00 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 2-0-0 | 1-0-0 |
Last 10 | 2-0-0 | 2-0-0 |
Streak | W2 | W2 |
Hurricanes | Panthers | |
---|---|---|
PTS | 6 | 2 |
Wins | 3 | 1 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 3.00 |
Goals Against1 | 2.67 | 4.00 |
Goal DIFF1 | 0.67 | -1.00 |
Shots PerGame | 38.33 | 32.50 |
Shots Allowed | 27.67 | 32.50 |
PDO | 99.10 | 96.90 |
PP % | 33.30 | 28.60 |
PP Kill % | 84.60 | 75.00 |
Home | 2-0-0 | 1-0-0 |
Away | 1-0-0 | 0-1-0 |
Last 10 | 3-0-0 | 1-1-0 |
Streak | W3 | W1 |
Oilers | Islanders | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 1 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 2.50 |
Goals Against1 | 3.50 | 1.50 |
Goal DIFF1 | 1.00 | 1.00 |
Shots PerGame | 26.50 | 29.50 |
Shots Allowed | 32.50 | 32.00 |
PDO | 106.20 | 103.80 |
PP % | 28.60 | 50.00 |
PP Kill % | 88.90 | 75.00 |
Home | 2-0-0 | 1-1-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 2-0-0 | 1-1-0 |
Streak | W2 | W1 |
Ducks | Red Wings | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 4.50 |
Goals Against1 | 1.00 | 3.00 |
Goal DIFF1 | 1.50 | 1.50 |
Shots PerGame | 31.00 | 30.50 |
Shots Allowed | 34.50 | 32.00 |
PDO | 105.20 | 105.40 |
PP % | 0.00 | 10.00 |
PP Kill % | 100.00 | 75.00 |
Home | 2-0-0 | 1-0-0 |
Away | 0-0-0 | 1-0-0 |
Last 10 | 2-0-0 | 2-0-0 |
Streak | W2 | W2 |
Stars | Capitals | |
---|---|---|
PTS | 0 | 5 |
Wins | 0 | 2 |
Losses | 3 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.33 |
Goals Against1 | 3.00 | 2.00 |
Goal DIFF1 | -1.00 | 0.33 |
Shots PerGame | 26.67 | 32.00 |
Shots Allowed | 27.67 | 25.33 |
PDO | 96.70 | 99.40 |
PP % | 0.00 | 18.20 |
PP Kill % | 85.70 | 71.40 |
Home | 0-1-0 | 0-0-1 |
Away | 0-2-0 | 2-0-0 |
Last 10 | 0-3-0 | 2-0-1 |
Streak | L3 | OT1 |
Kings | Flames | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 3.00 |
Goals Against1 | 6.00 | 2.50 |
Goal DIFF1 | -1.00 | 0.50 |
Shots PerGame | 32.00 | 30.00 |
Shots Allowed | 31.00 | 33.00 |
PDO | 96.20 | 102.40 |
PP % | 20.00 | 25.00 |
PP Kill % | 60.00 | 83.30 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-1-0 |
Last 10 | 0-1-0 | 1-1-0 |
Streak | L1 | W1 |
Sharks | Predators | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 3 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 4.00 |
Goals Against1 | 4.00 | 3.50 |
Goal DIFF1 | -3.00 | 0.50 |
Shots PerGame | 31.00 | 37.00 |
Shots Allowed | 32.33 | 26.00 |
PDO | 90.80 | 97.30 |
PP % | 0.00 | 25.00 |
PP Kill % | 88.90 | 80.00 |
Home | 0-1-0 | 1-1-0 |
Away | 0-2-0 | 0-0-0 |
Last 10 | 0-3-0 | 1-1-0 |
Streak | L3 | L1 |
Jets | Penguins | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 4.00 |
Goals Against1 | 4.67 | 2.50 |
Goal DIFF1 | -1.67 | 1.50 |
Shots PerGame | 37.67 | 34.50 |
Shots Allowed | 34.67 | 35.50 |
PDO | 94.50 | 104.60 |
PP % | 11.10 | 22.20 |
PP Kill % | 60.00 | 66.70 |
Home | 0-0-0 | 1-1-0 |
Away | 1-2-0 | 0-0-0 |
Last 10 | 1-2-0 | 1-1-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home