NHL Scores from:
Advanced Stats:
Devils | Flyers | |
---|---|---|
PTS | 1 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 4.00 |
Goals Against1 | 5.50 | 3.00 |
Goal DIFF1 | -2.50 | 1.00 |
Shots PerGame | 29.50 | 38.00 |
Shots Allowed | 33.00 | 31.00 |
PDO | 93.50 | 100.80 |
PP % | 0.00 | 33.30 |
PP Kill % | 50.00 | 50.00 |
Home | 0-0-1 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-1 | 1-0-0 |
Streak | L1 | W1 |
Canadiens | Sabres | |
---|---|---|
PTS | 3 | 5 |
Wins | 1 | 2 |
Losses | 0 | 0 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 4.00 | 4.33 |
Goals Against1 | 4.00 | 2.33 |
Goal DIFF1 | 0.00 | 2.00 |
Shots PerGame | 39.00 | 31.67 |
Shots Allowed | 40.00 | 31.00 |
PDO | 100.30 | 106.20 |
PP % | 33.30 | 60.00 |
PP Kill % | 75.00 | 70.00 |
Home | 0-0-0 | 1-0-0 |
Away | 1-0-1 | 1-0-1 |
Last 10 | 1-0-1 | 2-0-1 |
Streak | W1 | OT1 |
Kings | Canucks | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 1 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 1.00 |
Goals Against1 | 4.50 | 3.00 |
Goal DIFF1 | 0.00 | -2.00 |
Shots PerGame | 36.00 | 33.50 |
Shots Allowed | 30.00 | 26.00 |
PDO | 97.50 | 91.50 |
PP % | 28.60 | 0.00 |
PP Kill % | 71.40 | 100.00 |
Home | 0-0-0 | 0-0-0 |
Away | 1-1-0 | 0-2-0 |
Last 10 | 1-1-0 | 0-2-0 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home