NHL Scores from:
Advanced Stats:
Bruins | Avalanche | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.33 | 4.50 |
Goals Against1 | 1.33 | 2.50 |
Goal DIFF1 | 1.00 | 2.00 |
Shots PerGame | 27.00 | 32.00 |
Shots Allowed | 32.67 | 30.50 |
PDO | 104.50 | 105.90 |
PP % | 22.20 | 25.00 |
PP Kill % | 75.00 | 62.50 |
Home | 0-0-0 | 2-0-0 |
Away | 3-0-0 | 0-0-0 |
Last 10 | 3-0-0 | 2-0-0 |
Streak | W3 | W2 |
Lightning | Maple Leafs | |
---|---|---|
PTS | 3 | 5 |
Wins | 1 | 2 |
Losses | 1 | 1 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.67 | 4.00 |
Goals Against1 | 3.33 | 3.00 |
Goal DIFF1 | 0.33 | 1.00 |
Shots PerGame | 26.00 | 35.50 |
Shots Allowed | 36.33 | 31.75 |
PDO | 104.90 | 101.90 |
PP % | 25.00 | 23.50 |
PP Kill % | 66.70 | 85.70 |
Home | 1-0-0 | 1-1-1 |
Away | 0-1-1 | 1-0-0 |
Last 10 | 1-1-1 | 2-1-1 |
Streak | OT1 | L1 |
Capitals | Predators | |
---|---|---|
PTS | 6 | 4 |
Wins | 2 | 2 |
Losses | 0 | 1 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 4.33 |
Goals Against1 | 2.50 | 3.00 |
Goal DIFF1 | 0.00 | 1.33 |
Shots PerGame | 32.00 | 33.00 |
Shots Allowed | 25.50 | 29.00 |
PDO | 98.00 | 102.80 |
PP % | 12.50 | 22.20 |
PP Kill % | 81.80 | 75.00 |
Home | 0-0-2 | 2-1-0 |
Away | 2-0-0 | 0-0-0 |
Last 10 | 2-0-2 | 2-1-0 |
Streak | OT2 | W1 |
Red Wings | Canadiens | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.33 | 4.00 |
Goals Against1 | 3.00 | 4.33 |
Goal DIFF1 | 0.33 | -0.33 |
Shots PerGame | 31.00 | 35.00 |
Shots Allowed | 31.00 | 39.67 |
PDO | 101.10 | 100.50 |
PP % | 8.30 | 33.30 |
PP Kill % | 85.70 | 69.20 |
Home | 1-1-0 | 0-0-0 |
Away | 1-0-0 | 1-0-2 |
Last 10 | 2-1-0 | 1-0-2 |
Streak | L1 | OT1 |
Blues | Senators | |
---|---|---|
PTS | 5 | 0 |
Wins | 2 | 0 |
Losses | 0 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 2.00 |
Goals Against1 | 2.33 | 4.50 |
Goal DIFF1 | 0.33 | -2.50 |
Shots PerGame | 27.33 | 29.00 |
Shots Allowed | 32.33 | 36.00 |
PDO | 102.60 | 94.40 |
PP % | 14.30 | 0.00 |
PP Kill % | 85.70 | 62.50 |
Home | 1-0-1 | 0-1-0 |
Away | 1-0-0 | 0-1-0 |
Last 10 | 2-0-1 | 0-2-0 |
Streak | W2 | L2 |
Flames | Stars | |
---|---|---|
PTS | 3 | 2 |
Wins | 1 | 1 |
Losses | 1 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.50 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | 0.00 | -0.50 |
Shots PerGame | 29.67 | 26.50 |
Shots Allowed | 35.33 | 28.75 |
PDO | 101.60 | 99.00 |
PP % | 20.00 | 0.00 |
PP Kill % | 78.60 | 89.50 |
Home | 1-0-1 | 0-1-0 |
Away | 0-1-0 | 1-2-0 |
Last 10 | 1-1-1 | 1-3-0 |
Streak | OT1 | W1 |
Oilers | Devils | |
---|---|---|
PTS | 6 | 1 |
Wins | 3 | 0 |
Losses | 0 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 4.67 | 2.00 |
Goals Against1 | 3.00 | 5.00 |
Goal DIFF1 | 1.67 | -3.00 |
Shots PerGame | 26.67 | 28.00 |
Shots Allowed | 30.67 | 33.33 |
PDO | 107.70 | 92.10 |
PP % | 33.30 | 0.00 |
PP Kill % | 90.90 | 50.00 |
Home | 2-0-0 | 0-0-1 |
Away | 1-0-0 | 0-2-0 |
Last 10 | 3-0-0 | 0-2-1 |
Streak | W3 | L2 |
Ducks | Penguins | |
---|---|---|
PTS | 6 | 2 |
Wins | 3 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 3.00 |
Goals Against1 | 1.00 | 3.00 |
Goal DIFF1 | 1.67 | 0.00 |
Shots PerGame | 30.33 | 35.67 |
Shots Allowed | 33.67 | 31.00 |
PDO | 105.80 | 98.70 |
PP % | 0.00 | 18.20 |
PP Kill % | 100.00 | 66.70 |
Home | 2-0-0 | 1-2-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 3-0-0 | 1-2-0 |
Streak | W3 | L1 |
Sharks | Blackhawks | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 4 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.25 | 3.00 |
Goals Against1 | 4.25 | 4.00 |
Goal DIFF1 | -3.00 | -1.00 |
Shots PerGame | 32.00 | 31.00 |
Shots Allowed | 30.50 | 38.00 |
PDO | 90.00 | 99.20 |
PP % | 5.90 | 50.00 |
PP Kill % | 85.70 | 66.70 |
Home | 0-1-0 | 0-0-0 |
Away | 0-3-0 | 0-1-0 |
Last 10 | 0-4-0 | 0-1-0 |
Streak | L4 | L1 |
Wild | Jets | |
---|---|---|
PTS | 0 | 4 |
Wins | 0 | 2 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 3.25 |
Goals Against1 | 4.50 | 3.75 |
Goal DIFF1 | -2.50 | -0.50 |
Shots PerGame | 27.50 | 33.75 |
Shots Allowed | 32.00 | 35.50 |
PDO | 93.20 | 99.00 |
PP % | 28.60 | 11.10 |
PP Kill % | 87.50 | 71.40 |
Home | 0-0-0 | 0-0-0 |
Away | 0-2-0 | 2-2-0 |
Last 10 | 0-2-0 | 2-2-0 |
Streak | L2 | W1 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 4 | 0 |
Wins | 2 | 0 |
Losses | 1 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 0.50 |
Goals Against1 | 2.00 | 1.50 |
Goal DIFF1 | 2.00 | -1.00 |
Shots PerGame | 32.67 | 34.00 |
Shots Allowed | 30.67 | 27.50 |
PDO | 105.70 | 96.00 |
PP % | 30.00 | 0.00 |
PP Kill % | 92.30 | 100.00 |
Home | 1-1-0 | 0-1-0 |
Away | 1-0-0 | 0-1-0 |
Last 10 | 2-1-0 | 0-2-0 |
Streak | L1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home