NHL Scores from:
Advanced Stats:
Devils | Bruins | |
---|---|---|
PTS | 2 | 6 |
Wins | 0 | 3 |
Losses | 2 | 1 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.25 | 2.25 |
Goals Against1 | 4.50 | 2.00 |
Goal DIFF1 | -2.25 | 0.25 |
Shots PerGame | 28.75 | 30.50 |
Shots Allowed | 30.50 | 33.50 |
PDO | 93.00 | 101.40 |
PP % | 0.00 | 20.00 |
PP Kill % | 46.10 | 70.00 |
Home | 0-0-2 | 0-0-0 |
Away | 0-2-0 | 3-1-0 |
Last 10 | 0-2-2 | 3-1-0 |
Streak | OT1 | L1 |
Flyers | Canucks | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 3.33 |
Goals Against1 | 1.50 | 2.67 |
Goal DIFF1 | 2.50 | 0.67 |
Shots PerGame | 36.00 | 30.67 |
Shots Allowed | 28.00 | 30.33 |
PDO | 105.70 | 102.10 |
PP % | 42.90 | 8.30 |
PP Kill % | 85.70 | 100.00 |
Home | 2-0-0 | 1-0-0 |
Away | 0-0-0 | 0-2-0 |
Last 10 | 2-0-0 | 1-2-0 |
Streak | W2 | W1 |
Penguins | Wild | |
---|---|---|
PTS | 4 | 0 |
Wins | 2 | 0 |
Losses | 2 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.00 |
Goals Against1 | 2.50 | 4.67 |
Goal DIFF1 | 0.25 | -2.67 |
Shots PerGame | 33.75 | 31.67 |
Shots Allowed | 31.25 | 32.00 |
PDO | 100.10 | 91.70 |
PP % | 17.60 | 22.20 |
PP Kill % | 83.30 | 90.00 |
Home | 2-2-0 | 0-0-0 |
Away | 0-0-0 | 0-3-0 |
Last 10 | 2-2-0 | 0-3-0 |
Streak | W1 | L3 |
Maple Leafs | Red Wings | |
---|---|---|
PTS | 5 | 6 |
Wins | 2 | 3 |
Losses | 2 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.80 | 3.50 |
Goals Against1 | 3.80 | 2.75 |
Goal DIFF1 | 0.00 | 0.75 |
Shots PerGame | 34.00 | 31.75 |
Shots Allowed | 32.00 | 32.00 |
PDO | 99.30 | 102.40 |
PP % | 26.30 | 14.30 |
PP Kill % | 76.50 | 80.00 |
Home | 1-2-1 | 1-1-0 |
Away | 1-0-0 | 2-0-0 |
Last 10 | 2-2-1 | 3-1-0 |
Streak | L2 | W1 |
Panthers | Islanders | |
---|---|---|
PTS | 3 | 2 |
Wins | 1 | 1 |
Losses | 2 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.75 | 2.25 |
Goals Against1 | 4.00 | 3.25 |
Goal DIFF1 | -1.25 | -1.00 |
Shots PerGame | 39.50 | 26.25 |
Shots Allowed | 33.00 | 32.75 |
PDO | 94.90 | 98.70 |
PP % | 26.70 | 33.30 |
PP Kill % | 81.80 | 72.70 |
Home | 1-1-0 | 1-2-0 |
Away | 0-1-1 | 0-1-0 |
Last 10 | 1-2-1 | 1-3-0 |
Streak | OT1 | L2 |
Lightning | Senators | |
---|---|---|
PTS | 5 | 0 |
Wins | 2 | 0 |
Losses | 1 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 2.67 |
Goals Against1 | 3.25 | 5.00 |
Goal DIFF1 | 1.25 | -2.33 |
Shots PerGame | 27.75 | 29.00 |
Shots Allowed | 34.25 | 36.33 |
PDO | 106.70 | 95.40 |
PP % | 36.40 | 0.00 |
PP Kill % | 64.30 | 66.70 |
Home | 1-0-0 | 0-2-0 |
Away | 1-1-1 | 0-1-0 |
Last 10 | 2-1-1 | 0-3-0 |
Streak | W1 | L3 |
Capitals | Stars | |
---|---|---|
PTS | 6 | 3 |
Wins | 2 | 1 |
Losses | 1 | 3 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.40 |
Goals Against1 | 3.20 | 2.80 |
Goal DIFF1 | -0.20 | -0.40 |
Shots PerGame | 30.80 | 28.40 |
Shots Allowed | 28.00 | 28.80 |
PDO | 98.30 | 98.80 |
PP % | 20.00 | 7.10 |
PP Kill % | 80.00 | 85.70 |
Home | 0-0-2 | 0-1-1 |
Away | 2-1-0 | 1-2-0 |
Last 10 | 2-1-2 | 1-3-1 |
Streak | L1 | OT1 |
Predators | Kings | |
---|---|---|
PTS | 6 | 2 |
Wins | 3 | 1 |
Losses | 1 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.75 | 3.67 |
Goals Against1 | 3.50 | 5.67 |
Goal DIFF1 | 1.25 | -2.00 |
Shots PerGame | 34.25 | 37.00 |
Shots Allowed | 28.25 | 28.33 |
PDO | 101.50 | 89.90 |
PP % | 23.10 | 18.20 |
PP Kill % | 66.70 | 66.70 |
Home | 3-1-0 | 0-0-0 |
Away | 0-0-0 | 1-2-0 |
Last 10 | 3-1-0 | 1-2-0 |
Streak | W2 | L1 |
Blues | Canadiens | |
---|---|---|
PTS | 7 | 4 |
Wins | 3 | 1 |
Losses | 0 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.50 | 3.50 |
Goals Against1 | 2.75 | 4.25 |
Goal DIFF1 | 0.75 | -0.75 |
Shots PerGame | 29.75 | 35.00 |
Shots Allowed | 31.50 | 38.25 |
PDO | 103.10 | 98.90 |
PP % | 18.20 | 33.30 |
PP Kill % | 85.70 | 66.70 |
Home | 1-0-1 | 0-1-0 |
Away | 2-0-0 | 1-0-2 |
Last 10 | 3-0-1 | 1-1-2 |
Streak | W3 | L1 |
Flames | Golden Knights | |
---|---|---|
PTS | 5 | 4 |
Wins | 2 | 2 |
Losses | 1 | 2 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 3.25 |
Goals Against1 | 2.75 | 2.50 |
Goal DIFF1 | 0.00 | 0.75 |
Shots PerGame | 29.50 | 34.00 |
Shots Allowed | 35.50 | 30.25 |
PDO | 101.60 | 101.30 |
PP % | 25.00 | 21.40 |
PP Kill % | 77.80 | 93.30 |
Home | 1-0-1 | 1-1-0 |
Away | 1-1-0 | 1-1-0 |
Last 10 | 2-1-1 | 2-2-0 |
Streak | W1 | L2 |
Oilers | Rangers | |
---|---|---|
PTS | 8 | 4 |
Wins | 4 | 2 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.25 | 5.00 |
Goals Against1 | 3.00 | 2.50 |
Goal DIFF1 | 1.25 | 2.50 |
Shots PerGame | 25.50 | 31.00 |
Shots Allowed | 30.75 | 39.50 |
PDO | 106.90 | 109.80 |
PP % | 40.00 | 60.00 |
PP Kill % | 92.30 | 90.00 |
Home | 2-0-0 | 1-0-0 |
Away | 2-0-0 | 1-0-0 |
Last 10 | 4-0-0 | 2-0-0 |
Streak | W4 | W2 |
Blue Jackets | Hurricanes | |
---|---|---|
PTS | 2 | 10 |
Wins | 1 | 5 |
Losses | 3 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 4.20 |
Goals Against1 | 4.00 | 2.60 |
Goal DIFF1 | -2.00 | 1.60 |
Shots PerGame | 32.50 | 38.00 |
Shots Allowed | 27.50 | 30.40 |
PDO | 91.70 | 102.50 |
PP % | 25.00 | 29.40 |
PP Kill % | 64.30 | 75.00 |
Home | 1-2-0 | 3-0-0 |
Away | 0-1-0 | 2-0-0 |
Last 10 | 1-3-0 | 5-0-0 |
Streak | L1 | W5 |
Jets | Blackhawks | |
---|---|---|
PTS | 6 | 0 |
Wins | 3 | 0 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.60 | 3.50 |
Goals Against1 | 3.40 | 4.50 |
Goal DIFF1 | 0.20 | -1.00 |
Shots PerGame | 33.40 | 30.50 |
Shots Allowed | 36.40 | 36.00 |
PDO | 101.50 | 99.00 |
PP % | 9.10 | 25.00 |
PP Kill % | 77.80 | 50.00 |
Home | 1-0-0 | 0-1-0 |
Away | 2-2-0 | 0-1-0 |
Last 10 | 3-2-0 | 0-2-0 |
Streak | W2 | L2 |
Coyotes | Avalanche | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 3 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.67 | 4.33 |
Goals Against1 | 1.33 | 2.33 |
Goal DIFF1 | 0.33 | 2.00 |
Shots PerGame | 32.33 | 33.33 |
Shots Allowed | 31.00 | 34.00 |
PDO | 100.90 | 106.10 |
PP % | 0.00 | 28.60 |
PP Kill % | 100.00 | 66.70 |
Home | 1-1-0 | 3-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 1-2-0 | 3-0-0 |
Streak | W1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home