NHL Scores from:
Advanced Stats:
Penguins | Jets | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 4 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.60 | 3.50 |
Goals Against1 | 2.80 | 3.17 |
Goal DIFF1 | 0.80 | 0.33 |
Shots PerGame | 34.00 | 33.33 |
Shots Allowed | 31.60 | 35.17 |
PDO | 101.70 | 101.50 |
PP % | 23.80 | 13.30 |
PP Kill % | 75.00 | 72.70 |
Home | 2-2-0 | 1-0-0 |
Away | 1-0-0 | 3-2-0 |
Last 10 | 3-2-0 | 4-2-0 |
Streak | W2 | W3 |
Flames | Sharks | |
---|---|---|
PTS | 5 | 2 |
Wins | 2 | 1 |
Losses | 2 | 4 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.60 | 2.00 |
Goals Against1 | 3.40 | 4.20 |
Goal DIFF1 | -0.80 | -2.20 |
Shots PerGame | 30.60 | 32.40 |
Shots Allowed | 34.40 | 30.40 |
PDO | 98.60 | 92.40 |
PP % | 18.80 | 15.00 |
PP Kill % | 81.00 | 87.50 |
Home | 1-0-1 | 0-1-0 |
Away | 1-2-0 | 1-3-0 |
Last 10 | 2-2-1 | 1-4-0 |
Streak | L1 | W1 |
Golden Knights | Kings | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.80 | 4.50 |
Goals Against1 | 2.40 | 5.25 |
Goal DIFF1 | 1.40 | -0.75 |
Shots PerGame | 33.20 | 37.25 |
Shots Allowed | 31.20 | 29.25 |
PDO | 103.70 | 94.20 |
PP % | 17.60 | 15.40 |
PP Kill % | 94.70 | 69.20 |
Home | 2-1-0 | 1-0-0 |
Away | 1-1-0 | 1-2-0 |
Last 10 | 3-2-0 | 2-2-0 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home