NHL Scores from:
Advanced Stats:
Panthers | Devils | |
---|---|---|
PTS | 4 | 2 |
Wins | 1 | 0 |
Losses | 2 | 3 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.60 | 1.80 |
Goals Against1 | 3.60 | 4.20 |
Goal DIFF1 | -1.00 | -2.40 |
Shots PerGame | 39.00 | 29.20 |
Shots Allowed | 32.00 | 30.80 |
PDO | 95.50 | 92.60 |
PP % | 22.20 | 0.00 |
PP Kill % | 83.30 | 50.00 |
Home | 1-1-0 | 0-0-2 |
Away | 0-1-2 | 0-3-0 |
Last 10 | 1-2-2 | 0-3-2 |
Streak | OT2 | L1 |
Blues | Islanders | |
---|---|---|
PTS | 7 | 4 |
Wins | 3 | 2 |
Losses | 1 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.40 | 2.20 |
Goals Against1 | 3.40 | 3.00 |
Goal DIFF1 | 0.00 | -0.80 |
Shots PerGame | 29.60 | 26.60 |
Shots Allowed | 32.80 | 33.60 |
PDO | 101.10 | 99.40 |
PP % | 23.10 | 30.00 |
PP Kill % | 90.90 | 78.60 |
Home | 1-0-1 | 2-2-0 |
Away | 2-1-0 | 0-1-0 |
Last 10 | 3-1-1 | 2-3-0 |
Streak | L1 | W1 |
Avalanche | Capitals | |
---|---|---|
PTS | 8 | 8 |
Wins | 4 | 3 |
Losses | 0 | 1 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 3.17 |
Goals Against1 | 2.25 | 2.83 |
Goal DIFF1 | 1.75 | 0.33 |
Shots PerGame | 33.00 | 29.83 |
Shots Allowed | 34.50 | 27.50 |
PDO | 105.60 | 100.30 |
PP % | 27.80 | 24.00 |
PP Kill % | 75.00 | 85.70 |
Home | 4-0-0 | 0-0-2 |
Away | 0-0-0 | 3-1-0 |
Last 10 | 4-0-0 | 3-1-2 |
Streak | W4 | W1 |
Oilers | Blackhawks | |
---|---|---|
PTS | 10 | 1 |
Wins | 5 | 0 |
Losses | 0 | 2 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.20 | 3.00 |
Goals Against1 | 2.60 | 4.00 |
Goal DIFF1 | 1.60 | -1.00 |
Shots PerGame | 25.80 | 30.00 |
Shots Allowed | 28.80 | 35.00 |
PDO | 107.30 | 98.60 |
PP % | 41.20 | 33.30 |
PP Kill % | 94.10 | 60.00 |
Home | 2-0-0 | 0-1-1 |
Away | 3-0-0 | 0-1-0 |
Last 10 | 5-0-0 | 0-2-1 |
Streak | W5 | OT1 |
Ducks | Bruins | |
---|---|---|
PTS | 8 | 8 |
Wins | 4 | 4 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.20 | 2.40 |
Goals Against1 | 1.20 | 1.60 |
Goal DIFF1 | 1.00 | 0.80 |
Shots PerGame | 29.20 | 30.80 |
Shots Allowed | 31.20 | 33.00 |
PDO | 103.70 | 103.00 |
PP % | 0.00 | 23.10 |
PP Kill % | 93.80 | 78.60 |
Home | 2-0-0 | 1-0-0 |
Away | 2-1-0 | 3-1-0 |
Last 10 | 4-1-0 | 4-1-0 |
Streak | W1 | W1 |
Stars | Sabres | |
---|---|---|
PTS | 3 | 9 |
Wins | 1 | 4 |
Losses | 4 | 0 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.17 | 4.00 |
Goals Against1 | 3.00 | 2.60 |
Goal DIFF1 | -0.83 | 1.40 |
Shots PerGame | 27.83 | 33.20 |
Shots Allowed | 28.17 | 32.60 |
PDO | 97.10 | 104.00 |
PP % | 5.00 | 42.10 |
PP Kill % | 80.80 | 73.30 |
Home | 0-2-1 | 3-0-0 |
Away | 1-2-0 | 1-0-1 |
Last 10 | 1-4-1 | 4-0-1 |
Streak | L1 | W2 |
Wild | Senators | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 4 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 3.00 |
Goals Against1 | 5.25 | 4.25 |
Goal DIFF1 | -2.75 | -1.25 |
Shots PerGame | 32.00 | 30.25 |
Shots Allowed | 32.75 | 32.50 |
PDO | 91.80 | 96.80 |
PP % | 27.30 | 0.00 |
PP Kill % | 78.60 | 75.00 |
Home | 0-1-0 | 1-2-0 |
Away | 0-3-0 | 0-1-0 |
Last 10 | 0-4-0 | 1-3-0 |
Streak | L4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home