NHL Scores from:
Advanced Stats:
Flyers | Flames | |
---|---|---|
PTS | 5 | 5 |
Wins | 2 | 2 |
Losses | 0 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.33 | 2.33 |
Goals Against1 | 1.67 | 3.33 |
Goal DIFF1 | 1.67 | -1.00 |
Shots PerGame | 34.67 | 31.00 |
Shots Allowed | 26.67 | 32.00 |
PDO | 103.40 | 97.10 |
PP % | 40.00 | 15.00 |
PP Kill % | 88.90 | 82.60 |
Home | 2-0-0 | 1-0-1 |
Away | 0-0-1 | 1-3-0 |
Last 10 | 2-0-1 | 2-3-1 |
Streak | OT1 | L2 |
Hurricanes | Kings | |
---|---|---|
PTS | 10 | 4 |
Wins | 5 | 2 |
Losses | 1 | 3 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.83 | 4.00 |
Goals Against1 | 2.67 | 5.20 |
Goal DIFF1 | 1.17 | -1.20 |
Shots PerGame | 37.00 | 37.40 |
Shots Allowed | 31.17 | 30.60 |
PDO | 101.80 | 93.70 |
PP % | 25.00 | 12.50 |
PP Kill % | 77.80 | 56.20 |
Home | 3-1-0 | 1-1-0 |
Away | 2-0-0 | 1-2-0 |
Last 10 | 5-1-0 | 2-3-0 |
Streak | L1 | L1 |
Lightning | Canadiens | |
---|---|---|
PTS | 5 | 6 |
Wins | 2 | 2 |
Losses | 2 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 4.00 | 4.00 |
Goals Against1 | 3.40 | 4.00 |
Goal DIFF1 | 0.60 | 0.00 |
Shots PerGame | 26.40 | 35.60 |
Shots Allowed | 34.20 | 36.40 |
PDO | 105.30 | 100.20 |
PP % | 26.70 | 25.00 |
PP Kill % | 72.20 | 64.70 |
Home | 1-0-0 | 1-1-0 |
Away | 1-2-1 | 1-0-2 |
Last 10 | 2-2-1 | 2-1-2 |
Streak | L1 | W1 |
Red Wings | Canucks | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.20 | 3.00 |
Goals Against1 | 3.20 | 2.50 |
Goal DIFF1 | 0.00 | 0.50 |
Shots PerGame | 30.80 | 29.00 |
Shots Allowed | 33.80 | 30.75 |
PDO | 100.90 | 102.20 |
PP % | 13.30 | 7.10 |
PP Kill % | 84.60 | 92.30 |
Home | 1-2-0 | 2-0-0 |
Away | 2-0-0 | 0-2-0 |
Last 10 | 3-2-0 | 2-2-0 |
Streak | L1 | W2 |
Predators | Golden Knights | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 4 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.60 | 4.00 |
Goals Against1 | 4.20 | 2.33 |
Goal DIFF1 | 0.40 | 1.67 |
Shots PerGame | 33.80 | 33.67 |
Shots Allowed | 30.20 | 32.33 |
PDO | 99.70 | 104.70 |
PP % | 23.50 | 30.00 |
PP Kill % | 71.40 | 95.50 |
Home | 3-1-0 | 2-1-0 |
Away | 0-1-0 | 2-1-0 |
Last 10 | 3-2-0 | 4-2-0 |
Streak | L1 | W2 |
Wild | Maple Leafs | |
---|---|---|
PTS | 2 | 7 |
Wins | 1 | 3 |
Losses | 4 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.40 | 4.00 |
Goals Against1 | 4.20 | 3.50 |
Goal DIFF1 | -1.80 | 0.50 |
Shots PerGame | 32.60 | 35.17 |
Shots Allowed | 31.40 | 31.17 |
PDO | 94.00 | 100.20 |
PP % | 17.60 | 22.70 |
PP Kill % | 84.20 | 77.80 |
Home | 0-1-0 | 1-2-1 |
Away | 1-3-0 | 2-0-0 |
Last 10 | 1-4-0 | 3-2-1 |
Streak | W1 | W1 |
Coyotes | Jets | |
---|---|---|
PTS | 3 | 8 |
Wins | 1 | 4 |
Losses | 2 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 1.75 | 3.29 |
Goals Against1 | 1.75 | 3.71 |
Goal DIFF1 | 0.00 | -0.43 |
Shots PerGame | 33.25 | 32.71 |
Shots Allowed | 31.25 | 34.14 |
PDO | 99.70 | 99.10 |
PP % | 0.00 | 14.30 |
PP Kill % | 90.90 | 69.20 |
Home | 1-1-0 | 1-1-0 |
Away | 0-1-1 | 3-2-0 |
Last 10 | 1-2-1 | 4-3-0 |
Streak | OT1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home