NHL Scores from:
Advanced Stats:
Flyers | Oilers | |
---|---|---|
PTS | 5 | 10 |
Wins | 2 | 5 |
Losses | 1 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.75 | 3.67 |
Goals Against1 | 2.00 | 2.67 |
Goal DIFF1 | 0.75 | 1.00 |
Shots PerGame | 31.50 | 26.17 |
Shots Allowed | 29.50 | 29.83 |
PDO | 101.90 | 105.10 |
PP % | 28.60 | 40.00 |
PP Kill % | 90.90 | 95.00 |
Home | 2-0-0 | 2-0-0 |
Away | 0-1-1 | 3-1-0 |
Last 10 | 2-1-1 | 5-1-0 |
Streak | L1 | L1 |
Sabres | Ducks | |
---|---|---|
PTS | 11 | 8 |
Wins | 5 | 4 |
Losses | 0 | 2 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.17 |
Goals Against1 | 2.17 | 1.67 |
Goal DIFF1 | 1.83 | 0.50 |
Shots PerGame | 31.33 | 29.67 |
Shots Allowed | 31.33 | 29.83 |
PDO | 105.90 | 101.70 |
PP % | 42.90 | 0.00 |
PP Kill % | 76.50 | 84.20 |
Home | 4-0-0 | 2-0-0 |
Away | 1-0-1 | 2-2-0 |
Last 10 | 5-0-1 | 4-2-0 |
Streak | W3 | L1 |
Maple Leafs | Capitals | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 3 |
Losses | 2 | 2 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 4.00 | 3.14 |
Goals Against1 | 3.29 | 3.29 |
Goal DIFF1 | 0.71 | -0.14 |
Shots PerGame | 35.00 | 30.14 |
Shots Allowed | 30.86 | 27.14 |
PDO | 100.80 | 98.30 |
PP % | 28.00 | 22.20 |
PP Kill % | 81.00 | 84.00 |
Home | 2-2-1 | 0-1-2 |
Away | 2-0-0 | 3-1-0 |
Last 10 | 4-2-1 | 3-2-2 |
Streak | W2 | L1 |
Hurricanes | Sharks | |
---|---|---|
PTS | 12 | 4 |
Wins | 6 | 2 |
Losses | 1 | 4 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.57 | 2.17 |
Goals Against1 | 2.29 | 3.67 |
Goal DIFF1 | 1.29 | -1.50 |
Shots PerGame | 35.00 | 30.33 |
Shots Allowed | 31.14 | 30.83 |
PDO | 102.90 | 95.20 |
PP % | 20.80 | 13.60 |
PP Kill % | 81.20 | 90.00 |
Home | 3-1-0 | 1-1-0 |
Away | 3-0-0 | 1-3-0 |
Last 10 | 6-1-0 | 2-4-0 |
Streak | W1 | W2 |
Avalanche | Penguins | |
---|---|---|
PTS | 10 | 8 |
Wins | 5 | 4 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.40 | 4.17 |
Goals Against1 | 2.40 | 2.67 |
Goal DIFF1 | 2.00 | 1.50 |
Shots PerGame | 31.40 | 33.00 |
Shots Allowed | 34.00 | 31.17 |
PDO | 106.90 | 104.00 |
PP % | 27.30 | 26.10 |
PP Kill % | 78.60 | 78.60 |
Home | 4-0-0 | 2-2-0 |
Away | 1-0-0 | 2-0-0 |
Last 10 | 5-0-0 | 4-2-0 |
Streak | W5 | W3 |
Stars | Blue Jackets | |
---|---|---|
PTS | 3 | 4 |
Wins | 1 | 2 |
Losses | 5 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 1.86 | 2.20 |
Goals Against1 | 3.14 | 3.60 |
Goal DIFF1 | -1.29 | -1.40 |
Shots PerGame | 27.43 | 33.00 |
Shots Allowed | 27.29 | 28.40 |
PDO | 95.30 | 94.00 |
PP % | 4.50 | 20.00 |
PP Kill % | 78.60 | 70.60 |
Home | 0-2-1 | 1-2-0 |
Away | 1-3-0 | 1-1-0 |
Last 10 | 1-5-1 | 2-3-0 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home