NHL Scores from:
Advanced Stats:
Islanders | Jets | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 4 |
Losses | 3 | 4 |
OT Losses | 0 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.33 | 3.13 |
Goals Against1 | 2.83 | 3.75 |
Goal DIFF1 | -0.50 | -0.63 |
Shots PerGame | 27.50 | 33.63 |
Shots Allowed | 31.83 | 34.25 |
PDO | 99.60 | 98.40 |
PP % | 27.30 | 18.50 |
PP Kill % | 75.00 | 60.00 |
Home | 3-2-0 | 1-2-0 |
Away | 0-1-0 | 3-2-0 |
Last 10 | 3-3-0 | 4-4-0 |
Streak | W2 | L2 |
Rangers | Devils | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 0 |
Losses | 1 | 4 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.67 | 2.17 |
Goals Against1 | 3.00 | 4.50 |
Goal DIFF1 | 0.67 | -2.33 |
Shots PerGame | 27.67 | 27.83 |
Shots Allowed | 35.33 | 31.33 |
PDO | 104.80 | 93.40 |
PP % | 33.30 | 0.00 |
PP Kill % | 83.30 | 57.10 |
Home | 1-1-0 | 0-1-2 |
Away | 1-0-0 | 0-3-0 |
Last 10 | 2-1-0 | 0-4-2 |
Streak | L1 | L2 |
Sabres | Kings | |
---|---|---|
PTS | 11 | 4 |
Wins | 5 | 2 |
Losses | 1 | 4 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.71 | 3.33 |
Goals Against1 | 2.57 | 4.67 |
Goal DIFF1 | 1.14 | -1.33 |
Shots PerGame | 31.57 | 36.33 |
Shots Allowed | 31.29 | 29.33 |
PDO | 103.60 | 93.30 |
PP % | 35.70 | 9.50 |
PP Kill % | 76.20 | 65.00 |
Home | 4-0-0 | 1-2-0 |
Away | 1-1-1 | 1-2-0 |
Last 10 | 5-1-1 | 2-4-0 |
Streak | L1 | L2 |
Senators | Golden Knights | |
---|---|---|
PTS | 2 | 8 |
Wins | 1 | 4 |
Losses | 4 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.40 | 3.71 |
Goals Against1 | 3.80 | 2.71 |
Goal DIFF1 | -1.40 | 1.00 |
Shots PerGame | 29.40 | 33.86 |
Shots Allowed | 33.00 | 33.29 |
PDO | 96.70 | 102.80 |
PP % | 0.00 | 29.20 |
PP Kill % | 81.80 | 92.60 |
Home | 1-3-0 | 2-2-0 |
Away | 0-1-0 | 2-1-0 |
Last 10 | 1-4-0 | 4-3-0 |
Streak | L1 | L1 |
Lightning | Bruins | |
---|---|---|
PTS | 7 | 10 |
Wins | 3 | 5 |
Losses | 2 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.83 | 2.67 |
Goals Against1 | 3.00 | 1.67 |
Goal DIFF1 | 0.83 | 1.00 |
Shots PerGame | 25.67 | 29.50 |
Shots Allowed | 34.17 | 32.83 |
PDO | 106.10 | 103.90 |
PP % | 31.20 | 31.20 |
PP Kill % | 73.90 | 83.30 |
Home | 1-0-0 | 2-0-0 |
Away | 2-2-1 | 3-1-0 |
Last 10 | 3-2-1 | 5-1-0 |
Streak | W1 | W2 |
Red Wings | Flames | |
---|---|---|
PTS | 6 | 7 |
Wins | 3 | 3 |
Losses | 3 | 3 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.83 | 2.43 |
Goals Against1 | 3.50 | 3.00 |
Goal DIFF1 | -0.67 | -0.57 |
Shots PerGame | 30.17 | 32.00 |
Shots Allowed | 33.50 | 30.57 |
PDO | 99.00 | 97.80 |
PP % | 11.10 | 13.60 |
PP Kill % | 72.20 | 85.20 |
Home | 1-2-0 | 2-0-1 |
Away | 2-1-0 | 1-3-0 |
Last 10 | 3-3-0 | 3-3-1 |
Streak | L2 | W1 |
Predators | Coyotes | |
---|---|---|
PTS | 8 | 5 |
Wins | 4 | 2 |
Losses | 2 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.67 | 2.20 |
Goals Against1 | 3.83 | 1.80 |
Goal DIFF1 | 0.83 | 0.40 |
Shots PerGame | 34.67 | 33.60 |
Shots Allowed | 31.00 | 33.00 |
PDO | 101.10 | 101.00 |
PP % | 22.70 | 18.20 |
PP Kill % | 72.20 | 82.30 |
Home | 3-1-0 | 1-1-0 |
Away | 1-1-0 | 1-1-1 |
Last 10 | 4-2-0 | 2-2-1 |
Streak | W1 | W1 |
Canucks | Blues | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 3 |
Losses | 2 | 1 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.40 | 3.17 |
Goals Against1 | 2.20 | 3.33 |
Goal DIFF1 | 1.20 | -0.17 |
Shots PerGame | 29.60 | 28.50 |
Shots Allowed | 30.00 | 32.67 |
PDO | 104.20 | 100.90 |
PP % | 21.10 | 26.70 |
PP Kill % | 93.80 | 91.70 |
Home | 3-0-0 | 1-0-1 |
Away | 0-2-0 | 2-1-1 |
Last 10 | 3-2-0 | 3-1-2 |
Streak | W3 | OT1 |
Wild | Canadiens | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 2 |
Losses | 5 | 2 |
OT Losses | 0 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.33 | 3.50 |
Goals Against1 | 4.17 | 3.83 |
Goal DIFF1 | -1.83 | -0.33 |
Shots PerGame | 32.00 | 35.33 |
Shots Allowed | 31.83 | 34.00 |
PDO | 94.20 | 98.60 |
PP % | 15.00 | 23.80 |
PP Kill % | 77.30 | 61.10 |
Home | 0-1-0 | 1-2-0 |
Away | 1-4-0 | 1-0-2 |
Last 10 | 1-5-0 | 2-2-2 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home