NHL Scores from:
Advanced Stats:
Rangers | Capitals | |
---|---|---|
PTS | 4 | 10 |
Wins | 2 | 4 |
Losses | 2 | 2 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.25 | 3.25 |
Goals Against1 | 3.50 | 3.25 |
Goal DIFF1 | -0.25 | 0.00 |
Shots PerGame | 28.50 | 30.38 |
Shots Allowed | 36.00 | 27.75 |
PDO | 101.70 | 99.00 |
PP % | 20.00 | 21.90 |
PP Kill % | 84.20 | 84.60 |
Home | 1-1-0 | 1-1-2 |
Away | 1-1-0 | 3-1-0 |
Last 10 | 2-2-0 | 4-2-2 |
Streak | L2 | W1 |
Hurricanes | Ducks | |
---|---|---|
PTS | 12 | 10 |
Wins | 6 | 5 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.38 | 2.57 |
Goals Against1 | 2.63 | 1.71 |
Goal DIFF1 | 0.75 | 0.86 |
Shots PerGame | 35.38 | 29.86 |
Shots Allowed | 30.00 | 30.29 |
PDO | 100.80 | 102.90 |
PP % | 17.90 | 5.60 |
PP Kill % | 77.80 | 84.60 |
Home | 3-1-0 | 3-0-0 |
Away | 3-1-0 | 2-2-0 |
Last 10 | 6-2-0 | 5-2-0 |
Streak | L1 | W1 |
Red Wings | Oilers | |
---|---|---|
PTS | 6 | 12 |
Wins | 3 | 6 |
Losses | 4 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.57 | 4.00 |
Goals Against1 | 3.71 | 2.71 |
Goal DIFF1 | -1.14 | 1.29 |
Shots PerGame | 29.86 | 25.57 |
Shots Allowed | 33.86 | 33.00 |
PDO | 97.60 | 107.40 |
PP % | 10.00 | 45.50 |
PP Kill % | 69.60 | 88.50 |
Home | 1-2-0 | 3-0-0 |
Away | 2-2-0 | 3-1-0 |
Last 10 | 3-4-0 | 6-1-0 |
Streak | L3 | W1 |
Avalanche | Panthers | |
---|---|---|
PTS | 11 | 6 |
Wins | 5 | 2 |
Losses | 0 | 2 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 4.00 | 3.17 |
Goals Against1 | 2.50 | 3.67 |
Goal DIFF1 | 1.50 | -0.50 |
Shots PerGame | 30.83 | 38.17 |
Shots Allowed | 33.67 | 30.17 |
PDO | 105.60 | 96.10 |
PP % | 24.00 | 21.70 |
PP Kill % | 82.30 | 86.70 |
Home | 4-0-0 | 1-1-0 |
Away | 1-0-1 | 1-1-2 |
Last 10 | 5-0-1 | 2-2-2 |
Streak | OT1 | W1 |
Stars | Penguins | |
---|---|---|
PTS | 3 | 10 |
Wins | 1 | 5 |
Losses | 6 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 1.88 | 4.00 |
Goals Against1 | 3.13 | 2.57 |
Goal DIFF1 | -1.25 | 1.43 |
Shots PerGame | 28.00 | 32.86 |
Shots Allowed | 28.25 | 30.71 |
PDO | 95.60 | 103.80 |
PP % | 4.20 | 23.10 |
PP Kill % | 80.70 | 82.30 |
Home | 0-2-1 | 3-2-0 |
Away | 1-4-0 | 2-0-0 |
Last 10 | 1-6-1 | 5-2-0 |
Streak | L3 | W4 |
Blue Jackets | Blackhawks | |
---|---|---|
PTS | 6 | 3 |
Wins | 3 | 1 |
Losses | 3 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.33 | 3.00 |
Goals Against1 | 3.33 | 3.25 |
Goal DIFF1 | -1.00 | -0.25 |
Shots PerGame | 33.33 | 31.25 |
Shots Allowed | 29.00 | 33.25 |
PDO | 95.50 | 99.80 |
PP % | 16.70 | 22.20 |
PP Kill % | 73.70 | 61.50 |
Home | 2-2-0 | 1-1-1 |
Away | 1-1-0 | 0-1-0 |
Last 10 | 3-3-0 | 1-2-1 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home