NHL Scores from:
Advanced Stats:
Canadiens | Wild | |
---|---|---|
PTS | 10 | 2 |
Wins | 4 | 1 |
Losses | 2 | 6 |
OT Losses | 2 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.75 | 2.00 |
Goals Against1 | 3.13 | 4.14 |
Goal DIFF1 | 0.63 | -2.14 |
Shots PerGame | 33.75 | 29.86 |
Shots Allowed | 31.88 | 32.00 |
PDO | 101.30 | 93.80 |
PP % | 25.80 | 12.00 |
PP Kill % | 73.10 | 77.80 |
Home | 2-2-0 | 0-1-0 |
Away | 2-0-2 | 1-5-0 |
Last 10 | 4-2-2 | 1-6-0 |
Streak | W2 | L2 |
Capitals | Blackhawks | |
---|---|---|
PTS | 12 | 5 |
Wins | 5 | 2 |
Losses | 2 | 2 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.44 | 3.00 |
Goals Against1 | 3.11 | 3.00 |
Goal DIFF1 | 0.33 | 0.00 |
Shots PerGame | 30.78 | 31.60 |
Shots Allowed | 27.78 | 34.40 |
PDO | 100.00 | 100.80 |
PP % | 25.00 | 23.10 |
PP Kill % | 83.30 | 70.60 |
Home | 2-1-2 | 2-1-1 |
Away | 3-1-0 | 0-1-0 |
Last 10 | 5-2-2 | 2-2-1 |
Streak | W2 | W2 |
Flames | Ducks | |
---|---|---|
PTS | 9 | 12 |
Wins | 4 | 6 |
Losses | 4 | 2 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.56 | 2.75 |
Goals Against1 | 2.89 | 1.75 |
Goal DIFF1 | -0.33 | 1.00 |
Shots PerGame | 31.56 | 28.63 |
Shots Allowed | 30.89 | 29.50 |
PDO | 98.70 | 103.70 |
PP % | 15.60 | 5.30 |
PP Kill % | 86.50 | 82.80 |
Home | 3-0-1 | 4-0-0 |
Away | 1-4-0 | 2-2-0 |
Last 10 | 4-4-1 | 6-2-0 |
Streak | L1 | W2 |
Oilers | Jets | |
---|---|---|
PTS | 14 | 8 |
Wins | 7 | 4 |
Losses | 1 | 5 |
OT Losses | 0 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.75 | 2.89 |
Goals Against1 | 2.50 | 3.67 |
Goal DIFF1 | 1.25 | -0.78 |
Shots PerGame | 27.00 | 33.56 |
Shots Allowed | 32.13 | 33.33 |
PDO | 106.10 | 97.60 |
PP % | 41.70 | 20.70 |
PP Kill % | 88.90 | 56.20 |
Home | 4-0-0 | 1-3-0 |
Away | 3-1-0 | 3-2-0 |
Last 10 | 7-1-0 | 4-5-0 |
Streak | W2 | L3 |
Canucks | Rangers | |
---|---|---|
PTS | 8 | 4 |
Wins | 4 | 2 |
Losses | 3 | 3 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.86 | 3.00 |
Goals Against1 | 2.14 | 3.80 |
Goal DIFF1 | 0.71 | -0.80 |
Shots PerGame | 29.29 | 28.40 |
Shots Allowed | 30.14 | 35.60 |
PDO | 102.70 | 99.90 |
PP % | 12.90 | 21.10 |
PP Kill % | 91.70 | 78.30 |
Home | 3-0-0 | 1-1-0 |
Away | 1-3-0 | 1-2-0 |
Last 10 | 4-3-0 | 2-3-0 |
Streak | L1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home