NHL Scores from:
Advanced Stats:
Senators | Stars | |
---|---|---|
PTS | 3 | 5 |
Wins | 1 | 2 |
Losses | 5 | 7 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.29 | 2.10 |
Goals Against1 | 3.71 | 3.00 |
Goal DIFF1 | -1.43 | -0.90 |
Shots PerGame | 31.71 | 26.40 |
Shots Allowed | 35.14 | 29.80 |
PDO | 96.60 | 97.90 |
PP % | 4.30 | 7.40 |
PP Kill % | 80.00 | 83.80 |
Home | 1-3-0 | 0-2-1 |
Away | 0-2-1 | 2-5-0 |
Last 10 | 1-5-1 | 2-7-1 |
Streak | L1 | W1 |
Avalanche | Blues | |
---|---|---|
PTS | 15 | 9 |
Wins | 7 | 3 |
Losses | 0 | 2 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 4.38 | 3.00 |
Goals Against1 | 2.63 | 3.50 |
Goal DIFF1 | 1.75 | -0.50 |
Shots PerGame | 31.25 | 30.25 |
Shots Allowed | 36.50 | 31.63 |
PDO | 106.80 | 98.80 |
PP % | 20.00 | 18.20 |
PP Kill % | 87.00 | 86.40 |
Home | 4-0-0 | 1-1-2 |
Away | 3-0-1 | 2-1-1 |
Last 10 | 7-0-1 | 3-2-3 |
Streak | W2 | L1 |
Blue Jackets | Maple Leafs | |
---|---|---|
PTS | 8 | 11 |
Wins | 3 | 5 |
Losses | 3 | 3 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.25 | 3.89 |
Goals Against1 | 3.25 | 3.33 |
Goal DIFF1 | -1.00 | 0.56 |
Shots PerGame | 34.38 | 34.00 |
Shots Allowed | 30.13 | 32.67 |
PDO | 95.70 | 101.20 |
PP % | 13.00 | 26.90 |
PP Kill % | 73.90 | 79.30 |
Home | 2-2-1 | 3-2-1 |
Away | 1-1-1 | 2-1-0 |
Last 10 | 3-3-2 | 5-3-1 |
Streak | OT2 | W1 |
Golden Knights | Flyers | |
---|---|---|
PTS | 12 | 5 |
Wins | 6 | 2 |
Losses | 3 | 3 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.44 | 2.50 |
Goals Against1 | 2.33 | 3.00 |
Goal DIFF1 | 1.11 | -0.50 |
Shots PerGame | 35.00 | 36.17 |
Shots Allowed | 33.44 | 26.00 |
PDO | 102.80 | 95.40 |
PP % | 30.00 | 25.00 |
PP Kill % | 94.30 | 73.30 |
Home | 3-2-0 | 2-1-0 |
Away | 3-1-0 | 0-2-1 |
Last 10 | 6-3-0 | 2-3-1 |
Streak | W2 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home