NHL Scores from:
Advanced Stats:
Penguins | Panthers | |
---|---|---|
PTS | 12 | 9 |
Wins | 6 | 3 |
Losses | 3 | 2 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.56 | 3.13 |
Goals Against1 | 2.56 | 3.63 |
Goal DIFF1 | 1.00 | -0.50 |
Shots PerGame | 32.44 | 37.88 |
Shots Allowed | 29.22 | 31.13 |
PDO | 102.30 | 96.70 |
PP % | 18.80 | 20.70 |
PP Kill % | 81.00 | 86.40 |
Home | 4-3-0 | 1-1-1 |
Away | 2-0-0 | 2-1-2 |
Last 10 | 6-3-0 | 3-2-3 |
Streak | L1 | W1 |
Maple Leafs | Bruins | |
---|---|---|
PTS | 12 | 12 |
Wins | 5 | 5 |
Losses | 3 | 1 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.80 | 2.75 |
Goals Against1 | 3.40 | 2.13 |
Goal DIFF1 | 0.40 | 0.63 |
Shots PerGame | 33.70 | 32.50 |
Shots Allowed | 33.20 | 32.75 |
PDO | 101.10 | 102.00 |
PP % | 25.00 | 37.50 |
PP Kill % | 79.40 | 85.70 |
Home | 3-2-2 | 2-0-1 |
Away | 2-1-0 | 3-1-1 |
Last 10 | 5-3-2 | 5-1-2 |
Streak | OT1 | OT2 |
Capitals | Flames | |
---|---|---|
PTS | 14 | 11 |
Wins | 6 | 5 |
Losses | 2 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.60 | 2.50 |
Goals Against1 | 3.10 | 2.70 |
Goal DIFF1 | 0.50 | -0.20 |
Shots PerGame | 30.70 | 31.30 |
Shots Allowed | 29.40 | 30.80 |
PDO | 101.20 | 99.20 |
PP % | 27.00 | 15.60 |
PP Kill % | 85.70 | 87.50 |
Home | 2-1-2 | 3-0-1 |
Away | 4-1-0 | 2-4-0 |
Last 10 | 6-2-2 | 5-4-1 |
Streak | W3 | W1 |
Oilers | Wild | |
---|---|---|
PTS | 15 | 4 |
Wins | 7 | 2 |
Losses | 1 | 6 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.33 | 2.25 |
Goals Against1 | 2.22 | 4.00 |
Goal DIFF1 | 1.11 | -1.75 |
Shots PerGame | 27.11 | 30.25 |
Shots Allowed | 31.11 | 32.13 |
PDO | 105.20 | 94.90 |
PP % | 38.50 | 16.70 |
PP Kill % | 90.30 | 75.90 |
Home | 4-0-0 | 1-1-0 |
Away | 3-1-1 | 1-5-0 |
Last 10 | 7-1-1 | 2-6-0 |
Streak | OT1 | W1 |
Canucks | Red Wings | |
---|---|---|
PTS | 10 | 6 |
Wins | 5 | 3 |
Losses | 3 | 5 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.88 | 2.38 |
Goals Against1 | 2.13 | 3.50 |
Goal DIFF1 | 0.75 | -1.13 |
Shots PerGame | 31.00 | 29.38 |
Shots Allowed | 31.38 | 34.25 |
PDO | 102.50 | 97.90 |
PP % | 15.20 | 9.50 |
PP Kill % | 92.60 | 72.00 |
Home | 3-0-0 | 1-2-0 |
Away | 2-3-0 | 2-3-0 |
Last 10 | 5-3-0 | 3-5-0 |
Streak | W1 | L4 |
Ducks | Predators | |
---|---|---|
PTS | 12 | 9 |
Wins | 6 | 4 |
Losses | 3 | 3 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.56 | 4.00 |
Goals Against1 | 1.78 | 3.75 |
Goal DIFF1 | 0.78 | 0.25 |
Shots PerGame | 28.78 | 32.50 |
Shots Allowed | 29.44 | 31.00 |
PDO | 102.90 | 100.20 |
PP % | 4.50 | 20.70 |
PP Kill % | 82.80 | 65.40 |
Home | 4-1-0 | 3-1-1 |
Away | 2-2-0 | 1-2-0 |
Last 10 | 6-3-0 | 4-3-1 |
Streak | L1 | OT1 |
Kings | Jets | |
---|---|---|
PTS | 6 | 10 |
Wins | 3 | 5 |
Losses | 5 | 5 |
OT Losses | 0 | 0 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.60 |
Goals Against1 | 4.00 | 3.30 |
Goal DIFF1 | -1.00 | -0.70 |
Shots PerGame | 37.63 | 32.50 |
Shots Allowed | 28.00 | 32.80 |
PDO | 93.70 | 97.90 |
PP % | 9.40 | 18.20 |
PP Kill % | 71.40 | 61.10 |
Home | 2-3-0 | 2-3-0 |
Away | 1-2-0 | 3-2-0 |
Last 10 | 3-5-0 | 5-5-0 |
Streak | W1 | W1 |
Sharks | Sabres | |
---|---|---|
PTS | 6 | 15 |
Wins | 3 | 7 |
Losses | 5 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.63 | 3.67 |
Goals Against1 | 3.50 | 2.33 |
Goal DIFF1 | -0.88 | 1.33 |
Shots PerGame | 29.50 | 31.11 |
Shots Allowed | 32.25 | 33.11 |
PDO | 98.00 | 104.80 |
PP % | 23.30 | 31.40 |
PP Kill % | 92.90 | 75.00 |
Home | 2-2-0 | 4-0-0 |
Away | 1-3-0 | 3-1-1 |
Last 10 | 3-5-0 | 7-1-1 |
Streak | L1 | W2 |
Coyotes | Rangers | |
---|---|---|
PTS | 9 | 4 |
Wins | 4 | 2 |
Losses | 2 | 4 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.83 |
Goals Against1 | 1.86 | 3.67 |
Goal DIFF1 | 1.14 | -0.83 |
Shots PerGame | 32.43 | 30.33 |
Shots Allowed | 32.29 | 36.83 |
PDO | 103.50 | 99.30 |
PP % | 27.30 | 18.20 |
PP Kill % | 81.80 | 76.90 |
Home | 3-1-0 | 1-2-0 |
Away | 1-1-1 | 1-2-0 |
Last 10 | 4-2-1 | 2-4-0 |
Streak | W3 | L4 |
Golden Knights | Blackhawks | |
---|---|---|
PTS | 12 | 5 |
Wins | 6 | 2 |
Losses | 4 | 3 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.30 | 3.00 |
Goals Against1 | 2.70 | 3.33 |
Goal DIFF1 | 0.60 | -0.33 |
Shots PerGame | 35.00 | 33.67 |
Shots Allowed | 33.80 | 33.67 |
PDO | 101.40 | 99.00 |
PP % | 28.60 | 16.70 |
PP Kill % | 90.00 | 66.70 |
Home | 3-2-0 | 2-2-1 |
Away | 3-2-0 | 0-1-0 |
Last 10 | 6-4-0 | 2-3-1 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home