NHL Scores from:
Advanced Stats:
Flyers | Blackhawks | |
---|---|---|
PTS | 7 | 6 |
Wins | 3 | 2 |
Losses | 3 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.00 | 2.71 |
Goals Against1 | 2.86 | 3.00 |
Goal DIFF1 | 0.14 | -0.29 |
Shots PerGame | 36.29 | 33.43 |
Shots Allowed | 27.29 | 33.71 |
PDO | 97.80 | 99.20 |
PP % | 27.60 | 13.60 |
PP Kill % | 75.00 | 73.90 |
Home | 3-1-0 | 2-2-2 |
Away | 0-2-1 | 0-1-0 |
Last 10 | 3-3-1 | 2-3-2 |
Streak | W1 | OT1 |
Sabres | Rangers | |
---|---|---|
PTS | 17 | 5 |
Wins | 8 | 2 |
Losses | 1 | 4 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.70 | 2.71 |
Goals Against1 | 2.40 | 3.57 |
Goal DIFF1 | 1.30 | -0.86 |
Shots PerGame | 30.90 | 28.71 |
Shots Allowed | 32.60 | 36.57 |
PDO | 104.60 | 99.70 |
PP % | 30.80 | 20.80 |
PP Kill % | 76.70 | 77.40 |
Home | 5-0-0 | 1-2-1 |
Away | 3-1-1 | 1-2-0 |
Last 10 | 8-1-1 | 2-4-1 |
Streak | W3 | OT1 |
Hurricanes | Blue Jackets | |
---|---|---|
PTS | 12 | 10 |
Wins | 6 | 4 |
Losses | 3 | 3 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.22 | 2.44 |
Goals Against1 | 2.78 | 3.22 |
Goal DIFF1 | 0.44 | -0.78 |
Shots PerGame | 34.11 | 34.78 |
Shots Allowed | 28.89 | 30.22 |
PDO | 99.80 | 96.30 |
PP % | 19.40 | 14.30 |
PP Kill % | 78.40 | 76.00 |
Home | 3-1-0 | 2-2-1 |
Away | 3-2-0 | 2-1-1 |
Last 10 | 6-3-0 | 4-3-2 |
Streak | L2 | W1 |
Panthers | Flames | |
---|---|---|
PTS | 11 | 11 |
Wins | 4 | 5 |
Losses | 2 | 5 |
OT Losses | 3 | 1 |
SO Wins | 1 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.22 | 2.55 |
Goals Against1 | 3.44 | 2.91 |
Goal DIFF1 | -0.22 | -0.36 |
Shots PerGame | 36.11 | 31.64 |
Shots Allowed | 30.44 | 30.73 |
PDO | 97.60 | 98.50 |
PP % | 20.00 | 16.70 |
PP Kill % | 87.00 | 88.40 |
Home | 2-1-1 | 3-1-1 |
Away | 2-1-2 | 2-4-0 |
Last 10 | 4-2-3 | 5-4-1 |
Streak | W2 | L1 |
Capitals | Oilers | |
---|---|---|
PTS | 16 | 15 |
Wins | 7 | 7 |
Losses | 2 | 2 |
OT Losses | 2 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.73 | 3.00 |
Goals Against1 | 3.09 | 2.30 |
Goal DIFF1 | 0.64 | 0.70 |
Shots PerGame | 30.64 | 26.90 |
Shots Allowed | 29.91 | 31.00 |
PDO | 101.90 | 103.80 |
PP % | 25.00 | 35.70 |
PP Kill % | 84.60 | 88.20 |
Home | 2-1-2 | 4-0-0 |
Away | 5-1-0 | 3-2-1 |
Last 10 | 6-2-2 | 7-2-1 |
Streak | W4 | L1 |
Ducks | Stars | |
---|---|---|
PTS | 12 | 7 |
Wins | 6 | 3 |
Losses | 4 | 7 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.40 | 2.09 |
Goals Against1 | 2.20 | 2.82 |
Goal DIFF1 | 0.20 | -0.73 |
Shots PerGame | 28.60 | 27.91 |
Shots Allowed | 29.50 | 28.91 |
PDO | 100.90 | 97.80 |
PP % | 4.00 | 9.40 |
PP Kill % | 82.90 | 84.60 |
Home | 4-1-0 | 1-2-1 |
Away | 2-3-0 | 2-5-0 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | L2 | W2 |
Kings | Blues | |
---|---|---|
PTS | 8 | 11 |
Wins | 4 | 4 |
Losses | 5 | 2 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 3.00 |
Goals Against1 | 3.78 | 3.22 |
Goal DIFF1 | -0.78 | -0.22 |
Shots PerGame | 38.00 | 29.67 |
Shots Allowed | 28.00 | 30.11 |
PDO | 94.40 | 99.40 |
PP % | 11.10 | 18.50 |
PP Kill % | 75.80 | 85.20 |
Home | 2-3-0 | 2-1-2 |
Away | 2-2-0 | 2-1-1 |
Last 10 | 4-5-0 | 4-2-3 |
Streak | W2 | W1 |
Sharks | Canadiens | |
---|---|---|
PTS | 7 | 10 |
Wins | 3 | 4 |
Losses | 5 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.67 | 3.67 |
Goals Against1 | 3.56 | 3.22 |
Goal DIFF1 | -0.89 | 0.45 |
Shots PerGame | 29.33 | 33.67 |
Shots Allowed | 31.89 | 32.00 |
PDO | 98.00 | 100.80 |
PP % | 21.90 | 27.30 |
PP Kill % | 90.60 | 71.00 |
Home | 2-2-0 | 2-2-0 |
Away | 1-3-1 | 2-1-2 |
Last 10 | 3-5-1 | 4-3-2 |
Streak | OT1 | L1 |
Wild | Predators | |
---|---|---|
PTS | 6 | 11 |
Wins | 3 | 5 |
Losses | 6 | 3 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.33 | 4.22 |
Goals Against1 | 3.56 | 3.44 |
Goal DIFF1 | -1.22 | 0.78 |
Shots PerGame | 30.22 | 32.22 |
Shots Allowed | 31.33 | 30.56 |
PDO | 96.40 | 101.80 |
PP % | 18.20 | 20.00 |
PP Kill % | 77.40 | 69.00 |
Home | 2-1-0 | 4-1-1 |
Away | 1-5-0 | 1-2-0 |
Last 10 | 3-6-0 | 5-3-1 |
Streak | W2 | W1 |
Coyotes | Islanders | |
---|---|---|
PTS | 11 | 10 |
Wins | 5 | 5 |
Losses | 2 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.50 |
Goals Against1 | 1.88 | 2.50 |
Goal DIFF1 | 1.13 | 0.00 |
Shots PerGame | 32.75 | 28.13 |
Shots Allowed | 30.63 | 32.50 |
PDO | 103.10 | 101.20 |
PP % | 25.90 | 33.30 |
PP Kill % | 79.20 | 73.70 |
Home | 3-1-0 | 3-2-0 |
Away | 2-1-1 | 2-1-0 |
Last 10 | 5-2-1 | 5-3-0 |
Streak | W4 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home