NHL Scores from:
Advanced Stats:
Islanders | Senators | |
---|---|---|
PTS | 12 | 5 |
Wins | 6 | 2 |
Losses | 3 | 6 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.67 | 2.44 |
Goals Against1 | 2.44 | 3.33 |
Goal DIFF1 | 0.22 | -0.89 |
Shots PerGame | 27.44 | 31.11 |
Shots Allowed | 31.44 | 36.11 |
PDO | 101.90 | 98.70 |
PP % | 30.80 | 3.70 |
PP Kill % | 77.30 | 82.50 |
Home | 4-2-0 | 2-3-0 |
Away | 2-1-0 | 0-3-1 |
Last 10 | 6-3-0 | 2-6-1 |
Streak | W5 | W1 |
Sabres | Red Wings | |
---|---|---|
PTS | 17 | 6 |
Wins | 8 | 3 |
Losses | 2 | 7 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.55 | 2.30 |
Goals Against1 | 2.73 | 3.80 |
Goal DIFF1 | 0.82 | -1.50 |
Shots PerGame | 31.09 | 30.40 |
Shots Allowed | 31.82 | 35.30 |
PDO | 102.80 | 96.80 |
PP % | 28.60 | 12.10 |
PP Kill % | 79.40 | 71.90 |
Home | 5-0-0 | 1-3-0 |
Away | 3-2-1 | 2-4-0 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | L1 | L6 |
Capitals | Canucks | |
---|---|---|
PTS | 17 | 12 |
Wins | 7 | 6 |
Losses | 2 | 3 |
OT Losses | 3 | 0 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 3.11 |
Goals Against1 | 3.17 | 2.11 |
Goal DIFF1 | 0.50 | 1.00 |
Shots PerGame | 30.42 | 32.11 |
Shots Allowed | 30.75 | 31.56 |
PDO | 101.80 | 103.00 |
PP % | 26.20 | 21.10 |
PP Kill % | 85.40 | 88.20 |
Home | 2-1-2 | 3-0-0 |
Away | 5-1-1 | 3-3-0 |
Last 10 | 5-2-3 | 6-3-0 |
Streak | OT1 | W2 |
Avalanche | Golden Knights | |
---|---|---|
PTS | 15 | 14 |
Wins | 7 | 7 |
Losses | 1 | 4 |
OT Losses | 1 | 0 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 3.09 |
Goals Against1 | 2.67 | 2.55 |
Goal DIFF1 | 1.33 | 0.55 |
Shots PerGame | 29.78 | 34.91 |
Shots Allowed | 35.22 | 33.64 |
PDO | 105.80 | 101.30 |
PP % | 20.00 | 25.00 |
PP Kill % | 85.70 | 90.90 |
Home | 4-0-0 | 3-2-0 |
Away | 3-1-1 | 4-2-0 |
Last 10 | 7-1-1 | 6-4-0 |
Streak | L1 | W1 |
Sharks | Maple Leafs | |
---|---|---|
PTS | 9 | 12 |
Wins | 4 | 5 |
Losses | 5 | 4 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.80 | 3.64 |
Goals Against1 | 3.40 | 3.46 |
Goal DIFF1 | -0.60 | 0.18 |
Shots PerGame | 28.70 | 33.36 |
Shots Allowed | 32.40 | 33.73 |
PDO | 99.30 | 100.70 |
PP % | 25.70 | 25.00 |
PP Kill % | 91.40 | 79.00 |
Home | 2-2-0 | 3-2-2 |
Away | 2-3-1 | 2-2-0 |
Last 10 | 4-5-1 | 4-4-2 |
Streak | W1 | L1 |
Coyotes | Devils | |
---|---|---|
PTS | 11 | 6 |
Wins | 5 | 2 |
Losses | 3 | 4 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.89 | 2.38 |
Goals Against1 | 2.11 | 3.63 |
Goal DIFF1 | 0.78 | -1.25 |
Shots PerGame | 31.67 | 28.63 |
Shots Allowed | 29.67 | 30.50 |
PDO | 102.00 | 96.40 |
PP % | 23.30 | 6.90 |
PP Kill % | 80.00 | 72.70 |
Home | 3-1-0 | 2-1-2 |
Away | 2-2-1 | 0-3-0 |
Last 10 | 5-3-1 | 2-4-2 |
Streak | L1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home