NHL Scores from:
Advanced Stats:
Penguins | Stars | |
---|---|---|
PTS | 12 | 9 |
Wins | 6 | 4 |
Losses | 5 | 7 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.27 | 2.08 |
Goals Against1 | 2.73 | 2.67 |
Goal DIFF1 | 0.55 | -0.58 |
Shots PerGame | 32.36 | 28.00 |
Shots Allowed | 30.27 | 29.00 |
PDO | 101.10 | 98.20 |
PP % | 17.60 | 8.80 |
PP Kill % | 80.80 | 82.90 |
Home | 4-3-0 | 2-2-1 |
Away | 2-2-0 | 2-5-0 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | L3 | W3 |
Maple Leafs | Canadiens | |
---|---|---|
PTS | 14 | 10 |
Wins | 6 | 4 |
Losses | 4 | 4 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.67 | 3.50 |
Goals Against1 | 3.25 | 3.30 |
Goal DIFF1 | 0.42 | 0.20 |
Shots PerGame | 32.83 | 34.00 |
Shots Allowed | 32.33 | 31.10 |
PDO | 101.10 | 99.70 |
PP % | 21.60 | 25.00 |
PP Kill % | 79.50 | 67.70 |
Home | 4-2-2 | 2-3-0 |
Away | 2-2-0 | 2-1-2 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | W1 | L2 |
Blackhawks | Hurricanes | |
---|---|---|
PTS | 6 | 13 |
Wins | 2 | 6 |
Losses | 4 | 3 |
OT Losses | 2 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.50 | 3.20 |
Goals Against1 | 3.13 | 2.90 |
Goal DIFF1 | -0.63 | 0.30 |
Shots PerGame | 32.25 | 33.10 |
Shots Allowed | 32.38 | 29.10 |
PDO | 98.10 | 99.70 |
PP % | 11.50 | 17.60 |
PP Kill % | 76.00 | 79.50 |
Home | 2-3-2 | 3-1-0 |
Away | 0-1-0 | 3-2-1 |
Last 10 | 2-4-2 | 6-3-1 |
Streak | L1 | OT1 |
Predators | Lightning | |
---|---|---|
PTS | 13 | 11 |
Wins | 6 | 5 |
Losses | 3 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 4.20 | 3.44 |
Goals Against1 | 3.10 | 3.22 |
Goal DIFF1 | 1.10 | 0.22 |
Shots PerGame | 31.10 | 31.56 |
Shots Allowed | 30.10 | 33.89 |
PDO | 103.20 | 101.40 |
PP % | 19.40 | 24.00 |
PP Kill % | 71.00 | 71.00 |
Home | 5-1-1 | 2-1-0 |
Away | 1-2-0 | 3-2-1 |
Last 10 | 6-3-1 | 5-3-1 |
Streak | W2 | W1 |
Blues | Bruins | |
---|---|---|
PTS | 13 | 14 |
Wins | 5 | 6 |
Losses | 2 | 1 |
OT Losses | 3 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.20 | 2.89 |
Goals Against1 | 3.10 | 2.11 |
Goal DIFF1 | 0.10 | 0.78 |
Shots PerGame | 30.20 | 33.22 |
Shots Allowed | 30.60 | 32.44 |
PDO | 100.50 | 102.20 |
PP % | 25.80 | 35.70 |
PP Kill % | 83.30 | 84.00 |
Home | 3-1-2 | 3-0-1 |
Away | 2-1-1 | 3-1-1 |
Last 10 | 5-2-3 | 6-1-2 |
Streak | W2 | W1 |
Flames | Jets | |
---|---|---|
PTS | 13 | 10 |
Wins | 6 | 5 |
Losses | 5 | 6 |
OT Losses | 1 | 0 |
SO Wins | 2 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.55 |
Goals Against1 | 3.08 | 3.27 |
Goal DIFF1 | -0.33 | -0.73 |
Shots PerGame | 31.00 | 32.09 |
Shots Allowed | 30.08 | 33.55 |
PDO | 98.70 | 98.10 |
PP % | 17.90 | 15.80 |
PP Kill % | 88.90 | 63.60 |
Home | 4-1-1 | 2-4-0 |
Away | 2-4-0 | 3-2-0 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W1 | L1 |
Ducks | Avalanche | |
---|---|---|
PTS | 12 | 17 |
Wins | 6 | 8 |
Losses | 5 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.27 | 4.20 |
Goals Against1 | 2.18 | 2.50 |
Goal DIFF1 | 0.09 | 1.70 |
Shots PerGame | 28.73 | 30.80 |
Shots Allowed | 29.46 | 34.30 |
PDO | 100.50 | 106.30 |
PP % | 7.40 | 21.10 |
PP Kill % | 83.80 | 87.50 |
Home | 4-1-0 | 4-0-0 |
Away | 2-4-0 | 4-1-1 |
Last 10 | 5-5-0 | 8-1-1 |
Streak | L3 | W1 |
Kings | Wild | |
---|---|---|
PTS | 8 | 6 |
Wins | 4 | 3 |
Losses | 6 | 7 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.90 | 2.10 |
Goals Against1 | 3.90 | 3.60 |
Goal DIFF1 | -1.00 | -1.50 |
Shots PerGame | 37.70 | 29.80 |
Shots Allowed | 28.70 | 30.30 |
PDO | 94.10 | 95.10 |
PP % | 10.30 | 17.10 |
PP Kill % | 70.30 | 78.10 |
Home | 2-3-0 | 2-1-0 |
Away | 2-3-0 | 1-6-0 |
Last 10 | 4-6-0 | 3-7-0 |
Streak | L1 | L1 |
Blue Jackets | Flyers | |
---|---|---|
PTS | 12 | 9 |
Wins | 5 | 4 |
Losses | 3 | 3 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.60 | 3.13 |
Goals Against1 | 3.20 | 2.63 |
Goal DIFF1 | -0.60 | 0.50 |
Shots PerGame | 34.40 | 34.63 |
Shots Allowed | 29.60 | 26.88 |
PDO | 96.80 | 99.20 |
PP % | 13.30 | 25.80 |
PP Kill % | 78.60 | 79.20 |
Home | 3-2-1 | 3-1-0 |
Away | 2-1-1 | 1-2-1 |
Last 10 | 5-3-2 | 4-3-1 |
Streak | W2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home