NHL Scores from:
Advanced Stats:
Flyers | Islanders | |
---|---|---|
PTS | 11 | 14 |
Wins | 5 | 7 |
Losses | 3 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.56 | 2.80 |
Goals Against1 | 2.78 | 2.40 |
Goal DIFF1 | 0.78 | 0.40 |
Shots PerGame | 35.89 | 27.10 |
Shots Allowed | 26.78 | 31.50 |
PDO | 99.50 | 102.70 |
PP % | 28.60 | 31.20 |
PP Kill % | 82.80 | 78.60 |
Home | 4-1-0 | 4-2-0 |
Away | 1-2-1 | 3-1-0 |
Last 10 | 5-3-1 | 7-3-0 |
Streak | W3 | W6 |
Bruins | Rangers | |
---|---|---|
PTS | 16 | 7 |
Wins | 7 | 3 |
Losses | 1 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.90 | 3.13 |
Goals Against1 | 1.90 | 3.38 |
Goal DIFF1 | 1.00 | -0.25 |
Shots PerGame | 32.30 | 28.13 |
Shots Allowed | 31.80 | 36.13 |
PDO | 103.00 | 101.80 |
PP % | 34.40 | 17.90 |
PP Kill % | 86.20 | 79.40 |
Home | 4-0-1 | 2-2-1 |
Away | 3-1-1 | 1-2-0 |
Last 10 | 7-1-2 | 3-4-1 |
Streak | W2 | W1 |
Panthers | Oilers | |
---|---|---|
PTS | 12 | 17 |
Wins | 4 | 8 |
Losses | 2 | 2 |
OT Losses | 4 | 1 |
SO Wins | 1 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 3.40 | 3.09 |
Goals Against1 | 3.60 | 2.36 |
Goal DIFF1 | -0.20 | 0.73 |
Shots PerGame | 34.80 | 28.09 |
Shots Allowed | 29.80 | 30.73 |
PDO | 97.70 | 103.30 |
PP % | 18.80 | 33.30 |
PP Kill % | 84.60 | 86.10 |
Home | 2-1-1 | 5-0-0 |
Away | 2-1-3 | 3-2-1 |
Last 10 | 4-2-4 | 7-2-1 |
Streak | OT1 | W1 |
Blues | Red Wings | |
---|---|---|
PTS | 13 | 6 |
Wins | 5 | 3 |
Losses | 3 | 8 |
OT Losses | 3 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.91 | 2.09 |
Goals Against1 | 3.09 | 3.64 |
Goal DIFF1 | -0.18 | -1.55 |
Shots PerGame | 29.82 | 31.36 |
Shots Allowed | 30.00 | 34.36 |
PDO | 99.50 | 96.10 |
PP % | 22.90 | 11.10 |
PP Kill % | 82.30 | 71.40 |
Home | 3-1-2 | 1-4-0 |
Away | 2-2-1 | 2-4-0 |
Last 10 | 5-3-2 | 2-8-0 |
Streak | L1 | L7 |
Ducks | Golden Knights | |
---|---|---|
PTS | 14 | 14 |
Wins | 7 | 7 |
Losses | 5 | 5 |
OT Losses | 0 | 0 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 2.92 |
Goals Against1 | 2.17 | 2.83 |
Goal DIFF1 | 0.33 | 0.08 |
Shots PerGame | 28.58 | 34.17 |
Shots Allowed | 30.08 | 34.17 |
PDO | 101.50 | 100.20 |
PP % | 10.00 | 22.70 |
PP Kill % | 81.40 | 89.40 |
Home | 4-1-0 | 3-3-0 |
Away | 3-4-0 | 4-2-0 |
Last 10 | 5-5-0 | 5-5-0 |
Streak | W1 | L1 |
Kings | Blackhawks | |
---|---|---|
PTS | 8 | 6 |
Wins | 4 | 2 |
Losses | 7 | 5 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.73 | 2.22 |
Goals Against1 | 4.00 | 3.22 |
Goal DIFF1 | -1.27 | -1.00 |
Shots PerGame | 37.09 | 32.22 |
Shots Allowed | 28.55 | 32.22 |
PDO | 93.40 | 96.90 |
PP % | 9.50 | 10.30 |
PP Kill % | 72.50 | 70.40 |
Home | 2-3-0 | 2-3-2 |
Away | 2-4-0 | 0-2-0 |
Last 10 | 4-6-0 | 2-5-2 |
Streak | L2 | L2 |
Sharks | Senators | |
---|---|---|
PTS | 9 | 5 |
Wins | 4 | 2 |
Losses | 6 | 7 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.64 | 2.40 |
Goals Against1 | 3.46 | 3.40 |
Goal DIFF1 | -0.82 | -1.00 |
Shots PerGame | 27.64 | 31.20 |
Shots Allowed | 31.91 | 34.90 |
PDO | 98.70 | 98.00 |
PP % | 25.00 | 6.10 |
PP Kill % | 92.50 | 81.40 |
Home | 2-2-0 | 2-4-0 |
Away | 2-4-1 | 0-3-1 |
Last 10 | 4-5-1 | 2-7-1 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home