NHL Scores from:
Advanced Stats:
Panthers | Canucks | |
---|---|---|
PTS | 14 | 13 |
Wins | 5 | 6 |
Losses | 2 | 3 |
OT Losses | 4 | 1 |
SO Wins | 1 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.64 | 3.30 |
Goals Against1 | 3.46 | 2.40 |
Goal DIFF1 | 0.18 | 0.90 |
Shots PerGame | 34.27 | 32.30 |
Shots Allowed | 29.46 | 31.30 |
PDO | 98.90 | 102.50 |
PP % | 18.20 | 20.90 |
PP Kill % | 82.80 | 88.90 |
Home | 2-1-1 | 3-0-1 |
Away | 3-1-3 | 3-3-0 |
Last 10 | 5-1-4 | 6-3-1 |
Streak | W1 | OT1 |
Coyotes | Sabres | |
---|---|---|
PTS | 13 | 19 |
Wins | 6 | 9 |
Losses | 3 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.10 | 3.42 |
Goals Against1 | 2.20 | 2.50 |
Goal DIFF1 | 0.90 | 0.92 |
Shots PerGame | 30.20 | 30.58 |
Shots Allowed | 30.20 | 32.58 |
PDO | 103.00 | 103.50 |
PP % | 21.20 | 28.90 |
PP Kill % | 80.00 | 81.10 |
Home | 3-1-0 | 5-0-0 |
Away | 3-2-1 | 4-2-1 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home