NHL Scores from:
Advanced Stats:
Flyers | Penguins | |
---|---|---|
PTS | 11 | 14 |
Wins | 5 | 7 |
Losses | 4 | 5 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.50 | 3.25 |
Goals Against1 | 3.00 | 2.50 |
Goal DIFF1 | 0.50 | 0.75 |
Shots PerGame | 35.40 | 31.92 |
Shots Allowed | 27.40 | 29.83 |
PDO | 99.00 | 101.80 |
PP % | 26.30 | 17.60 |
PP Kill % | 83.90 | 82.10 |
Home | 4-1-0 | 4-3-0 |
Away | 1-3-1 | 3-2-0 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | L1 | W1 |
Lightning | Rangers | |
---|---|---|
PTS | 12 | 7 |
Wins | 5 | 3 |
Losses | 3 | 5 |
OT Losses | 2 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.30 | 3.22 |
Goals Against1 | 3.20 | 3.78 |
Goal DIFF1 | 0.10 | -0.56 |
Shots PerGame | 31.40 | 28.22 |
Shots Allowed | 34.50 | 36.89 |
PDO | 101.20 | 101.20 |
PP % | 24.10 | 18.20 |
PP Kill % | 69.40 | 80.60 |
Home | 2-1-1 | 2-3-1 |
Away | 3-2-1 | 1-2-0 |
Last 10 | 5-3-2 | 3-5-1 |
Streak | OT1 | L1 |
Capitals | Maple Leafs | |
---|---|---|
PTS | 19 | 14 |
Wins | 8 | 6 |
Losses | 2 | 5 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.77 | 3.54 |
Goals Against1 | 3.31 | 3.39 |
Goal DIFF1 | 0.46 | 0.15 |
Shots PerGame | 30.31 | 32.69 |
Shots Allowed | 31.00 | 32.77 |
PDO | 101.70 | 100.50 |
PP % | 25.00 | 21.10 |
PP Kill % | 84.80 | 78.00 |
Home | 2-1-2 | 4-2-2 |
Away | 6-1-1 | 2-3-0 |
Last 10 | 6-2-2 | 4-5-1 |
Streak | W1 | L1 |
Blackhawks | Predators | |
---|---|---|
PTS | 8 | 15 |
Wins | 3 | 7 |
Losses | 5 | 3 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.50 | 4.09 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | -0.50 | 1.09 |
Shots PerGame | 31.60 | 31.91 |
Shots Allowed | 32.90 | 30.09 |
PDO | 98.80 | 102.80 |
PP % | 9.70 | 21.90 |
PP Kill % | 73.30 | 71.40 |
Home | 3-3-2 | 5-1-1 |
Away | 0-2-0 | 2-2-0 |
Last 10 | 3-5-2 | 6-3-1 |
Streak | W1 | W3 |
Flames | Hurricanes | |
---|---|---|
PTS | 14 | 15 |
Wins | 6 | 7 |
Losses | 5 | 3 |
OT Losses | 2 | 1 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.62 | 3.27 |
Goals Against1 | 3.00 | 2.64 |
Goal DIFF1 | -0.39 | 0.64 |
Shots PerGame | 30.92 | 32.91 |
Shots Allowed | 31.23 | 29.36 |
PDO | 98.90 | 100.90 |
PP % | 19.10 | 22.20 |
PP Kill % | 88.00 | 81.00 |
Home | 4-1-1 | 4-1-0 |
Away | 2-4-1 | 3-2-1 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | OT1 | W1 |
Oilers | Red Wings | |
---|---|---|
PTS | 17 | 7 |
Wins | 8 | 3 |
Losses | 3 | 8 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 2.25 |
Goals Against1 | 2.67 | 3.75 |
Goal DIFF1 | 0.33 | -1.50 |
Shots PerGame | 27.92 | 31.50 |
Shots Allowed | 30.58 | 33.17 |
PDO | 102.00 | 95.80 |
PP % | 33.30 | 12.80 |
PP Kill % | 86.50 | 69.20 |
Home | 5-1-0 | 1-4-1 |
Away | 3-2-1 | 2-4-0 |
Last 10 | 6-3-1 | 1-8-1 |
Streak | L1 | OT1 |
Sharks | Bruins | |
---|---|---|
PTS | 9 | 18 |
Wins | 4 | 8 |
Losses | 7 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.58 | 3.27 |
Goals Against1 | 3.58 | 2.09 |
Goal DIFF1 | -1.00 | 1.18 |
Shots PerGame | 28.33 | 33.27 |
Shots Allowed | 31.75 | 31.55 |
PDO | 97.80 | 103.20 |
PP % | 23.80 | 32.40 |
PP Kill % | 93.20 | 85.30 |
Home | 2-2-0 | 4-0-1 |
Away | 2-5-1 | 4-1-1 |
Last 10 | 4-5-1 | 7-1-2 |
Streak | L2 | W3 |
Wild | Stars | |
---|---|---|
PTS | 8 | 9 |
Wins | 4 | 4 |
Losses | 7 | 8 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.36 | 1.92 |
Goals Against1 | 3.36 | 2.69 |
Goal DIFF1 | -1.00 | -0.77 |
Shots PerGame | 29.55 | 27.77 |
Shots Allowed | 30.36 | 28.85 |
PDO | 96.90 | 97.60 |
PP % | 15.80 | 8.30 |
PP Kill % | 80.00 | 82.90 |
Home | 3-1-0 | 2-3-1 |
Away | 1-6-0 | 2-5-0 |
Last 10 | 4-6-0 | 4-5-1 |
Streak | W1 | L1 |
Jets | Ducks | |
---|---|---|
PTS | 12 | 14 |
Wins | 6 | 7 |
Losses | 6 | 6 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 2.46 |
Goals Against1 | 3.08 | 2.39 |
Goal DIFF1 | -0.58 | 0.08 |
Shots PerGame | 33.17 | 27.54 |
Shots Allowed | 33.25 | 31.54 |
PDO | 98.20 | 101.30 |
PP % | 16.30 | 9.70 |
PP Kill % | 64.00 | 78.70 |
Home | 3-4-0 | 4-1-0 |
Away | 3-2-0 | 3-5-0 |
Last 10 | 5-5-0 | 4-6-0 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home