NHL Scores from:
Advanced Stats:
Canadiens | Coyotes | |
---|---|---|
PTS | 12 | 15 |
Wins | 5 | 7 |
Losses | 4 | 3 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.64 | 3.00 |
Goals Against1 | 3.18 | 2.18 |
Goal DIFF1 | 0.45 | 0.82 |
Shots PerGame | 34.36 | 31.46 |
Shots Allowed | 31.09 | 29.82 |
PDO | 100.40 | 102.20 |
PP % | 26.30 | 22.90 |
PP Kill % | 68.60 | 78.10 |
Home | 3-3-0 | 3-1-0 |
Away | 2-1-2 | 4-2-1 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | W1 | W2 |
Panthers | Avalanche | |
---|---|---|
PTS | 14 | 17 |
Wins | 5 | 8 |
Losses | 3 | 2 |
OT Losses | 4 | 1 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.50 | 4.00 |
Goals Against1 | 3.75 | 2.73 |
Goal DIFF1 | -0.25 | 1.27 |
Shots PerGame | 34.00 | 31.36 |
Shots Allowed | 30.00 | 33.64 |
PDO | 97.80 | 104.70 |
PP % | 20.00 | 22.70 |
PP Kill % | 83.90 | 85.70 |
Home | 2-1-1 | 4-1-0 |
Away | 3-2-3 | 4-1-1 |
Last 10 | 4-2-4 | 7-2-1 |
Streak | L1 | L1 |
Lightning | Devils | |
---|---|---|
PTS | 12 | 6 |
Wins | 5 | 2 |
Losses | 4 | 5 |
OT Losses | 2 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.09 | 2.44 |
Goals Against1 | 3.27 | 3.78 |
Goal DIFF1 | -0.18 | -1.33 |
Shots PerGame | 31.27 | 29.33 |
Shots Allowed | 35.18 | 29.00 |
PDO | 100.60 | 95.30 |
PP % | 22.60 | 8.80 |
PP Kill % | 70.00 | 75.00 |
Home | 2-1-1 | 2-2-2 |
Away | 3-3-1 | 0-3-0 |
Last 10 | 4-4-2 | 2-5-2 |
Streak | L1 | L1 |
Oilers | Blue Jackets | |
---|---|---|
PTS | 17 | 12 |
Wins | 8 | 5 |
Losses | 4 | 4 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.85 | 2.73 |
Goals Against1 | 2.69 | 3.55 |
Goal DIFF1 | 0.15 | -0.82 |
Shots PerGame | 28.23 | 33.64 |
Shots Allowed | 30.39 | 31.09 |
PDO | 101.20 | 96.70 |
PP % | 30.60 | 11.40 |
PP Kill % | 85.00 | 75.00 |
Home | 5-1-0 | 3-2-1 |
Away | 3-3-1 | 2-2-1 |
Last 10 | 5-4-1 | 5-3-2 |
Streak | L2 | L1 |
Canucks | Kings | |
---|---|---|
PTS | 15 | 8 |
Wins | 7 | 4 |
Losses | 3 | 8 |
OT Losses | 1 | 0 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.64 | 2.58 |
Goals Against1 | 2.36 | 4.08 |
Goal DIFF1 | 1.27 | -1.50 |
Shots PerGame | 32.64 | 37.25 |
Shots Allowed | 31.27 | 28.33 |
PDO | 103.50 | 92.50 |
PP % | 20.00 | 8.90 |
PP Kill % | 86.80 | 73.80 |
Home | 4-0-1 | 2-3-0 |
Away | 3-3-0 | 2-5-0 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | W1 | L3 |
Wild | Blues | |
---|---|---|
PTS | 8 | 15 |
Wins | 4 | 6 |
Losses | 8 | 3 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.42 | 3.08 |
Goals Against1 | 3.58 | 3.17 |
Goal DIFF1 | -1.17 | -0.08 |
Shots PerGame | 28.92 | 29.00 |
Shots Allowed | 30.92 | 30.25 |
PDO | 96.80 | 100.10 |
PP % | 19.10 | 25.60 |
PP Kill % | 79.50 | 81.10 |
Home | 3-1-0 | 3-1-2 |
Away | 1-7-0 | 3-2-1 |
Last 10 | 4-6-0 | 5-3-2 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home