NHL Scores from:
Advanced Stats:
Flyers | Devils | |
---|---|---|
PTS | 11 | 7 |
Wins | 5 | 2 |
Losses | 5 | 5 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.27 | 2.80 |
Goals Against1 | 3.36 | 4.10 |
Goal DIFF1 | -0.09 | -1.30 |
Shots PerGame | 34.91 | 30.60 |
Shots Allowed | 28.27 | 28.40 |
PDO | 97.50 | 94.80 |
PP % | 23.80 | 10.30 |
PP Kill % | 85.30 | 73.00 |
Home | 4-1-0 | 2-2-3 |
Away | 1-4-1 | 0-3-0 |
Last 10 | 4-5-1 | 2-5-3 |
Streak | L2 | OT1 |
Sabres | Capitals | |
---|---|---|
PTS | 20 | 21 |
Wins | 9 | 9 |
Losses | 2 | 2 |
OT Losses | 2 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.31 | 3.79 |
Goals Against1 | 2.46 | 3.29 |
Goal DIFF1 | 0.85 | 0.50 |
Shots PerGame | 30.23 | 30.50 |
Shots Allowed | 33.46 | 31.00 |
PDO | 103.50 | 101.80 |
PP % | 29.80 | 25.50 |
PP Kill % | 79.50 | 85.20 |
Home | 5-0-1 | 2-1-2 |
Away | 4-2-1 | 7-1-1 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | OT1 | W2 |
Lightning | Islanders | |
---|---|---|
PTS | 14 | 16 |
Wins | 6 | 8 |
Losses | 4 | 3 |
OT Losses | 2 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.42 | 3.00 |
Goals Against1 | 3.50 | 2.46 |
Goal DIFF1 | -0.08 | 0.55 |
Shots PerGame | 30.58 | 27.64 |
Shots Allowed | 35.75 | 31.46 |
PDO | 101.40 | 103.10 |
PP % | 25.00 | 27.80 |
PP Kill % | 71.10 | 80.70 |
Home | 2-1-1 | 5-2-0 |
Away | 4-3-1 | 3-1-0 |
Last 10 | 5-3-2 | 8-2-0 |
Streak | W1 | W7 |
Red Wings | Hurricanes | |
---|---|---|
PTS | 9 | 17 |
Wins | 4 | 8 |
Losses | 8 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.31 | 3.17 |
Goals Against1 | 3.54 | 2.50 |
Goal DIFF1 | -1.23 | 0.67 |
Shots PerGame | 31.23 | 32.50 |
Shots Allowed | 33.08 | 29.33 |
PDO | 96.70 | 101.20 |
PP % | 14.30 | 23.10 |
PP Kill % | 71.40 | 82.20 |
Home | 2-4-1 | 5-1-0 |
Away | 2-4-0 | 3-2-1 |
Last 10 | 2-7-1 | 6-3-1 |
Streak | W1 | W2 |
Canucks | Ducks | |
---|---|---|
PTS | 17 | 16 |
Wins | 8 | 8 |
Losses | 3 | 6 |
OT Losses | 1 | 0 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.75 | 2.79 |
Goals Against1 | 2.42 | 2.50 |
Goal DIFF1 | 1.33 | 0.29 |
Shots PerGame | 34.00 | 27.57 |
Shots Allowed | 30.67 | 32.14 |
PDO | 103.10 | 102.30 |
PP % | 25.50 | 9.40 |
PP Kill % | 86.40 | 79.60 |
Home | 4-0-1 | 5-1-0 |
Away | 4-3-0 | 3-5-0 |
Last 10 | 8-1-1 | 5-5-0 |
Streak | W2 | W1 |
Stars | Avalanche | |
---|---|---|
PTS | 11 | 18 |
Wins | 5 | 8 |
Losses | 8 | 2 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.21 | 3.92 |
Goals Against1 | 2.71 | 2.83 |
Goal DIFF1 | -0.50 | 1.08 |
Shots PerGame | 28.43 | 31.25 |
Shots Allowed | 28.36 | 34.00 |
PDO | 98.20 | 104.20 |
PP % | 10.00 | 21.70 |
PP Kill % | 80.00 | 84.60 |
Home | 3-3-1 | 4-1-1 |
Away | 2-5-0 | 4-1-1 |
Last 10 | 4-5-1 | 6-2-2 |
Streak | W1 | OT1 |
Blue Jackets | Blues | |
---|---|---|
PTS | 12 | 17 |
Wins | 5 | 7 |
Losses | 5 | 3 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.58 | 3.00 |
Goals Against1 | 3.58 | 3.00 |
Goal DIFF1 | -1.00 | 0.00 |
Shots PerGame | 32.83 | 28.77 |
Shots Allowed | 31.08 | 30.69 |
PDO | 96.40 | 100.60 |
PP % | 13.20 | 23.80 |
PP Kill % | 75.70 | 82.50 |
Home | 3-3-1 | 4-1-2 |
Away | 2-2-1 | 3-2-1 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | L2 | W2 |
Jets | Sharks | |
---|---|---|
PTS | 12 | 9 |
Wins | 6 | 4 |
Losses | 7 | 8 |
OT Losses | 0 | 1 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.62 | 2.46 |
Goals Against1 | 3.39 | 3.69 |
Goal DIFF1 | -0.77 | -1.23 |
Shots PerGame | 33.69 | 27.46 |
Shots Allowed | 32.85 | 32.46 |
PDO | 97.50 | 97.60 |
PP % | 15.60 | 24.40 |
PP Kill % | 65.40 | 90.40 |
Home | 3-4-0 | 2-2-0 |
Away | 3-3-0 | 2-6-1 |
Last 10 | 5-5-0 | 4-5-1 |
Streak | L1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home