NHL Scores from:
Advanced Stats:
Devils | Hurricanes | |
---|---|---|
PTS | 8 | 19 |
Wins | 2 | 9 |
Losses | 5 | 3 |
OT Losses | 4 | 1 |
SO Wins | 0 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.82 | 3.46 |
Goals Against1 | 4.00 | 2.54 |
Goal DIFF1 | -1.18 | 0.92 |
Shots PerGame | 30.18 | 32.62 |
Shots Allowed | 28.64 | 29.54 |
PDO | 95.30 | 102.00 |
PP % | 13.90 | 23.80 |
PP Kill % | 75.00 | 82.00 |
Home | 2-2-4 | 6-1-0 |
Away | 0-3-0 | 3-2-1 |
Last 10 | 2-5-3 | 6-3-1 |
Streak | OT2 | W3 |
Islanders | Sabres | |
---|---|---|
PTS | 18 | 20 |
Wins | 9 | 9 |
Losses | 3 | 3 |
OT Losses | 0 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.17 | 3.14 |
Goals Against1 | 2.42 | 2.71 |
Goal DIFF1 | 0.75 | 0.43 |
Shots PerGame | 27.50 | 30.21 |
Shots Allowed | 31.75 | 33.50 |
PDO | 103.90 | 102.30 |
PP % | 23.80 | 28.60 |
PP Kill % | 82.30 | 80.00 |
Home | 6-2-0 | 5-0-1 |
Away | 3-1-0 | 4-3-1 |
Last 10 | 8-2-0 | 6-3-1 |
Streak | W8 | L1 |
Rangers | Predators | |
---|---|---|
PTS | 9 | 18 |
Wins | 4 | 8 |
Losses | 5 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.30 | 4.08 |
Goals Against1 | 3.50 | 3.00 |
Goal DIFF1 | -0.20 | 1.08 |
Shots PerGame | 29.60 | 33.69 |
Shots Allowed | 36.20 | 29.08 |
PDO | 101.40 | 101.80 |
PP % | 18.90 | 18.40 |
PP Kill % | 81.60 | 75.00 |
Home | 3-3-1 | 6-1-2 |
Away | 1-2-0 | 2-2-0 |
Last 10 | 4-5-1 | 6-2-2 |
Streak | W1 | OT1 |
Canadiens | Stars | |
---|---|---|
PTS | 16 | 13 |
Wins | 7 | 6 |
Losses | 4 | 8 |
OT Losses | 2 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.77 | 2.20 |
Goals Against1 | 3.08 | 2.60 |
Goal DIFF1 | 0.69 | -0.40 |
Shots PerGame | 34.08 | 28.47 |
Shots Allowed | 31.54 | 29.07 |
PDO | 101.30 | 98.80 |
PP % | 23.30 | 9.50 |
PP Kill % | 71.80 | 80.00 |
Home | 3-3-0 | 3-3-1 |
Away | 4-1-2 | 3-5-0 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | W3 | W2 |
Senators | Bruins | |
---|---|---|
PTS | 7 | 20 |
Wins | 3 | 9 |
Losses | 7 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.64 | 3.42 |
Goals Against1 | 3.27 | 2.00 |
Goal DIFF1 | -0.64 | 1.42 |
Shots PerGame | 31.09 | 33.92 |
Shots Allowed | 35.00 | 30.33 |
PDO | 99.10 | 103.50 |
PP % | 5.40 | 30.90 |
PP Kill % | 81.60 | 83.80 |
Home | 3-4-0 | 5-0-1 |
Away | 0-3-1 | 4-1-1 |
Last 10 | 3-6-1 | 7-1-2 |
Streak | W1 | W4 |
Maple Leafs | Flyers | |
---|---|---|
PTS | 15 | 13 |
Wins | 6 | 6 |
Losses | 5 | 5 |
OT Losses | 3 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.50 | 3.25 |
Goals Against1 | 3.43 | 3.33 |
Goal DIFF1 | 0.07 | -0.08 |
Shots PerGame | 32.57 | 34.58 |
Shots Allowed | 32.79 | 28.08 |
PDO | 100.20 | 97.50 |
PP % | 19.60 | 22.20 |
PP Kill % | 77.10 | 81.60 |
Home | 4-2-3 | 4-1-0 |
Away | 2-3-0 | 2-4-1 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | OT1 | W1 |
Blackhawks | Kings | |
---|---|---|
PTS | 8 | 8 |
Wins | 3 | 4 |
Losses | 6 | 9 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.27 | 2.62 |
Goals Against1 | 3.00 | 4.15 |
Goal DIFF1 | -0.73 | -1.54 |
Shots PerGame | 30.55 | 36.23 |
Shots Allowed | 34.55 | 29.92 |
PDO | 98.70 | 93.30 |
PP % | 9.10 | 9.80 |
PP Kill % | 77.10 | 68.80 |
Home | 3-3-2 | 2-4-0 |
Away | 0-3-0 | 2-5-0 |
Last 10 | 3-5-2 | 3-7-0 |
Streak | L1 | L4 |
Red Wings | Panthers | |
---|---|---|
PTS | 9 | 16 |
Wins | 4 | 6 |
Losses | 9 | 3 |
OT Losses | 1 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 2.36 | 3.54 |
Goals Against1 | 3.79 | 3.69 |
Goal DIFF1 | -1.43 | -0.15 |
Shots PerGame | 31.29 | 34.31 |
Shots Allowed | 33.14 | 30.00 |
PDO | 96.10 | 98.00 |
PP % | 14.90 | 20.50 |
PP Kill % | 71.10 | 84.80 |
Home | 2-4-1 | 2-1-1 |
Away | 2-5-0 | 4-2-3 |
Last 10 | 1-8-1 | 5-1-4 |
Streak | L1 | W1 |
Blues | Wild | |
---|---|---|
PTS | 19 | 8 |
Wins | 8 | 4 |
Losses | 3 | 9 |
OT Losses | 3 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.07 | 2.31 |
Goals Against1 | 3.00 | 3.46 |
Goal DIFF1 | 0.07 | -1.15 |
Shots PerGame | 28.64 | 29.46 |
Shots Allowed | 30.64 | 30.54 |
PDO | 100.90 | 96.50 |
PP % | 26.10 | 17.80 |
PP Kill % | 81.40 | 81.00 |
Home | 5-1-2 | 3-1-0 |
Away | 3-2-1 | 1-8-0 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | W3 | L2 |
Flames | Blue Jackets | |
---|---|---|
PTS | 16 | 13 |
Wins | 7 | 5 |
Losses | 6 | 5 |
OT Losses | 2 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.73 | 2.62 |
Goals Against1 | 3.07 | 3.62 |
Goal DIFF1 | -0.33 | -1.00 |
Shots PerGame | 30.53 | 32.62 |
Shots Allowed | 31.33 | 30.77 |
PDO | 99.20 | 96.30 |
PP % | 16.70 | 14.60 |
PP Kill % | 87.50 | 73.20 |
Home | 4-1-1 | 3-3-1 |
Away | 3-5-1 | 2-2-2 |
Last 10 | 5-4-1 | 4-3-3 |
Streak | W1 | OT1 |
Avalanche | Coyotes | |
---|---|---|
PTS | 18 | 15 |
Wins | 8 | 7 |
Losses | 3 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.69 | 2.83 |
Goals Against1 | 2.77 | 2.33 |
Goal DIFF1 | 0.92 | 0.50 |
Shots PerGame | 31.85 | 31.58 |
Shots Allowed | 33.62 | 30.33 |
PDO | 103.40 | 101.30 |
PP % | 21.60 | 21.10 |
PP Kill % | 85.40 | 79.40 |
Home | 4-2-1 | 3-2-0 |
Away | 4-1-1 | 4-2-1 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | L1 | L1 |
Oilers | Penguins | |
---|---|---|
PTS | 19 | 16 |
Wins | 9 | 8 |
Losses | 4 | 5 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.93 | 3.54 |
Goals Against1 | 2.57 | 2.39 |
Goal DIFF1 | 0.36 | 1.15 |
Shots PerGame | 28.43 | 32.31 |
Shots Allowed | 29.93 | 29.85 |
PDO | 101.70 | 103.00 |
PP % | 29.30 | 16.20 |
PP Kill % | 83.70 | 84.40 |
Home | 5-1-0 | 5-3-0 |
Away | 4-3-1 | 3-2-0 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | W1 | W2 |
Canucks | Sharks | |
---|---|---|
PTS | 18 | 9 |
Wins | 8 | 4 |
Losses | 3 | 9 |
OT Losses | 2 | 1 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.54 | 2.43 |
Goals Against1 | 2.39 | 3.64 |
Goal DIFF1 | 1.15 | -1.21 |
Shots PerGame | 34.46 | 29.29 |
Shots Allowed | 30.54 | 31.50 |
PDO | 102.50 | 96.70 |
PP % | 23.20 | 23.40 |
PP Kill % | 87.50 | 90.70 |
Home | 4-0-1 | 2-3-0 |
Away | 4-3-1 | 2-6-1 |
Last 10 | 7-1-2 | 4-5-1 |
Streak | OT1 | L4 |
Jets | Golden Knights | |
---|---|---|
PTS | 14 | 17 |
Wins | 7 | 8 |
Losses | 7 | 5 |
OT Losses | 0 | 1 |
SO Wins | 2 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.64 | 3.14 |
Goals Against1 | 3.29 | 2.93 |
Goal DIFF1 | -0.64 | 0.21 |
Shots PerGame | 32.64 | 35.29 |
Shots Allowed | 34.29 | 32.43 |
PDO | 98.50 | 99.90 |
PP % | 14.90 | 24.50 |
PP Kill % | 67.90 | 90.20 |
Home | 3-4-0 | 4-3-1 |
Away | 4-3-0 | 4-2-0 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home