NHL Scores from:
Advanced Stats:
Penguins | Bruins | |
---|---|---|
PTS | 17 | 22 |
Wins | 8 | 10 |
Losses | 5 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.36 | 3.54 |
Goals Against1 | 2.36 | 2.00 |
Goal DIFF1 | 1.00 | 1.54 |
Shots PerGame | 33.71 | 33.77 |
Shots Allowed | 29.71 | 30.46 |
PDO | 102.10 | 103.90 |
PP % | 14.30 | 32.60 |
PP Kill % | 85.30 | 85.70 |
Home | 5-3-1 | 6-0-1 |
Away | 3-2-0 | 4-1-1 |
Last 10 | 6-3-1 | 7-1-2 |
Streak | OT1 | W5 |
Senators | Rangers | |
---|---|---|
PTS | 7 | 11 |
Wins | 3 | 5 |
Losses | 8 | 5 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.58 | 3.18 |
Goals Against1 | 3.42 | 3.27 |
Goal DIFF1 | -0.83 | -0.09 |
Shots PerGame | 31.17 | 29.64 |
Shots Allowed | 34.75 | 35.91 |
PDO | 98.50 | 101.60 |
PP % | 4.80 | 17.10 |
PP Kill % | 79.20 | 81.40 |
Home | 3-4-0 | 3-3-1 |
Away | 0-4-1 | 2-2-0 |
Last 10 | 3-6-1 | 4-5-1 |
Streak | L1 | W2 |
Predators | Red Wings | |
---|---|---|
PTS | 18 | 9 |
Wins | 8 | 4 |
Losses | 4 | 10 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.86 | 2.20 |
Goals Against1 | 2.93 | 3.80 |
Goal DIFF1 | 0.93 | -1.60 |
Shots PerGame | 33.64 | 30.67 |
Shots Allowed | 29.14 | 33.67 |
PDO | 101.50 | 95.90 |
PP % | 18.50 | 14.00 |
PP Kill % | 77.30 | 70.20 |
Home | 6-2-2 | 2-4-1 |
Away | 2-2-0 | 2-6-0 |
Last 10 | 5-3-2 | 1-8-1 |
Streak | L1 | L2 |
Coyotes | Oilers | |
---|---|---|
PTS | 17 | 21 |
Wins | 8 | 10 |
Losses | 4 | 4 |
OT Losses | 1 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.85 | 2.87 |
Goals Against1 | 2.15 | 2.47 |
Goal DIFF1 | 0.69 | 0.40 |
Shots PerGame | 31.31 | 28.40 |
Shots Allowed | 30.54 | 31.40 |
PDO | 102.00 | 102.20 |
PP % | 22.50 | 27.90 |
PP Kill % | 81.60 | 85.40 |
Home | 4-2-0 | 5-1-0 |
Away | 4-2-1 | 5-3-1 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home