NHL Scores from:
Advanced Stats:
Devils | Jets | |
---|---|---|
PTS | 10 | 16 |
Wins | 3 | 8 |
Losses | 5 | 7 |
OT Losses | 4 | 0 |
SO Wins | 0 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 3.00 | 2.73 |
Goals Against1 | 3.92 | 3.27 |
Goal DIFF1 | -0.92 | -0.53 |
Shots PerGame | 29.83 | 33.07 |
Shots Allowed | 28.50 | 33.73 |
PDO | 96.40 | 98.60 |
PP % | 14.90 | 15.70 |
PP Kill % | 75.00 | 67.70 |
Home | 2-2-4 | 3-4-0 |
Away | 1-3-0 | 5-3-0 |
Last 10 | 3-4-3 | 5-5-0 |
Streak | W1 | W2 |
Bruins | Canadiens | |
---|---|---|
PTS | 24 | 16 |
Wins | 11 | 7 |
Losses | 1 | 5 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.71 | 3.57 |
Goals Against1 | 2.14 | 3.14 |
Goal DIFF1 | 1.57 | 0.43 |
Shots PerGame | 33.21 | 34.21 |
Shots Allowed | 31.43 | 32.14 |
PDO | 104.40 | 100.60 |
PP % | 30.60 | 20.80 |
PP Kill % | 86.00 | 69.80 |
Home | 7-0-1 | 3-3-0 |
Away | 4-1-1 | 4-2-2 |
Last 10 | 8-0-2 | 6-4-0 |
Streak | W6 | L1 |
Senators | Islanders | |
---|---|---|
PTS | 9 | 20 |
Wins | 4 | 10 |
Losses | 8 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.85 | 3.00 |
Goals Against1 | 3.31 | 2.23 |
Goal DIFF1 | -0.46 | 0.77 |
Shots PerGame | 31.08 | 27.00 |
Shots Allowed | 34.69 | 31.39 |
PDO | 99.70 | 104.00 |
PP % | 8.30 | 22.70 |
PP Kill % | 79.00 | 83.80 |
Home | 3-4-0 | 6-2-0 |
Away | 1-4-1 | 4-1-0 |
Last 10 | 4-5-1 | 9-1-0 |
Streak | W1 | W9 |
Hurricanes | Flyers | |
---|---|---|
PTS | 19 | 14 |
Wins | 9 | 6 |
Losses | 4 | 5 |
OT Losses | 1 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.43 | 3.23 |
Goals Against1 | 2.71 | 3.31 |
Goal DIFF1 | 0.72 | -0.08 |
Shots PerGame | 32.21 | 35.00 |
Shots Allowed | 29.29 | 27.92 |
PDO | 101.30 | 97.40 |
PP % | 23.90 | 23.50 |
PP Kill % | 81.50 | 82.50 |
Home | 6-2-0 | 4-1-1 |
Away | 3-2-1 | 2-4-1 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | L1 | OT1 |
Blackhawks | Sharks | |
---|---|---|
PTS | 11 | 9 |
Wins | 4 | 4 |
Losses | 6 | 10 |
OT Losses | 3 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.39 | 2.40 |
Goals Against1 | 3.00 | 3.73 |
Goal DIFF1 | -0.62 | -1.33 |
Shots PerGame | 30.77 | 29.07 |
Shots Allowed | 35.92 | 31.27 |
PDO | 99.40 | 96.40 |
PP % | 12.80 | 22.00 |
PP Kill % | 79.10 | 89.70 |
Home | 3-3-2 | 2-4-0 |
Away | 1-3-1 | 2-6-1 |
Last 10 | 4-4-2 | 3-6-1 |
Streak | W1 | L5 |
Blues | Canucks | |
---|---|---|
PTS | 21 | 20 |
Wins | 9 | 9 |
Losses | 3 | 3 |
OT Losses | 3 | 2 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.13 | 3.64 |
Goals Against1 | 3.00 | 2.36 |
Goal DIFF1 | 0.13 | 1.29 |
Shots PerGame | 28.67 | 34.00 |
Shots Allowed | 30.13 | 30.21 |
PDO | 100.90 | 102.90 |
PP % | 24.50 | 23.30 |
PP Kill % | 80.00 | 88.20 |
Home | 5-1-2 | 4-0-1 |
Away | 4-2-1 | 5-3-1 |
Last 10 | 6-2-2 | 7-1-2 |
Streak | W4 | W1 |
Avalanche | Stars | |
---|---|---|
PTS | 18 | 15 |
Wins | 8 | 7 |
Losses | 4 | 8 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.43 | 2.31 |
Goals Against1 | 2.79 | 2.50 |
Goal DIFF1 | 0.64 | -0.19 |
Shots PerGame | 31.93 | 29.19 |
Shots Allowed | 33.21 | 29.50 |
PDO | 102.30 | 99.40 |
PP % | 20.00 | 13.00 |
PP Kill % | 83.70 | 81.80 |
Home | 4-2-1 | 4-3-1 |
Away | 4-2-1 | 3-5-0 |
Last 10 | 4-4-2 | 6-4-0 |
Streak | L2 | W3 |
Kings | Maple Leafs | |
---|---|---|
PTS | 10 | 17 |
Wins | 5 | 7 |
Losses | 9 | 5 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.71 | 3.47 |
Goals Against1 | 4.07 | 3.40 |
Goal DIFF1 | -1.36 | 0.07 |
Shots PerGame | 37.14 | 32.13 |
Shots Allowed | 29.71 | 33.27 |
PDO | 93.60 | 100.60 |
PP % | 9.10 | 18.80 |
PP Kill % | 67.30 | 75.90 |
Home | 3-4-0 | 4-2-3 |
Away | 2-5-0 | 3-3-0 |
Last 10 | 3-7-0 | 5-3-2 |
Streak | W1 | W1 |
Wild | Ducks | |
---|---|---|
PTS | 9 | 19 |
Wins | 4 | 9 |
Losses | 9 | 6 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.36 | 2.69 |
Goals Against1 | 3.50 | 2.44 |
Goal DIFF1 | -1.14 | 0.25 |
Shots PerGame | 29.00 | 28.31 |
Shots Allowed | 30.43 | 32.94 |
PDO | 96.60 | 102.10 |
PP % | 19.10 | 10.00 |
PP Kill % | 82.20 | 81.40 |
Home | 3-1-1 | 6-1-1 |
Away | 1-8-0 | 3-5-0 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | OT1 | OT1 |
Coyotes | Flames | |
---|---|---|
PTS | 19 | 18 |
Wins | 9 | 8 |
Losses | 4 | 7 |
OT Losses | 1 | 2 |
SO Wins | 1 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.86 | 2.71 |
Goals Against1 | 2.14 | 2.94 |
Goal DIFF1 | 0.71 | -0.24 |
Shots PerGame | 30.79 | 30.24 |
Shots Allowed | 30.36 | 32.06 |
PDO | 102.20 | 99.70 |
PP % | 20.90 | 15.40 |
PP Kill % | 82.50 | 86.90 |
Home | 4-2-0 | 4-1-1 |
Away | 5-2-1 | 4-6-1 |
Last 10 | 8-2-0 | 5-4-1 |
Streak | W2 | L1 |
Golden Knights | Blue Jackets | |
---|---|---|
PTS | 18 | 13 |
Wins | 8 | 5 |
Losses | 5 | 6 |
OT Losses | 2 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.13 | 2.43 |
Goals Against1 | 3.00 | 3.57 |
Goal DIFF1 | 0.13 | -1.14 |
Shots PerGame | 34.67 | 33.36 |
Shots Allowed | 32.87 | 30.64 |
PDO | 99.90 | 95.60 |
PP % | 25.00 | 13.60 |
PP Kill % | 89.10 | 74.40 |
Home | 4-3-2 | 3-4-1 |
Away | 4-2-0 | 2-2-2 |
Last 10 | 5-3-2 | 4-3-3 |
Streak | OT2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home