NHL Scores from:
Advanced Stats:
Devils | Oilers | |
---|---|---|
PTS | 12 | 22 |
Wins | 4 | 10 |
Losses | 6 | 5 |
OT Losses | 4 | 2 |
SO Wins | 1 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.79 | 2.77 |
Goals Against1 | 3.79 | 2.65 |
Goal DIFF1 | -1.00 | 0.12 |
Shots PerGame | 29.50 | 28.71 |
Shots Allowed | 29.50 | 30.59 |
PDO | 96.60 | 100.90 |
PP % | 13.20 | 27.10 |
PP Kill % | 74.50 | 83.30 |
Home | 2-2-4 | 5-2-1 |
Away | 2-4-0 | 5-3-1 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | L1 | L1 |
Bruins | Red Wings | |
---|---|---|
PTS | 24 | 9 |
Wins | 11 | 4 |
Losses | 2 | 12 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.73 | 2.06 |
Goals Against1 | 2.33 | 4.00 |
Goal DIFF1 | 1.40 | -1.94 |
Shots PerGame | 32.67 | 30.59 |
Shots Allowed | 31.40 | 33.06 |
PDO | 104.00 | 94.60 |
PP % | 31.40 | 12.70 |
PP Kill % | 86.70 | 66.70 |
Home | 7-0-1 | 2-5-1 |
Away | 4-2-1 | 2-7-0 |
Last 10 | 7-1-2 | 1-8-1 |
Streak | L1 | L4 |
Lightning | Sabres | |
---|---|---|
PTS | 14 | 20 |
Wins | 6 | 9 |
Losses | 5 | 4 |
OT Losses | 2 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.31 | 2.93 |
Goals Against1 | 3.62 | 2.60 |
Goal DIFF1 | -0.31 | 0.33 |
Shots PerGame | 30.92 | 30.00 |
Shots Allowed | 35.00 | 32.67 |
PDO | 100.40 | 101.80 |
PP % | 22.90 | 26.90 |
PP Kill % | 72.90 | 80.50 |
Home | 2-1-1 | 5-1-1 |
Away | 4-4-1 | 4-3-1 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L1 | L2 |
Canucks | Jets | |
---|---|---|
PTS | 21 | 17 |
Wins | 9 | 8 |
Losses | 4 | 7 |
OT Losses | 3 | 1 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.38 | 2.63 |
Goals Against1 | 2.50 | 3.13 |
Goal DIFF1 | 0.88 | -0.50 |
Shots PerGame | 34.25 | 33.06 |
Shots Allowed | 30.44 | 33.63 |
PDO | 101.70 | 98.60 |
PP % | 22.10 | 15.40 |
PP Kill % | 86.40 | 70.60 |
Home | 4-0-2 | 3-4-1 |
Away | 5-4-1 | 5-3-0 |
Last 10 | 5-2-3 | 4-5-1 |
Streak | L1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home