NHL Scores from:
Advanced Stats:
Devils | Canucks | |
---|---|---|
PTS | 12 | 21 |
Wins | 4 | 9 |
Losses | 7 | 5 |
OT Losses | 4 | 3 |
SO Wins | 1 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.60 | 3.24 |
Goals Against1 | 3.80 | 2.59 |
Goal DIFF1 | -1.20 | 0.65 |
Shots PerGame | 29.47 | 34.18 |
Shots Allowed | 29.67 | 30.71 |
PDO | 96.00 | 101.10 |
PP % | 12.30 | 21.40 |
PP Kill % | 74.10 | 85.50 |
Home | 2-2-4 | 4-0-2 |
Away | 2-5-0 | 5-5-1 |
Last 10 | 4-4-2 | 5-2-3 |
Streak | L2 | L2 |
Flyers | Bruins | |
---|---|---|
PTS | 20 | 24 |
Wins | 9 | 11 |
Losses | 5 | 3 |
OT Losses | 2 | 2 |
SO Wins | 2 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.19 | 3.63 |
Goals Against1 | 3.00 | 2.44 |
Goal DIFF1 | 0.19 | 1.19 |
Shots PerGame | 34.88 | 32.38 |
Shots Allowed | 28.81 | 31.44 |
PDO | 98.70 | 103.40 |
PP % | 22.20 | 30.90 |
PP Kill % | 84.80 | 84.00 |
Home | 6-1-1 | 7-0-1 |
Away | 3-4-1 | 4-3-1 |
Last 10 | 7-2-1 | 6-2-2 |
Streak | W3 | L2 |
Maple Leafs | Blackhawks | |
---|---|---|
PTS | 22 | 14 |
Wins | 9 | 5 |
Losses | 5 | 7 |
OT Losses | 4 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.28 | 2.50 |
Goals Against1 | 3.06 | 2.94 |
Goal DIFF1 | 0.22 | -0.44 |
Shots PerGame | 32.33 | 30.56 |
Shots Allowed | 33.00 | 35.50 |
PDO | 100.80 | 99.90 |
PP % | 16.40 | 14.00 |
PP Kill % | 76.90 | 81.10 |
Home | 6-2-4 | 4-3-2 |
Away | 3-3-0 | 1-4-2 |
Last 10 | 5-2-3 | 3-4-3 |
Streak | OT1 | OT1 |
Panthers | Rangers | |
---|---|---|
PTS | 19 | 15 |
Wins | 7 | 7 |
Losses | 4 | 6 |
OT Losses | 5 | 1 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.44 | 3.29 |
Goals Against1 | 3.44 | 3.21 |
Goal DIFF1 | 0.00 | 0.07 |
Shots PerGame | 35.06 | 29.29 |
Shots Allowed | 29.94 | 36.29 |
PDO | 98.30 | 102.30 |
PP % | 22.00 | 22.00 |
PP Kill % | 86.00 | 81.10 |
Home | 3-1-2 | 4-4-1 |
Away | 4-3-3 | 3-2-0 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | L1 | W2 |
Oilers | Ducks | |
---|---|---|
PTS | 24 | 19 |
Wins | 11 | 9 |
Losses | 5 | 7 |
OT Losses | 2 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.83 | 2.65 |
Goals Against1 | 2.50 | 2.53 |
Goal DIFF1 | 0.33 | 0.12 |
Shots PerGame | 28.89 | 28.47 |
Shots Allowed | 30.50 | 32.53 |
PDO | 101.60 | 101.50 |
PP % | 27.40 | 9.50 |
PP Kill % | 84.50 | 82.00 |
Home | 6-2-1 | 6-2-1 |
Away | 5-3-1 | 3-5-0 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | W1 | L1 |
Stars | Jets | |
---|---|---|
PTS | 17 | 19 |
Wins | 8 | 9 |
Losses | 8 | 7 |
OT Losses | 1 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.41 | 2.71 |
Goals Against1 | 2.41 | 3.00 |
Goal DIFF1 | 0.00 | -0.29 |
Shots PerGame | 29.71 | 33.18 |
Shots Allowed | 29.94 | 33.59 |
PDO | 100.00 | 99.30 |
PP % | 13.20 | 16.40 |
PP Kill % | 84.10 | 72.20 |
Home | 5-3-1 | 4-4-1 |
Away | 3-5-0 | 5-3-0 |
Last 10 | 7-3-0 | 5-4-1 |
Streak | W4 | W1 |
Golden Knights | Red Wings | |
---|---|---|
PTS | 21 | 11 |
Wins | 9 | 5 |
Losses | 6 | 12 |
OT Losses | 3 | 1 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.89 | 2.17 |
Goals Against1 | 2.94 | 3.89 |
Goal DIFF1 | -0.06 | -1.72 |
Shots PerGame | 34.17 | 30.67 |
Shots Allowed | 33.00 | 32.78 |
PDO | 99.60 | 95.20 |
PP % | 21.90 | 15.00 |
PP Kill % | 88.70 | 67.20 |
Home | 4-3-2 | 3-5-1 |
Away | 5-3-1 | 2-7-0 |
Last 10 | 4-3-3 | 2-7-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home