NHL Scores from:
Advanced Stats:
Penguins | Rangers | |
---|---|---|
PTS | 21 | 16 |
Wins | 10 | 7 |
Losses | 6 | 6 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.35 | 3.40 |
Goals Against1 | 2.59 | 3.33 |
Goal DIFF1 | 0.77 | 0.07 |
Shots PerGame | 34.47 | 29.60 |
Shots Allowed | 29.18 | 36.20 |
PDO | 100.80 | 102.30 |
PP % | 12.50 | 24.10 |
PP Kill % | 87.50 | 80.40 |
Home | 6-3-1 | 4-4-2 |
Away | 4-3-0 | 3-2-0 |
Last 10 | 5-4-1 | 5-3-2 |
Streak | W2 | OT1 |
Panthers | Bruins | |
---|---|---|
PTS | 21 | 25 |
Wins | 8 | 11 |
Losses | 4 | 3 |
OT Losses | 5 | 3 |
SO Wins | 2 | 0 |
SO Losses | 3 | 2 |
Goals For1 | 3.53 | 3.53 |
Goals Against1 | 3.53 | 2.41 |
Goal DIFF1 | 0.00 | 1.12 |
Shots PerGame | 35.06 | 32.12 |
Shots Allowed | 30.18 | 31.29 |
PDO | 98.40 | 103.30 |
PP % | 22.60 | 29.80 |
PP Kill % | 83.00 | 84.60 |
Home | 3-1-2 | 7-0-2 |
Away | 5-3-3 | 4-3-1 |
Last 10 | 6-2-2 | 6-2-2 |
Streak | W1 | OT1 |
Red Wings | Ducks | |
---|---|---|
PTS | 13 | 19 |
Wins | 6 | 9 |
Losses | 12 | 8 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.21 | 2.61 |
Goals Against1 | 3.79 | 2.72 |
Goal DIFF1 | -1.58 | -0.11 |
Shots PerGame | 30.05 | 28.72 |
Shots Allowed | 32.05 | 32.44 |
PDO | 95.60 | 100.70 |
PP % | 16.10 | 8.50 |
PP Kill % | 68.30 | 80.00 |
Home | 4-5-1 | 6-3-1 |
Away | 2-7-0 | 3-5-0 |
Last 10 | 3-6-1 | 3-6-1 |
Streak | W2 | L2 |
Predators | Canucks | |
---|---|---|
PTS | 21 | 21 |
Wins | 9 | 9 |
Losses | 5 | 6 |
OT Losses | 3 | 3 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.82 | 3.11 |
Goals Against1 | 3.06 | 2.56 |
Goal DIFF1 | 0.77 | 0.56 |
Shots PerGame | 32.12 | 34.00 |
Shots Allowed | 29.94 | 30.50 |
PDO | 101.70 | 100.80 |
PP % | 19.70 | 21.90 |
PP Kill % | 79.00 | 84.40 |
Home | 6-2-2 | 4-1-2 |
Away | 3-3-1 | 5-5-1 |
Last 10 | 5-2-3 | 4-3-3 |
Streak | OT1 | L3 |
Avalanche | Jets | |
---|---|---|
PTS | 22 | 21 |
Wins | 10 | 10 |
Losses | 5 | 7 |
OT Losses | 2 | 1 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.65 | 2.72 |
Goals Against1 | 2.88 | 2.94 |
Goal DIFF1 | 0.77 | -0.22 |
Shots PerGame | 33.24 | 32.94 |
Shots Allowed | 33.41 | 33.28 |
PDO | 102.40 | 99.50 |
PP % | 19.70 | 17.20 |
PP Kill % | 82.80 | 73.00 |
Home | 6-2-1 | 5-4-1 |
Away | 4-3-1 | 5-3-0 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W2 | W2 |
Oilers | Sharks | |
---|---|---|
PTS | 26 | 15 |
Wins | 12 | 7 |
Losses | 5 | 10 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 2.61 |
Goals Against1 | 2.47 | 3.56 |
Goal DIFF1 | 0.53 | -0.95 |
Shots PerGame | 29.00 | 29.50 |
Shots Allowed | 30.63 | 30.06 |
PDO | 102.20 | 97.10 |
PP % | 29.10 | 21.30 |
PP Kill % | 85.70 | 91.20 |
Home | 6-2-1 | 5-4-0 |
Away | 6-3-1 | 2-6-1 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W2 | W3 |
Blue Jackets | Canadiens | |
---|---|---|
PTS | 15 | 21 |
Wins | 6 | 9 |
Losses | 8 | 5 |
OT Losses | 3 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.35 | 3.53 |
Goals Against1 | 3.41 | 3.12 |
Goal DIFF1 | -1.06 | 0.41 |
Shots PerGame | 33.59 | 33.59 |
Shots Allowed | 30.71 | 32.41 |
PDO | 95.90 | 100.90 |
PP % | 14.30 | 21.40 |
PP Kill % | 76.50 | 72.20 |
Home | 3-5-1 | 5-3-0 |
Away | 3-3-2 | 4-2-3 |
Last 10 | 3-5-2 | 6-3-1 |
Streak | L1 | W1 |
Wild | Kings | |
---|---|---|
PTS | 13 | 11 |
Wins | 6 | 5 |
Losses | 10 | 11 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.71 | 2.53 |
Goals Against1 | 3.53 | 3.88 |
Goal DIFF1 | -0.82 | -1.35 |
Shots PerGame | 28.35 | 35.65 |
Shots Allowed | 30.77 | 29.94 |
PDO | 98.00 | 94.10 |
PP % | 18.90 | 11.10 |
PP Kill % | 81.50 | 70.50 |
Home | 3-1-1 | 3-4-0 |
Away | 3-9-0 | 2-7-1 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W1 | L1 |
Coyotes | Blues | |
---|---|---|
PTS | 22 | 27 |
Wins | 10 | 12 |
Losses | 6 | 3 |
OT Losses | 2 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.83 | 3.17 |
Goals Against1 | 2.44 | 2.78 |
Goal DIFF1 | 0.39 | 0.39 |
Shots PerGame | 31.67 | 28.33 |
Shots Allowed | 31.06 | 30.50 |
PDO | 101.00 | 102.10 |
PP % | 16.10 | 27.60 |
PP Kill % | 79.60 | 81.50 |
Home | 4-4-0 | 5-1-2 |
Away | 6-2-2 | 7-2-1 |
Last 10 | 5-4-1 | 9-1-0 |
Streak | W1 | W7 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home