NHL Scores from:
Advanced Stats:
Senators | Devils | |
---|---|---|
PTS | 13 | 14 |
Wins | 6 | 5 |
Losses | 10 | 7 |
OT Losses | 1 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.77 | 2.56 |
Goals Against1 | 3.41 | 3.63 |
Goal DIFF1 | -0.65 | -1.06 |
Shots PerGame | 30.82 | 29.31 |
Shots Allowed | 34.88 | 29.75 |
PDO | 99.20 | 96.50 |
PP % | 6.60 | 13.60 |
PP Kill % | 79.40 | 73.70 |
Home | 5-4-0 | 2-2-4 |
Away | 1-6-1 | 3-5-0 |
Last 10 | 5-5-0 | 5-3-2 |
Streak | L1 | W1 |
Maple Leafs | Islanders | |
---|---|---|
PTS | 22 | 25 |
Wins | 9 | 12 |
Losses | 6 | 3 |
OT Losses | 4 | 1 |
SO Wins | 1 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.32 | 3.00 |
Goals Against1 | 3.16 | 2.19 |
Goal DIFF1 | 0.16 | 0.81 |
Shots PerGame | 33.63 | 27.63 |
Shots Allowed | 33.05 | 32.06 |
PDO | 100.30 | 104.10 |
PP % | 18.20 | 17.90 |
PP Kill % | 77.10 | 85.10 |
Home | 6-2-4 | 8-2-1 |
Away | 3-4-0 | 4-1-0 |
Last 10 | 4-3-3 | 9-0-1 |
Streak | L1 | W1 |
Capitals | Flyers | |
---|---|---|
PTS | 30 | 22 |
Wins | 13 | 10 |
Losses | 2 | 5 |
OT Losses | 4 | 2 |
SO Wins | 1 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 4.00 | 3.12 |
Goals Against1 | 3.05 | 2.94 |
Goal DIFF1 | 0.95 | 0.18 |
Shots PerGame | 31.16 | 34.53 |
Shots Allowed | 31.26 | 28.77 |
PDO | 103.00 | 98.80 |
PP % | 23.90 | 21.50 |
PP Kill % | 85.50 | 85.40 |
Home | 5-1-3 | 6-1-1 |
Away | 8-1-1 | 4-4-1 |
Last 10 | 8-0-2 | 7-2-1 |
Streak | OT1 | W4 |
Blackhawks | Golden Knights | |
---|---|---|
PTS | 16 | 21 |
Wins | 6 | 9 |
Losses | 7 | 7 |
OT Losses | 4 | 3 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 2.65 | 2.84 |
Goals Against1 | 3.00 | 2.95 |
Goal DIFF1 | -0.35 | -0.11 |
Shots PerGame | 30.77 | 33.37 |
Shots Allowed | 36.77 | 32.26 |
PDO | 100.40 | 99.40 |
PP % | 14.60 | 21.20 |
PP Kill % | 79.30 | 87.70 |
Home | 5-3-2 | 4-3-2 |
Away | 1-4-2 | 5-4-1 |
Last 10 | 4-4-2 | 3-4-3 |
Streak | W1 | L2 |
Stars | Flames | |
---|---|---|
PTS | 18 | 23 |
Wins | 8 | 10 |
Losses | 8 | 7 |
OT Losses | 2 | 3 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.39 | 2.85 |
Goals Against1 | 2.44 | 2.90 |
Goal DIFF1 | -0.06 | -0.05 |
Shots PerGame | 29.61 | 31.20 |
Shots Allowed | 29.89 | 31.65 |
PDO | 99.90 | 99.90 |
PP % | 13.00 | 18.20 |
PP Kill % | 83.30 | 86.30 |
Home | 5-3-1 | 6-1-2 |
Away | 3-5-1 | 4-6-1 |
Last 10 | 7-2-1 | 5-3-2 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home