NHL Scores from:
Advanced Stats:
Rangers | Lightning | |
---|---|---|
PTS | 18 | 18 |
Wins | 8 | 8 |
Losses | 6 | 5 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.38 | 3.40 |
Goals Against1 | 3.25 | 3.47 |
Goal DIFF1 | 0.13 | -0.07 |
Shots PerGame | 29.44 | 31.73 |
Shots Allowed | 35.94 | 34.67 |
PDO | 102.50 | 100.70 |
PP % | 23.20 | 26.20 |
PP Kill % | 79.70 | 75.00 |
Home | 5-4-2 | 3-1-1 |
Away | 3-2-0 | 5-4-1 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | W1 | W2 |
Hurricanes | Sabres | |
---|---|---|
PTS | 21 | 20 |
Wins | 10 | 9 |
Losses | 7 | 6 |
OT Losses | 1 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.33 | 2.88 |
Goals Against1 | 2.89 | 2.77 |
Goal DIFF1 | 0.44 | 0.12 |
Shots PerGame | 34.11 | 30.29 |
Shots Allowed | 28.67 | 33.18 |
PDO | 99.70 | 101.20 |
PP % | 22.40 | 25.00 |
PP Kill % | 81.80 | 77.10 |
Home | 7-3-0 | 5-2-1 |
Away | 3-4-1 | 4-4-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | W1 | L4 |
Red Wings | Kings | |
---|---|---|
PTS | 15 | 13 |
Wins | 7 | 6 |
Losses | 12 | 11 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.30 | 2.56 |
Goals Against1 | 3.75 | 3.72 |
Goal DIFF1 | -1.45 | -1.17 |
Shots PerGame | 30.35 | 35.61 |
Shots Allowed | 31.80 | 29.83 |
PDO | 95.80 | 94.70 |
PP % | 16.70 | 10.80 |
PP Kill % | 69.30 | 71.90 |
Home | 4-5-1 | 4-4-0 |
Away | 3-7-0 | 2-7-1 |
Last 10 | 4-5-1 | 3-6-1 |
Streak | W3 | W1 |
Avalanche | Oilers | |
---|---|---|
PTS | 24 | 26 |
Wins | 11 | 12 |
Losses | 5 | 6 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.67 | 3.00 |
Goals Against1 | 2.72 | 2.65 |
Goal DIFF1 | 0.95 | 0.35 |
Shots PerGame | 32.78 | 28.75 |
Shots Allowed | 33.78 | 30.35 |
PDO | 103.10 | 101.70 |
PP % | 20.30 | 28.10 |
PP Kill % | 83.30 | 86.40 |
Home | 6-2-1 | 6-2-1 |
Away | 5-3-1 | 6-4-1 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | W3 | L1 |
Stars | Canucks | |
---|---|---|
PTS | 20 | 23 |
Wins | 9 | 10 |
Losses | 8 | 6 |
OT Losses | 2 | 3 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.42 | 3.21 |
Goals Against1 | 2.37 | 2.58 |
Goal DIFF1 | 0.05 | 0.63 |
Shots PerGame | 29.74 | 33.58 |
Shots Allowed | 29.63 | 30.84 |
PDO | 100.10 | 101.20 |
PP % | 14.00 | 25.00 |
PP Kill % | 82.90 | 83.30 |
Home | 5-3-1 | 5-1-2 |
Away | 4-5-1 | 5-5-1 |
Last 10 | 8-1-1 | 4-3-3 |
Streak | W1 | W1 |
Sharks | Ducks | |
---|---|---|
PTS | 17 | 20 |
Wins | 8 | 9 |
Losses | 10 | 8 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.79 | 2.63 |
Goals Against1 | 3.53 | 2.79 |
Goal DIFF1 | -0.74 | -0.16 |
Shots PerGame | 29.26 | 28.63 |
Shots Allowed | 29.74 | 32.63 |
PDO | 97.60 | 100.70 |
PP % | 20.30 | 8.20 |
PP Kill % | 91.40 | 79.70 |
Home | 6-4-0 | 6-3-2 |
Away | 2-6-1 | 3-5-0 |
Last 10 | 5-5-0 | 3-5-2 |
Streak | W4 | OT1 |
Jets | Panthers | |
---|---|---|
PTS | 21 | 23 |
Wins | 10 | 9 |
Losses | 8 | 4 |
OT Losses | 1 | 5 |
SO Wins | 2 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.58 | 3.56 |
Goals Against1 | 3.00 | 3.56 |
Goal DIFF1 | -0.42 | 0.00 |
Shots PerGame | 33.32 | 34.72 |
Shots Allowed | 32.84 | 30.61 |
PDO | 98.60 | 98.60 |
PP % | 16.70 | 24.60 |
PP Kill % | 72.50 | 81.60 |
Home | 5-5-1 | 3-1-2 |
Away | 5-3-0 | 6-3-3 |
Last 10 | 6-3-1 | 6-2-2 |
Streak | L1 | W2 |
Coyotes | Wild | |
---|---|---|
PTS | 24 | 13 |
Wins | 11 | 6 |
Losses | 6 | 11 |
OT Losses | 2 | 1 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.79 | 2.61 |
Goals Against1 | 2.42 | 3.50 |
Goal DIFF1 | 0.37 | -0.89 |
Shots PerGame | 31.16 | 28.33 |
Shots Allowed | 31.26 | 31.00 |
PDO | 101.30 | 97.90 |
PP % | 16.90 | 17.90 |
PP Kill % | 80.70 | 82.10 |
Home | 4-4-0 | 3-1-1 |
Away | 7-2-2 | 3-10-0 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home