NHL Scores from:
Advanced Stats:
Flyers | Senators | |
---|---|---|
PTS | 23 | 15 |
Wins | 10 | 7 |
Losses | 5 | 10 |
OT Losses | 3 | 1 |
SO Wins | 3 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 3.00 | 2.83 |
Goals Against1 | 2.83 | 3.33 |
Goal DIFF1 | 0.17 | -0.50 |
Shots PerGame | 34.33 | 30.50 |
Shots Allowed | 29.17 | 34.22 |
PDO | 99.00 | 99.60 |
PP % | 21.70 | 6.50 |
PP Kill % | 86.30 | 80.30 |
Home | 6-1-2 | 5-4-0 |
Away | 4-4-1 | 2-6-1 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | OT1 | W1 |
Penguins | Devils | |
---|---|---|
PTS | 22 | 14 |
Wins | 10 | 5 |
Losses | 6 | 8 |
OT Losses | 2 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.28 | 2.53 |
Goals Against1 | 2.61 | 3.65 |
Goal DIFF1 | 0.67 | -1.12 |
Shots PerGame | 34.33 | 28.94 |
Shots Allowed | 29.06 | 29.47 |
PDO | 100.50 | 96.30 |
PP % | 13.70 | 12.90 |
PP Kill % | 88.10 | 74.10 |
Home | 6-3-1 | 2-3-4 |
Away | 4-3-1 | 3-5-0 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | OT1 | L1 |
Bruins | Maple Leafs | |
---|---|---|
PTS | 26 | 22 |
Wins | 11 | 9 |
Losses | 3 | 7 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 3.56 | 3.35 |
Goals Against1 | 2.50 | 3.25 |
Goal DIFF1 | 1.06 | 0.10 |
Shots PerGame | 32.44 | 33.30 |
Shots Allowed | 31.17 | 32.90 |
PDO | 103.00 | 100.20 |
PP % | 30.50 | 17.60 |
PP Kill % | 82.10 | 75.30 |
Home | 7-0-3 | 6-2-4 |
Away | 4-3-1 | 3-5-0 |
Last 10 | 6-2-2 | 4-4-2 |
Streak | OT2 | L2 |
Canadiens | Capitals | |
---|---|---|
PTS | 23 | 32 |
Wins | 10 | 14 |
Losses | 5 | 2 |
OT Losses | 3 | 4 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.44 | 3.85 |
Goals Against1 | 3.06 | 2.95 |
Goal DIFF1 | 0.39 | 0.90 |
Shots PerGame | 33.50 | 31.40 |
Shots Allowed | 32.56 | 31.25 |
PDO | 100.90 | 102.90 |
PP % | 20.70 | 22.90 |
PP Kill % | 73.70 | 84.90 |
Home | 6-3-0 | 5-1-3 |
Away | 4-2-3 | 9-1-1 |
Last 10 | 6-3-1 | 8-0-2 |
Streak | W2 | W1 |
Blues | Blue Jackets | |
---|---|---|
PTS | 28 | 16 |
Wins | 12 | 6 |
Losses | 3 | 8 |
OT Losses | 4 | 4 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.11 | 2.33 |
Goals Against1 | 2.74 | 3.33 |
Goal DIFF1 | 0.37 | -1.00 |
Shots PerGame | 28.68 | 33.67 |
Shots Allowed | 30.05 | 30.78 |
PDO | 101.70 | 96.10 |
PP % | 26.20 | 13.60 |
PP Kill % | 80.70 | 77.40 |
Home | 5-1-3 | 3-5-1 |
Away | 7-2-1 | 3-3-3 |
Last 10 | 8-1-1 | 3-5-2 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home