NHL Scores from:
Advanced Stats:
Ducks | Capitals | |
---|---|---|
PTS | 22 | 34 |
Wins | 10 | 15 |
Losses | 9 | 3 |
OT Losses | 2 | 4 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 2.71 | 3.68 |
Goals Against1 | 2.81 | 3.00 |
Goal DIFF1 | -0.10 | 0.68 |
Shots PerGame | 28.62 | 31.82 |
Shots Allowed | 33.00 | 31.27 |
PDO | 101.00 | 102.00 |
PP % | 9.10 | 23.30 |
PP Kill % | 80.30 | 85.70 |
Home | 6-4-2 | 5-2-3 |
Away | 4-5-0 | 10-1-1 |
Last 10 | 4-4-2 | 8-1-1 |
Streak | W1 | W1 |
Kings | Coyotes | |
---|---|---|
PTS | 17 | 26 |
Wins | 8 | 12 |
Losses | 11 | 7 |
OT Losses | 1 | 2 |
SO Wins | 0 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 2.65 | 2.76 |
Goals Against1 | 3.60 | 2.33 |
Goal DIFF1 | -0.95 | 0.43 |
Shots PerGame | 34.85 | 30.71 |
Shots Allowed | 29.45 | 31.67 |
PDO | 95.40 | 101.60 |
PP % | 11.40 | 15.20 |
PP Kill % | 73.50 | 81.00 |
Home | 6-4-0 | 5-4-0 |
Away | 2-7-1 | 7-3-2 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | W3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home