NHL Scores from:
Advanced Stats:
Islanders | Sharks | |
---|---|---|
PTS | 33 | 23 |
Wins | 16 | 11 |
Losses | 3 | 11 |
OT Losses | 1 | 1 |
SO Wins | 2 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.25 | 2.83 |
Goals Against1 | 2.45 | 3.44 |
Goal DIFF1 | 0.80 | -0.61 |
Shots PerGame | 28.70 | 29.30 |
Shots Allowed | 31.40 | 30.09 |
PDO | 103.50 | 98.20 |
PP % | 22.70 | 20.30 |
PP Kill % | 83.00 | 90.20 |
Home | 10-2-1 | 7-5-0 |
Away | 6-1-0 | 4-6-1 |
Last 10 | 9-0-1 | 7-3-0 |
Streak | W5 | W1 |
Rangers | Canadiens | |
---|---|---|
PTS | 20 | 27 |
Wins | 9 | 11 |
Losses | 9 | 6 |
OT Losses | 2 | 5 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.25 | 3.32 |
Goals Against1 | 3.50 | 3.09 |
Goal DIFF1 | -0.25 | 0.23 |
Shots PerGame | 29.45 | 33.86 |
Shots Allowed | 36.00 | 32.14 |
PDO | 101.30 | 100.20 |
PP % | 21.40 | 20.90 |
PP Kill % | 71.80 | 72.50 |
Home | 6-4-2 | 6-3-2 |
Away | 3-5-0 | 5-3-3 |
Last 10 | 5-4-1 | 5-2-3 |
Streak | L1 | OT1 |
Maple Leafs | Avalanche | |
---|---|---|
PTS | 24 | 28 |
Wins | 10 | 13 |
Losses | 10 | 7 |
OT Losses | 4 | 2 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.13 | 3.55 |
Goals Against1 | 3.33 | 2.91 |
Goal DIFF1 | -0.21 | 0.64 |
Shots PerGame | 33.17 | 31.77 |
Shots Allowed | 33.25 | 33.27 |
PDO | 99.40 | 102.50 |
PP % | 17.60 | 19.30 |
PP Kill % | 74.10 | 78.20 |
Home | 6-3-4 | 6-2-1 |
Away | 4-7-0 | 7-5-1 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | W1 | L1 |
Panthers | Hurricanes | |
---|---|---|
PTS | 29 | 27 |
Wins | 12 | 13 |
Losses | 5 | 8 |
OT Losses | 5 | 1 |
SO Wins | 3 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 3.68 | 3.46 |
Goals Against1 | 3.50 | 3.00 |
Goal DIFF1 | 0.18 | 0.46 |
Shots PerGame | 33.91 | 33.64 |
Shots Allowed | 31.05 | 29.05 |
PDO | 99.60 | 100.00 |
PP % | 25.00 | 23.20 |
PP Kill % | 81.80 | 83.30 |
Home | 6-2-2 | 7-4-0 |
Away | 6-3-3 | 6-4-1 |
Last 10 | 7-2-1 | 5-5-0 |
Streak | W3 | L1 |
Blackhawks | Stars | |
---|---|---|
PTS | 22 | 28 |
Wins | 9 | 13 |
Losses | 9 | 8 |
OT Losses | 4 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.96 | 2.87 |
Goals Against1 | 2.96 | 2.39 |
Goal DIFF1 | 0.00 | 0.48 |
Shots PerGame | 30.27 | 30.30 |
Shots Allowed | 36.82 | 30.00 |
PDO | 101.80 | 101.50 |
PP % | 13.20 | 13.60 |
PP Kill % | 79.70 | 84.30 |
Home | 6-5-2 | 7-3-1 |
Away | 3-4-2 | 6-5-1 |
Last 10 | 6-3-1 | 9-0-1 |
Streak | L2 | W5 |
Red Wings | Devils | |
---|---|---|
PTS | 17 | 18 |
Wins | 7 | 7 |
Losses | 14 | 10 |
OT Losses | 3 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.42 | 2.43 |
Goals Against1 | 3.75 | 3.57 |
Goal DIFF1 | -1.33 | -1.14 |
Shots PerGame | 30.00 | 29.48 |
Shots Allowed | 31.50 | 30.62 |
PDO | 96.20 | 96.50 |
PP % | 14.50 | 14.50 |
PP Kill % | 71.40 | 76.10 |
Home | 4-6-1 | 3-4-4 |
Away | 3-8-2 | 4-6-0 |
Last 10 | 3-5-2 | 5-5-0 |
Streak | L2 | L2 |
Predators | Blues | |
---|---|---|
PTS | 21 | 33 |
Wins | 9 | 14 |
Losses | 9 | 4 |
OT Losses | 3 | 5 |
SO Wins | 0 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.52 | 3.04 |
Goals Against1 | 3.43 | 2.61 |
Goal DIFF1 | 0.10 | 0.43 |
Shots PerGame | 33.86 | 29.35 |
Shots Allowed | 28.91 | 30.13 |
PDO | 98.50 | 101.70 |
PP % | 19.50 | 24.30 |
PP Kill % | 71.00 | 82.30 |
Home | 6-5-2 | 7-2-3 |
Away | 3-4-1 | 7-2-2 |
Last 10 | 2-6-2 | 7-1-2 |
Streak | L4 | W2 |
Flames | Flyers | |
---|---|---|
PTS | 23 | 26 |
Wins | 10 | 11 |
Losses | 12 | 7 |
OT Losses | 3 | 4 |
SO Wins | 2 | 3 |
SO Losses | 0 | 4 |
Goals For1 | 2.40 | 2.96 |
Goals Against1 | 3.12 | 2.91 |
Goal DIFF1 | -0.72 | 0.05 |
Shots PerGame | 31.72 | 33.46 |
Shots Allowed | 31.32 | 29.18 |
PDO | 97.60 | 98.80 |
PP % | 16.10 | 20.70 |
PP Kill % | 85.10 | 84.80 |
Home | 6-3-2 | 6-1-3 |
Away | 4-9-1 | 5-6-1 |
Last 10 | 3-6-1 | 5-2-3 |
Streak | L5 | W1 |
Oilers | Golden Knights | |
---|---|---|
PTS | 31 | 26 |
Wins | 14 | 11 |
Losses | 7 | 9 |
OT Losses | 3 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.17 | 2.96 |
Goals Against1 | 2.79 | 2.88 |
Goal DIFF1 | 0.38 | 0.08 |
Shots PerGame | 28.83 | 34.13 |
Shots Allowed | 30.88 | 31.67 |
PDO | 102.00 | 99.60 |
PP % | 31.40 | 22.80 |
PP Kill % | 87.70 | 86.60 |
Home | 7-2-2 | 6-4-3 |
Away | 7-5-1 | 5-5-1 |
Last 10 | 5-3-2 | 3-4-3 |
Streak | L1 | OT1 |
Canucks | Capitals | |
---|---|---|
PTS | 26 | 36 |
Wins | 11 | 16 |
Losses | 8 | 4 |
OT Losses | 4 | 4 |
SO Wins | 2 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.22 | 3.63 |
Goals Against1 | 2.91 | 3.00 |
Goal DIFF1 | 0.30 | 0.63 |
Shots PerGame | 33.04 | 31.75 |
Shots Allowed | 31.17 | 31.38 |
PDO | 100.40 | 101.80 |
PP % | 27.10 | 24.70 |
PP Kill % | 82.90 | 83.30 |
Home | 5-2-3 | 6-2-3 |
Away | 6-6-1 | 10-2-1 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | W1 | L1 |
Ducks | Lightning | |
---|---|---|
PTS | 23 | 22 |
Wins | 10 | 10 |
Losses | 10 | 7 |
OT Losses | 3 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.74 | 3.58 |
Goals Against1 | 3.00 | 3.37 |
Goal DIFF1 | -0.26 | 0.21 |
Shots PerGame | 29.00 | 32.00 |
Shots Allowed | 32.70 | 33.58 |
PDO | 100.20 | 101.20 |
PP % | 11.70 | 29.80 |
PP Kill % | 79.50 | 79.10 |
Home | 6-4-2 | 4-2-1 |
Away | 4-6-1 | 6-5-1 |
Last 10 | 3-4-3 | 5-4-1 |
Streak | OT1 | W1 |
Blue Jackets | Jets | |
---|---|---|
PTS | 22 | 27 |
Wins | 9 | 13 |
Losses | 8 | 9 |
OT Losses | 4 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.62 | 2.70 |
Goals Against1 | 3.24 | 3.00 |
Goal DIFF1 | -0.62 | -0.30 |
Shots PerGame | 33.71 | 32.22 |
Shots Allowed | 30.43 | 33.48 |
PDO | 97.20 | 99.40 |
PP % | 17.40 | 16.20 |
PP Kill % | 78.70 | 75.50 |
Home | 6-5-1 | 5-5-1 |
Away | 3-3-3 | 8-4-0 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | W3 | L1 |
Wild | Bruins | |
---|---|---|
PTS | 20 | 33 |
Wins | 9 | 14 |
Losses | 11 | 3 |
OT Losses | 2 | 5 |
SO Wins | 0 | 0 |
SO Losses | 0 | 4 |
Goals For1 | 2.73 | 3.55 |
Goals Against1 | 3.27 | 2.36 |
Goal DIFF1 | -0.55 | 1.18 |
Shots PerGame | 28.91 | 31.64 |
Shots Allowed | 30.59 | 31.82 |
PDO | 98.70 | 103.80 |
PP % | 17.80 | 30.90 |
PP Kill % | 83.30 | 83.30 |
Home | 5-1-2 | 8-0-4 |
Away | 4-10-0 | 6-3-1 |
Last 10 | 5-3-2 | 5-2-3 |
Streak | W2 | W2 |
Coyotes | Kings | |
---|---|---|
PTS | 28 | 19 |
Wins | 13 | 9 |
Losses | 8 | 12 |
OT Losses | 2 | 1 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.70 | 2.64 |
Goals Against1 | 2.26 | 3.46 |
Goal DIFF1 | 0.44 | -0.82 |
Shots PerGame | 30.57 | 34.46 |
Shots Allowed | 31.70 | 29.18 |
PDO | 101.70 | 95.90 |
PP % | 16.40 | 11.20 |
PP Kill % | 82.10 | 73.00 |
Home | 6-5-0 | 7-4-0 |
Away | 7-3-2 | 2-8-1 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home