NHL Scores from:
Advanced Stats:
Sabres | Panthers | |
---|---|---|
PTS | 23 | 29 |
Wins | 10 | 12 |
Losses | 9 | 6 |
OT Losses | 3 | 5 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.77 | 3.61 |
Goals Against1 | 2.96 | 3.52 |
Goal DIFF1 | -0.18 | 0.09 |
Shots PerGame | 31.05 | 33.44 |
Shots Allowed | 31.64 | 31.17 |
PDO | 99.60 | 99.50 |
PP % | 20.80 | 24.30 |
PP Kill % | 73.50 | 82.50 |
Home | 6-3-2 | 6-2-2 |
Away | 4-6-1 | 6-4-3 |
Last 10 | 1-7-2 | 6-3-1 |
Streak | L3 | L1 |
Hurricanes | Red Wings | |
---|---|---|
PTS | 29 | 17 |
Wins | 14 | 7 |
Losses | 8 | 15 |
OT Losses | 1 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.48 | 2.36 |
Goals Against1 | 2.96 | 3.80 |
Goal DIFF1 | 0.52 | -1.44 |
Shots PerGame | 33.65 | 29.60 |
Shots Allowed | 28.78 | 31.60 |
PDO | 100.00 | 96.00 |
PP % | 22.50 | 13.80 |
PP Kill % | 83.80 | 72.80 |
Home | 8-4-0 | 4-6-1 |
Away | 6-4-1 | 3-9-2 |
Last 10 | 5-5-0 | 3-5-2 |
Streak | W1 | L3 |
Oilers | Coyotes | |
---|---|---|
PTS | 33 | 30 |
Wins | 15 | 14 |
Losses | 7 | 8 |
OT Losses | 3 | 2 |
SO Wins | 1 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.20 | 2.71 |
Goals Against1 | 2.76 | 2.25 |
Goal DIFF1 | 0.44 | 0.46 |
Shots PerGame | 28.92 | 30.08 |
Shots Allowed | 30.72 | 32.25 |
PDO | 102.10 | 102.00 |
PP % | 31.50 | 17.60 |
PP Kill % | 87.70 | 81.40 |
Home | 7-2-2 | 6-5-0 |
Away | 8-5-1 | 8-3-2 |
Last 10 | 5-3-2 | 5-4-1 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home