NHL Scores from:
Advanced Stats:
Islanders | Ducks | |
---|---|---|
PTS | 34 | 23 |
Wins | 16 | 10 |
Losses | 3 | 11 |
OT Losses | 2 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 2.71 |
Goals Against1 | 2.43 | 3.13 |
Goal DIFF1 | 0.71 | -0.42 |
Shots PerGame | 28.67 | 29.38 |
Shots Allowed | 31.14 | 32.46 |
PDO | 103.20 | 99.60 |
PP % | 20.00 | 11.10 |
PP Kill % | 83.30 | 76.80 |
Home | 10-2-1 | 6-4-2 |
Away | 6-1-1 | 4-7-1 |
Last 10 | 8-0-2 | 2-5-3 |
Streak | OT1 | L1 |
Sabres | Lightning | |
---|---|---|
PTS | 25 | 24 |
Wins | 11 | 11 |
Losses | 9 | 7 |
OT Losses | 3 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.87 | 3.70 |
Goals Against1 | 2.91 | 3.30 |
Goal DIFF1 | -0.04 | 0.40 |
Shots PerGame | 30.83 | 31.75 |
Shots Allowed | 32.22 | 33.80 |
PDO | 100.30 | 101.90 |
PP % | 20.30 | 32.80 |
PP Kill % | 73.60 | 80.00 |
Home | 6-3-2 | 5-2-1 |
Away | 5-6-1 | 6-5-1 |
Last 10 | 2-7-1 | 6-4-0 |
Streak | W1 | W2 |
Senators | Blue Jackets | |
---|---|---|
PTS | 23 | 22 |
Wins | 11 | 9 |
Losses | 11 | 9 |
OT Losses | 1 | 4 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.83 | 2.64 |
Goals Against1 | 3.04 | 3.27 |
Goal DIFF1 | -0.22 | -0.64 |
Shots PerGame | 29.87 | 33.77 |
Shots Allowed | 33.91 | 30.46 |
PDO | 100.50 | 97.10 |
PP % | 10.00 | 20.30 |
PP Kill % | 82.60 | 79.70 |
Home | 7-4-0 | 6-5-1 |
Away | 4-7-1 | 3-4-3 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | W3 | L1 |
Blues | Predators | |
---|---|---|
PTS | 33 | 23 |
Wins | 14 | 10 |
Losses | 5 | 9 |
OT Losses | 5 | 3 |
SO Wins | 0 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.00 | 3.55 |
Goals Against1 | 2.67 | 3.36 |
Goal DIFF1 | 0.33 | 0.18 |
Shots PerGame | 29.21 | 34.27 |
Shots Allowed | 30.67 | 28.77 |
PDO | 101.60 | 98.60 |
PP % | 24.70 | 18.80 |
PP Kill % | 83.10 | 70.80 |
Home | 7-3-3 | 6-5-2 |
Away | 7-2-2 | 4-4-1 |
Last 10 | 6-2-2 | 2-6-2 |
Streak | L1 | W1 |
Flames | Penguins | |
---|---|---|
PTS | 25 | 28 |
Wins | 11 | 12 |
Losses | 12 | 7 |
OT Losses | 3 | 4 |
SO Wins | 3 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.39 | 3.35 |
Goals Against1 | 3.08 | 2.61 |
Goal DIFF1 | -0.69 | 0.74 |
Shots PerGame | 31.54 | 34.48 |
Shots Allowed | 31.58 | 29.57 |
PDO | 97.90 | 100.90 |
PP % | 15.50 | 15.40 |
PP Kill % | 85.60 | 86.70 |
Home | 6-3-2 | 8-3-2 |
Away | 5-9-1 | 4-4-2 |
Last 10 | 3-6-1 | 4-2-4 |
Streak | W1 | W1 |
Canucks | Flyers | |
---|---|---|
PTS | 28 | 27 |
Wins | 12 | 11 |
Losses | 8 | 7 |
OT Losses | 4 | 5 |
SO Wins | 3 | 3 |
SO Losses | 1 | 5 |
Goals For1 | 3.13 | 2.91 |
Goals Against1 | 2.83 | 2.87 |
Goal DIFF1 | 0.29 | 0.04 |
Shots PerGame | 33.04 | 33.65 |
Shots Allowed | 31.25 | 29.09 |
PDO | 100.40 | 98.80 |
PP % | 26.70 | 20.00 |
PP Kill % | 83.50 | 85.50 |
Home | 5-2-3 | 6-1-4 |
Away | 7-6-1 | 5-6-1 |
Last 10 | 3-5-2 | 5-2-3 |
Streak | W2 | OT1 |
Sharks | Kings | |
---|---|---|
PTS | 25 | 19 |
Wins | 12 | 9 |
Losses | 11 | 13 |
OT Losses | 1 | 1 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.79 | 2.61 |
Goals Against1 | 3.33 | 3.44 |
Goal DIFF1 | -0.54 | -0.83 |
Shots PerGame | 29.17 | 34.91 |
Shots Allowed | 30.00 | 28.74 |
PDO | 98.50 | 95.50 |
PP % | 20.00 | 12.10 |
PP Kill % | 90.90 | 72.00 |
Home | 8-5-0 | 7-5-0 |
Away | 4-6-1 | 2-8-1 |
Last 10 | 8-2-0 | 5-4-1 |
Streak | W2 | L1 |
Wild | Rangers | |
---|---|---|
PTS | 21 | 22 |
Wins | 9 | 10 |
Losses | 11 | 9 |
OT Losses | 3 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.78 | 3.38 |
Goals Against1 | 3.35 | 3.57 |
Goal DIFF1 | -0.57 | -0.19 |
Shots PerGame | 29.22 | 29.67 |
Shots Allowed | 30.96 | 36.33 |
PDO | 98.70 | 101.60 |
PP % | 18.80 | 20.60 |
PP Kill % | 82.60 | 73.50 |
Home | 5-1-2 | 6-4-2 |
Away | 4-10-1 | 4-5-0 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | OT1 | W1 |
Golden Knights | Stars | |
---|---|---|
PTS | 26 | 30 |
Wins | 11 | 14 |
Losses | 10 | 8 |
OT Losses | 4 | 2 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.92 | 2.79 |
Goals Against1 | 2.92 | 2.33 |
Goal DIFF1 | 0.00 | 0.46 |
Shots PerGame | 33.84 | 30.75 |
Shots Allowed | 31.64 | 30.38 |
PDO | 99.40 | 101.40 |
PP % | 22.80 | 12.90 |
PP Kill % | 85.90 | 85.10 |
Home | 6-5-3 | 8-3-1 |
Away | 5-5-1 | 6-5-1 |
Last 10 | 3-5-2 | 9-0-1 |
Streak | L1 | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home