NHL Scores from:
Advanced Stats:
Bruins | Canadiens | |
---|---|---|
PTS | 35 | 27 |
Wins | 15 | 11 |
Losses | 3 | 7 |
OT Losses | 5 | 5 |
SO Wins | 0 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 3.61 | 3.39 |
Goals Against1 | 2.44 | 3.22 |
Goal DIFF1 | 1.17 | 0.17 |
Shots PerGame | 31.96 | 34.26 |
Shots Allowed | 32.00 | 32.22 |
PDO | 103.70 | 99.90 |
PP % | 31.00 | 19.40 |
PP Kill % | 82.20 | 73.60 |
Home | 9-0-4 | 6-4-2 |
Away | 6-3-1 | 5-3-3 |
Last 10 | 5-2-3 | 4-3-3 |
Streak | W3 | L1 |
Stars | Blackhawks | |
---|---|---|
PTS | 32 | 23 |
Wins | 15 | 9 |
Losses | 8 | 9 |
OT Losses | 2 | 5 |
SO Wins | 1 | 0 |
SO Losses | 1 | 3 |
Goals For1 | 2.84 | 2.87 |
Goals Against1 | 2.32 | 2.87 |
Goal DIFF1 | 0.52 | 0.00 |
Shots PerGame | 30.64 | 30.65 |
Shots Allowed | 30.28 | 37.00 |
PDO | 101.60 | 101.60 |
PP % | 15.10 | 12.50 |
PP Kill % | 85.70 | 80.80 |
Home | 9-3-1 | 6-5-2 |
Away | 6-5-1 | 3-4-3 |
Last 10 | 9-0-1 | 5-3-2 |
Streak | W7 | OT1 |
Wild | Devils | |
---|---|---|
PTS | 22 | 20 |
Wins | 9 | 8 |
Losses | 11 | 10 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 2.75 | 2.55 |
Goals Against1 | 3.33 | 3.46 |
Goal DIFF1 | -0.58 | -0.91 |
Shots PerGame | 29.17 | 29.68 |
Shots Allowed | 30.96 | 30.14 |
PDO | 98.60 | 97.10 |
PP % | 18.30 | 13.80 |
PP Kill % | 82.20 | 77.30 |
Home | 5-1-2 | 4-4-4 |
Away | 4-10-2 | 4-6-0 |
Last 10 | 5-2-3 | 5-5-0 |
Streak | OT2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home