NHL Scores from:
Advanced Stats:
Canadiens | Bruins | |
---|---|---|
PTS | 28 | 41 |
Wins | 11 | 18 |
Losses | 9 | 3 |
OT Losses | 6 | 5 |
SO Wins | 2 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 3.31 | 3.69 |
Goals Against1 | 3.54 | 2.31 |
Goal DIFF1 | -0.23 | 1.38 |
Shots PerGame | 35.19 | 31.04 |
Shots Allowed | 31.89 | 32.12 |
PDO | 98.30 | 104.70 |
PP % | 19.00 | 31.60 |
PP Kill % | 73.40 | 84.30 |
Home | 6-6-3 | 10-0-4 |
Away | 5-3-3 | 8-3-1 |
Last 10 | 3-4-3 | 7-0-3 |
Streak | OT1 | W6 |
Oilers | Canucks | |
---|---|---|
PTS | 35 | 30 |
Wins | 16 | 13 |
Losses | 9 | 10 |
OT Losses | 3 | 4 |
SO Wins | 2 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.07 | 3.22 |
Goals Against1 | 2.89 | 2.96 |
Goal DIFF1 | 0.18 | 0.26 |
Shots PerGame | 28.93 | 32.22 |
Shots Allowed | 31.64 | 31.63 |
PDO | 101.50 | 100.60 |
PP % | 30.80 | 26.90 |
PP Kill % | 86.80 | 82.80 |
Home | 7-3-2 | 5-2-3 |
Away | 9-6-1 | 8-8-1 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | L2 | W1 |
Stars | Wild | |
---|---|---|
PTS | 32 | 26 |
Wins | 15 | 11 |
Losses | 10 | 11 |
OT Losses | 2 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.67 | 2.92 |
Goals Against1 | 2.37 | 3.23 |
Goal DIFF1 | 0.30 | -0.31 |
Shots PerGame | 30.74 | 29.39 |
Shots Allowed | 30.93 | 31.23 |
PDO | 101.00 | 99.60 |
PP % | 14.70 | 19.10 |
PP Kill % | 85.10 | 81.60 |
Home | 9-4-1 | 6-1-2 |
Away | 6-6-1 | 5-10-2 |
Last 10 | 7-2-1 | 6-1-3 |
Streak | L2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home