NHL Scores from:
Advanced Stats:
Devils | Sabres | |
---|---|---|
PTS | 22 | 29 |
Wins | 9 | 12 |
Losses | 12 | 10 |
OT Losses | 4 | 5 |
SO Wins | 1 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.56 | 2.85 |
Goals Against1 | 3.48 | 3.00 |
Goal DIFF1 | -0.92 | -0.15 |
Shots PerGame | 30.20 | 31.15 |
Shots Allowed | 30.52 | 32.26 |
PDO | 97.10 | 99.90 |
PP % | 12.90 | 17.90 |
PP Kill % | 77.10 | 74.70 |
Home | 4-6-4 | 7-3-3 |
Away | 5-6-0 | 5-7-2 |
Last 10 | 5-5-0 | 3-4-3 |
Streak | L1 | OT1 |
Islanders | Red Wings | |
---|---|---|
PTS | 36 | 17 |
Wins | 17 | 7 |
Losses | 5 | 19 |
OT Losses | 2 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.88 | 2.14 |
Goals Against1 | 2.42 | 3.93 |
Goal DIFF1 | 0.46 | -1.79 |
Shots PerGame | 28.33 | 29.10 |
Shots Allowed | 31.08 | 32.72 |
PDO | 102.30 | 95.30 |
PP % | 18.20 | 13.60 |
PP Kill % | 83.60 | 72.20 |
Home | 11-2-1 | 4-9-1 |
Away | 6-3-1 | 3-10-2 |
Last 10 | 6-2-2 | 1-7-2 |
Streak | W1 | L7 |
Blues | Blackhawks | |
---|---|---|
PTS | 40 | 25 |
Wins | 17 | 10 |
Losses | 5 | 11 |
OT Losses | 6 | 5 |
SO Wins | 0 | 0 |
SO Losses | 3 | 3 |
Goals For1 | 3.07 | 2.85 |
Goals Against1 | 2.57 | 3.00 |
Goal DIFF1 | 0.50 | -0.15 |
Shots PerGame | 29.50 | 31.08 |
Shots Allowed | 31.18 | 35.96 |
PDO | 102.20 | 100.90 |
PP % | 24.10 | 13.80 |
PP Kill % | 83.80 | 80.50 |
Home | 8-3-3 | 7-6-2 |
Away | 9-2-3 | 3-5-3 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | W3 | L2 |
Kings | Ducks | |
---|---|---|
PTS | 24 | 26 |
Wins | 11 | 11 |
Losses | 14 | 12 |
OT Losses | 2 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.59 | 2.63 |
Goals Against1 | 3.30 | 3.00 |
Goal DIFF1 | -0.70 | -0.37 |
Shots PerGame | 34.70 | 29.11 |
Shots Allowed | 28.41 | 31.59 |
PDO | 95.90 | 99.50 |
PP % | 11.80 | 10.00 |
PP Kill % | 75.60 | 76.70 |
Home | 9-5-1 | 7-5-2 |
Away | 2-9-1 | 4-7-2 |
Last 10 | 6-3-1 | 2-5-3 |
Streak | W1 | L1 |
Golden Knights | Rangers | |
---|---|---|
PTS | 30 | 29 |
Wins | 13 | 13 |
Losses | 11 | 9 |
OT Losses | 4 | 3 |
SO Wins | 3 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.86 | 3.32 |
Goals Against1 | 2.89 | 3.28 |
Goal DIFF1 | -0.04 | 0.04 |
Shots PerGame | 33.64 | 29.20 |
Shots Allowed | 31.75 | 35.76 |
PDO | 99.40 | 102.20 |
PP % | 21.10 | 20.00 |
PP Kill % | 84.60 | 76.80 |
Home | 7-5-3 | 8-4-2 |
Away | 6-6-1 | 5-5-1 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home