NHL Scores from:
Advanced Stats:
Senators | Oilers | |
---|---|---|
PTS | 23 | 37 |
Wins | 11 | 17 |
Losses | 16 | 9 |
OT Losses | 1 | 3 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.54 | 3.07 |
Goals Against1 | 3.14 | 2.86 |
Goal DIFF1 | -0.61 | 0.21 |
Shots PerGame | 30.36 | 28.90 |
Shots Allowed | 32.54 | 31.66 |
PDO | 98.70 | 101.60 |
PP % | 9.00 | 32.50 |
PP Kill % | 81.80 | 87.10 |
Home | 7-5-0 | 7-3-2 |
Away | 4-11-1 | 10-6-1 |
Last 10 | 4-6-0 | 5-4-1 |
Streak | L5 | W1 |
Capitals | Kings | |
---|---|---|
PTS | 45 | 24 |
Wins | 20 | 11 |
Losses | 4 | 15 |
OT Losses | 5 | 2 |
SO Wins | 3 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.66 | 2.57 |
Goals Against1 | 2.86 | 3.32 |
Goal DIFF1 | 0.79 | -0.75 |
Shots PerGame | 31.45 | 34.75 |
Shots Allowed | 31.31 | 28.11 |
PDO | 102.50 | 95.60 |
PP % | 24.70 | 11.60 |
PP Kill % | 83.00 | 74.70 |
Home | 8-2-4 | 9-5-1 |
Away | 12-2-1 | 2-10-1 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W4 | L1 |
Blues | Penguins | |
---|---|---|
PTS | 42 | 32 |
Wins | 18 | 14 |
Losses | 5 | 9 |
OT Losses | 6 | 4 |
SO Wins | 0 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 3.10 | 3.41 |
Goals Against1 | 2.48 | 2.89 |
Goal DIFF1 | 0.62 | 0.52 |
Shots PerGame | 29.52 | 34.56 |
Shots Allowed | 31.41 | 29.37 |
PDO | 102.60 | 100.10 |
PP % | 24.70 | 16.70 |
PP Kill % | 84.20 | 81.70 |
Home | 8-3-3 | 10-3-2 |
Away | 10-2-3 | 4-6-2 |
Last 10 | 6-2-2 | 4-3-3 |
Streak | W4 | L2 |
Avalanche | Maple Leafs | |
---|---|---|
PTS | 34 | 30 |
Wins | 16 | 13 |
Losses | 8 | 12 |
OT Losses | 2 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.73 | 3.21 |
Goals Against1 | 2.89 | 3.31 |
Goal DIFF1 | 0.85 | -0.10 |
Shots PerGame | 32.23 | 33.72 |
Shots Allowed | 32.50 | 32.93 |
PDO | 102.70 | 99.40 |
PP % | 19.40 | 19.30 |
PP Kill % | 78.40 | 75.80 |
Home | 8-3-1 | 7-3-4 |
Away | 8-5-1 | 6-9-0 |
Last 10 | 7-3-0 | 4-6-0 |
Streak | W3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home