NHL Scores from:
Advanced Stats:
Rangers | Blue Jackets | |
---|---|---|
PTS | 29 | 26 |
Wins | 13 | 11 |
Losses | 10 | 12 |
OT Losses | 3 | 4 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.23 | 2.52 |
Goals Against1 | 3.31 | 3.07 |
Goal DIFF1 | -0.08 | -0.56 |
Shots PerGame | 29.23 | 33.19 |
Shots Allowed | 35.62 | 29.74 |
PDO | 101.80 | 97.30 |
PP % | 18.80 | 20.90 |
PP Kill % | 75.20 | 80.30 |
Home | 8-5-2 | 8-7-1 |
Away | 5-5-1 | 3-5-3 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L1 | L2 |
Sabres | Flames | |
---|---|---|
PTS | 31 | 30 |
Wins | 13 | 13 |
Losses | 10 | 12 |
OT Losses | 5 | 4 |
SO Wins | 1 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 2.41 |
Goals Against1 | 2.93 | 2.97 |
Goal DIFF1 | 0.07 | -0.55 |
Shots PerGame | 31.18 | 31.38 |
Shots Allowed | 32.71 | 31.79 |
PDO | 100.60 | 98.40 |
PP % | 18.60 | 16.50 |
PP Kill % | 74.70 | 85.40 |
Home | 8-3-3 | 7-3-2 |
Away | 5-7-2 | 6-9-2 |
Last 10 | 4-4-2 | 3-5-2 |
Streak | W1 | W2 |
Blackhawks | Bruins | |
---|---|---|
PTS | 25 | 45 |
Wins | 10 | 20 |
Losses | 12 | 3 |
OT Losses | 5 | 5 |
SO Wins | 0 | 0 |
SO Losses | 3 | 4 |
Goals For1 | 2.74 | 3.61 |
Goals Against1 | 3.04 | 2.18 |
Goal DIFF1 | -0.30 | 1.43 |
Shots PerGame | 31.33 | 31.25 |
Shots Allowed | 35.74 | 31.71 |
PDO | 100.20 | 104.60 |
PP % | 13.40 | 30.90 |
PP Kill % | 79.80 | 84.90 |
Home | 7-7-2 | 12-0-4 |
Away | 3-5-3 | 8-3-1 |
Last 10 | 4-5-1 | 9-0-1 |
Streak | L3 | W8 |
Avalanche | Canadiens | |
---|---|---|
PTS | 36 | 30 |
Wins | 17 | 12 |
Losses | 8 | 10 |
OT Losses | 2 | 6 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.70 | 3.25 |
Goals Against1 | 2.82 | 3.46 |
Goal DIFF1 | 0.89 | -0.21 |
Shots PerGame | 32.15 | 35.14 |
Shots Allowed | 32.74 | 31.64 |
PDO | 102.90 | 98.30 |
PP % | 19.80 | 18.80 |
PP Kill % | 78.70 | 74.10 |
Home | 8-3-1 | 7-6-3 |
Away | 9-5-1 | 5-4-3 |
Last 10 | 7-3-0 | 2-5-3 |
Streak | W4 | W1 |
Sharks | Hurricanes | |
---|---|---|
PTS | 31 | 33 |
Wins | 15 | 16 |
Losses | 13 | 11 |
OT Losses | 1 | 1 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.83 | 3.11 |
Goals Against1 | 3.31 | 2.79 |
Goal DIFF1 | -0.48 | 0.32 |
Shots PerGame | 28.79 | 33.29 |
Shots Allowed | 29.90 | 28.79 |
PDO | 98.70 | 99.60 |
PP % | 17.20 | 20.70 |
PP Kill % | 91.20 | 84.70 |
Home | 9-7-0 | 8-5-0 |
Away | 6-6-1 | 8-6-1 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | L1 | L1 |
Wild | Lightning | |
---|---|---|
PTS | 30 | 29 |
Wins | 13 | 13 |
Losses | 11 | 9 |
OT Losses | 4 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.93 | 3.60 |
Goals Against1 | 3.14 | 3.24 |
Goal DIFF1 | -0.21 | 0.36 |
Shots PerGame | 29.25 | 31.92 |
Shots Allowed | 31.64 | 33.20 |
PDO | 100.10 | 101.50 |
PP % | 20.40 | 29.30 |
PP Kill % | 80.50 | 77.90 |
Home | 7-1-2 | 6-4-1 |
Away | 6-10-2 | 7-5-2 |
Last 10 | 7-0-3 | 5-4-1 |
Streak | W4 | W1 |
Jets | Stars | |
---|---|---|
PTS | 35 | 33 |
Wins | 17 | 15 |
Losses | 10 | 11 |
OT Losses | 1 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.86 | 2.59 |
Goals Against1 | 2.71 | 2.45 |
Goal DIFF1 | 0.14 | 0.14 |
Shots PerGame | 31.50 | 30.55 |
Shots Allowed | 33.00 | 30.83 |
PDO | 100.90 | 100.60 |
PP % | 15.50 | 14.80 |
PP Kill % | 76.90 | 84.00 |
Home | 7-5-1 | 9-4-1 |
Away | 10-5-0 | 6-7-2 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | W1 | L1 |
Coyotes | Flyers | |
---|---|---|
PTS | 36 | 37 |
Wins | 16 | 16 |
Losses | 9 | 7 |
OT Losses | 4 | 5 |
SO Wins | 4 | 3 |
SO Losses | 2 | 5 |
Goals For1 | 2.69 | 3.14 |
Goals Against1 | 2.31 | 2.64 |
Goal DIFF1 | 0.38 | 0.50 |
Shots PerGame | 29.90 | 32.96 |
Shots Allowed | 32.69 | 29.25 |
PDO | 101.90 | 100.50 |
PP % | 19.30 | 19.20 |
PP Kill % | 80.70 | 85.90 |
Home | 7-6-1 | 9-1-4 |
Away | 9-3-3 | 7-6-1 |
Last 10 | 5-3-2 | 6-2-2 |
Streak | W1 | W5 |
Golden Knights | Islanders | |
---|---|---|
PTS | 34 | 38 |
Wins | 15 | 18 |
Losses | 11 | 6 |
OT Losses | 4 | 2 |
SO Wins | 3 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.93 | 2.89 |
Goals Against1 | 2.83 | 2.42 |
Goal DIFF1 | 0.10 | 0.46 |
Shots PerGame | 33.47 | 28.00 |
Shots Allowed | 31.80 | 31.42 |
PDO | 99.90 | 102.60 |
PP % | 23.20 | 17.50 |
PP Kill % | 85.90 | 83.60 |
Home | 7-5-3 | 11-2-1 |
Away | 8-6-1 | 7-4-1 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W4 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home