NHL Scores from:
Advanced Stats:
Canadiens | Rangers | |
---|---|---|
PTS | 30 | 31 |
Wins | 12 | 14 |
Losses | 11 | 10 |
OT Losses | 6 | 3 |
SO Wins | 2 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.21 | 3.22 |
Goals Against1 | 3.45 | 3.26 |
Goal DIFF1 | -0.24 | -0.04 |
Shots PerGame | 35.31 | 28.85 |
Shots Allowed | 31.76 | 36.04 |
PDO | 98.20 | 102.20 |
PP % | 19.30 | 19.40 |
PP Kill % | 75.00 | 76.40 |
Home | 7-7-3 | 8-5-2 |
Away | 5-4-3 | 6-5-1 |
Last 10 | 1-6-3 | 6-3-1 |
Streak | L1 | W1 |
Capitals | Ducks | |
---|---|---|
PTS | 47 | 28 |
Wins | 21 | 12 |
Losses | 4 | 12 |
OT Losses | 5 | 4 |
SO Wins | 3 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.63 | 2.68 |
Goals Against1 | 2.80 | 2.96 |
Goal DIFF1 | 0.83 | -0.29 |
Shots PerGame | 31.13 | 28.79 |
Shots Allowed | 31.03 | 31.75 |
PDO | 102.70 | 100.00 |
PP % | 24.20 | 11.30 |
PP Kill % | 83.50 | 77.20 |
Home | 8-2-4 | 8-5-2 |
Away | 13-2-1 | 4-7-2 |
Last 10 | 7-2-1 | 3-4-3 |
Streak | W5 | W1 |
Blackhawks | Devils | |
---|---|---|
PTS | 27 | 22 |
Wins | 11 | 9 |
Losses | 12 | 14 |
OT Losses | 5 | 4 |
SO Wins | 0 | 1 |
SO Losses | 3 | 3 |
Goals For1 | 2.79 | 2.52 |
Goals Against1 | 3.04 | 3.63 |
Goal DIFF1 | -0.25 | -1.11 |
Shots PerGame | 31.32 | 30.93 |
Shots Allowed | 35.89 | 30.56 |
PDO | 100.40 | 96.20 |
PP % | 14.10 | 13.10 |
PP Kill % | 80.70 | 76.10 |
Home | 7-7-2 | 4-7-4 |
Away | 4-5-3 | 5-7-0 |
Last 10 | 4-5-1 | 4-6-0 |
Streak | W1 | L3 |
Kings | Oilers | |
---|---|---|
PTS | 24 | 37 |
Wins | 11 | 17 |
Losses | 16 | 10 |
OT Losses | 2 | 3 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.52 | 3.03 |
Goals Against1 | 3.31 | 2.93 |
Goal DIFF1 | -0.79 | 0.10 |
Shots PerGame | 34.35 | 28.80 |
Shots Allowed | 27.90 | 31.43 |
PDO | 95.40 | 101.20 |
PP % | 11.20 | 31.00 |
PP Kill % | 75.30 | 86.30 |
Home | 9-6-1 | 7-4-2 |
Away | 2-10-1 | 10-6-1 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | L2 | L1 |
Coyotes | Penguins | |
---|---|---|
PTS | 38 | 34 |
Wins | 17 | 15 |
Losses | 9 | 9 |
OT Losses | 4 | 4 |
SO Wins | 4 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 2.70 | 3.39 |
Goals Against1 | 2.27 | 2.79 |
Goal DIFF1 | 0.43 | 0.61 |
Shots PerGame | 29.50 | 34.50 |
Shots Allowed | 32.57 | 29.32 |
PDO | 102.20 | 100.30 |
PP % | 20.70 | 15.70 |
PP Kill % | 81.40 | 82.70 |
Home | 7-6-1 | 11-3-2 |
Away | 10-3-3 | 4-6-2 |
Last 10 | 6-2-2 | 5-3-2 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home