NHL Scores from:
Advanced Stats:
Devils | Predators | |
---|---|---|
PTS | 23 | 29 |
Wins | 9 | 12 |
Losses | 14 | 10 |
OT Losses | 5 | 5 |
SO Wins | 1 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 2.46 | 3.26 |
Goals Against1 | 3.54 | 3.19 |
Goal DIFF1 | -1.07 | 0.07 |
Shots PerGame | 30.89 | 33.85 |
Shots Allowed | 30.50 | 28.82 |
PDO | 96.40 | 98.50 |
PP % | 13.60 | 16.50 |
PP Kill % | 75.60 | 75.90 |
Home | 4-7-5 | 7-5-4 |
Away | 5-7-0 | 5-5-1 |
Last 10 | 3-6-1 | 3-5-2 |
Streak | OT1 | OT1 |
Islanders | Stars | |
---|---|---|
PTS | 40 | 35 |
Wins | 19 | 16 |
Losses | 6 | 11 |
OT Losses | 2 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.89 | 2.60 |
Goals Against1 | 2.41 | 2.43 |
Goal DIFF1 | 0.48 | 0.17 |
Shots PerGame | 28.11 | 30.83 |
Shots Allowed | 31.48 | 31.07 |
PDO | 102.70 | 100.60 |
PP % | 18.50 | 16.30 |
PP Kill % | 83.80 | 84.50 |
Home | 12-2-1 | 10-4-1 |
Away | 7-4-1 | 6-7-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W1 | W1 |
Penguins | Red Wings | |
---|---|---|
PTS | 36 | 17 |
Wins | 16 | 7 |
Losses | 9 | 20 |
OT Losses | 4 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.35 | 2.10 |
Goals Against1 | 2.69 | 3.93 |
Goal DIFF1 | 0.66 | -1.83 |
Shots PerGame | 34.21 | 29.17 |
Shots Allowed | 29.45 | 32.47 |
PDO | 100.70 | 95.10 |
PP % | 15.30 | 13.80 |
PP Kill % | 83.80 | 72.60 |
Home | 12-3-2 | 4-10-1 |
Away | 4-6-2 | 3-10-2 |
Last 10 | 6-2-2 | 0-8-2 |
Streak | W2 | L8 |
Sabres | Canucks | |
---|---|---|
PTS | 31 | 32 |
Wins | 13 | 14 |
Losses | 11 | 11 |
OT Losses | 5 | 4 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.00 | 3.24 |
Goals Against1 | 2.97 | 2.93 |
Goal DIFF1 | 0.03 | 0.31 |
Shots PerGame | 31.10 | 32.10 |
Shots Allowed | 32.59 | 31.86 |
PDO | 100.50 | 100.90 |
PP % | 18.10 | 26.80 |
PP Kill % | 74.20 | 81.60 |
Home | 8-3-3 | 6-3-3 |
Away | 5-8-2 | 8-8-1 |
Last 10 | 3-5-2 | 4-5-1 |
Streak | L1 | W1 |
Senators | Flyers | |
---|---|---|
PTS | 25 | 37 |
Wins | 12 | 16 |
Losses | 16 | 8 |
OT Losses | 1 | 5 |
SO Wins | 0 | 3 |
SO Losses | 1 | 5 |
Goals For1 | 2.62 | 3.07 |
Goals Against1 | 3.10 | 2.66 |
Goal DIFF1 | -0.48 | 0.41 |
Shots PerGame | 30.17 | 32.83 |
Shots Allowed | 32.31 | 28.86 |
PDO | 99.10 | 100.10 |
PP % | 9.90 | 18.60 |
PP Kill % | 82.10 | 84.20 |
Home | 7-5-0 | 9-2-4 |
Away | 5-11-1 | 7-6-1 |
Last 10 | 4-6-0 | 6-2-2 |
Streak | W1 | L1 |
Maple Leafs | Blues | |
---|---|---|
PTS | 30 | 42 |
Wins | 13 | 18 |
Losses | 13 | 6 |
OT Losses | 4 | 6 |
SO Wins | 1 | 0 |
SO Losses | 2 | 3 |
Goals For1 | 3.13 | 3.00 |
Goals Against1 | 3.30 | 2.50 |
Goal DIFF1 | -0.17 | 0.50 |
Shots PerGame | 33.90 | 29.47 |
Shots Allowed | 32.83 | 31.47 |
PDO | 99.10 | 102.30 |
PP % | 19.10 | 23.70 |
PP Kill % | 75.50 | 85.10 |
Home | 7-4-4 | 8-3-3 |
Away | 6-9-0 | 10-3-3 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | L2 | L1 |
Avalanche | Bruins | |
---|---|---|
PTS | 38 | 46 |
Wins | 18 | 20 |
Losses | 8 | 3 |
OT Losses | 2 | 6 |
SO Wins | 0 | 0 |
SO Losses | 0 | 4 |
Goals For1 | 3.68 | 3.59 |
Goals Against1 | 2.79 | 2.24 |
Goal DIFF1 | 0.89 | 1.35 |
Shots PerGame | 32.25 | 31.55 |
Shots Allowed | 33.00 | 31.69 |
PDO | 103.00 | 104.30 |
PP % | 19.30 | 29.40 |
PP Kill % | 78.30 | 84.30 |
Home | 8-3-1 | 12-0-5 |
Away | 10-5-1 | 8-3-1 |
Last 10 | 7-3-0 | 8-0-2 |
Streak | W5 | OT1 |
Kings | Flames | |
---|---|---|
PTS | 24 | 32 |
Wins | 11 | 14 |
Losses | 17 | 12 |
OT Losses | 2 | 4 |
SO Wins | 0 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 2.47 | 2.47 |
Goals Against1 | 3.27 | 2.97 |
Goal DIFF1 | -0.80 | -0.50 |
Shots PerGame | 34.40 | 31.30 |
Shots Allowed | 27.63 | 31.70 |
PDO | 95.40 | 98.50 |
PP % | 11.00 | 17.20 |
PP Kill % | 73.90 | 85.60 |
Home | 9-6-1 | 8-3-2 |
Away | 2-11-1 | 6-9-2 |
Last 10 | 3-6-1 | 4-5-1 |
Streak | L3 | W3 |
Sharks | Lightning | |
---|---|---|
PTS | 32 | 29 |
Wins | 15 | 13 |
Losses | 13 | 10 |
OT Losses | 2 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.80 | 3.62 |
Goals Against1 | 3.27 | 3.31 |
Goal DIFF1 | -0.47 | 0.31 |
Shots PerGame | 28.83 | 32.00 |
Shots Allowed | 29.87 | 32.73 |
PDO | 98.80 | 101.20 |
PP % | 16.90 | 29.10 |
PP Kill % | 91.40 | 78.40 |
Home | 9-7-0 | 6-5-1 |
Away | 6-6-2 | 7-5-2 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | OT1 | L1 |
Blue Jackets | Panthers | |
---|---|---|
PTS | 26 | 31 |
Wins | 11 | 13 |
Losses | 13 | 9 |
OT Losses | 4 | 5 |
SO Wins | 0 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.50 | 3.44 |
Goals Against1 | 3.07 | 3.48 |
Goal DIFF1 | -0.57 | -0.04 |
Shots PerGame | 33.68 | 34.37 |
Shots Allowed | 29.36 | 30.22 |
PDO | 96.90 | 98.50 |
PP % | 19.80 | 22.90 |
PP Kill % | 79.50 | 84.80 |
Home | 8-8-1 | 7-4-2 |
Away | 3-5-3 | 6-5-3 |
Last 10 | 5-5-0 | 5-5-0 |
Streak | L3 | L1 |
Wild | Hurricanes | |
---|---|---|
PTS | 32 | 35 |
Wins | 14 | 17 |
Losses | 11 | 11 |
OT Losses | 4 | 1 |
SO Wins | 1 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.07 |
Goals Against1 | 3.17 | 2.76 |
Goal DIFF1 | -0.17 | 0.31 |
Shots PerGame | 28.97 | 33.14 |
Shots Allowed | 31.72 | 28.83 |
PDO | 100.40 | 99.70 |
PP % | 20.00 | 20.00 |
PP Kill % | 80.20 | 85.00 |
Home | 7-1-2 | 9-5-0 |
Away | 7-10-2 | 8-6-1 |
Last 10 | 7-0-3 | 6-4-0 |
Streak | W5 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home