NHL Scores from:
Advanced Stats:
Rangers | Golden Knights | |
---|---|---|
PTS | 31 | 35 |
Wins | 14 | 15 |
Losses | 11 | 11 |
OT Losses | 3 | 5 |
SO Wins | 0 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.14 | 2.90 |
Goals Against1 | 3.21 | 2.84 |
Goal DIFF1 | -0.07 | 0.06 |
Shots PerGame | 28.89 | 33.45 |
Shots Allowed | 35.93 | 31.77 |
PDO | 102.00 | 99.80 |
PP % | 19.00 | 22.90 |
PP Kill % | 76.60 | 85.20 |
Home | 8-6-2 | 7-5-3 |
Away | 6-5-1 | 8-6-2 |
Last 10 | 6-3-1 | 6-2-2 |
Streak | L1 | OT1 |
Sabres | Oilers | |
---|---|---|
PTS | 32 | 39 |
Wins | 13 | 18 |
Losses | 11 | 10 |
OT Losses | 6 | 3 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.07 | 3.00 |
Goals Against1 | 3.07 | 2.87 |
Goal DIFF1 | 0.00 | 0.13 |
Shots PerGame | 31.00 | 28.52 |
Shots Allowed | 32.50 | 31.58 |
PDO | 100.50 | 101.40 |
PP % | 18.40 | 32.20 |
PP Kill % | 73.60 | 86.60 |
Home | 8-3-3 | 8-4-2 |
Away | 5-8-3 | 10-6-1 |
Last 10 | 3-4-3 | 5-4-1 |
Streak | OT1 | W1 |
Ducks | Jets | |
---|---|---|
PTS | 28 | 36 |
Wins | 12 | 17 |
Losses | 13 | 10 |
OT Losses | 4 | 2 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.66 | 2.83 |
Goals Against1 | 2.97 | 2.72 |
Goal DIFF1 | -0.31 | 0.10 |
Shots PerGame | 28.79 | 31.72 |
Shots Allowed | 31.90 | 33.21 |
PDO | 99.90 | 100.70 |
PP % | 10.80 | 14.90 |
PP Kill % | 76.80 | 75.70 |
Home | 8-6-2 | 7-5-1 |
Away | 4-7-2 | 10-5-1 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | L1 | OT1 |
Sharks | Panthers | |
---|---|---|
PTS | 32 | 33 |
Wins | 15 | 14 |
Losses | 14 | 9 |
OT Losses | 2 | 5 |
SO Wins | 2 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.74 | 3.46 |
Goals Against1 | 3.39 | 3.39 |
Goal DIFF1 | -0.65 | 0.07 |
Shots PerGame | 29.13 | 34.11 |
Shots Allowed | 30.13 | 30.36 |
PDO | 98.20 | 99.00 |
PP % | 16.10 | 23.00 |
PP Kill % | 89.90 | 85.50 |
Home | 9-7-0 | 8-4-2 |
Away | 6-7-2 | 6-5-3 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | L1 | W1 |
Coyotes | Blackhawks | |
---|---|---|
PTS | 38 | 29 |
Wins | 17 | 12 |
Losses | 10 | 12 |
OT Losses | 4 | 5 |
SO Wins | 4 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 2.61 | 2.72 |
Goals Against1 | 2.26 | 2.97 |
Goal DIFF1 | 0.36 | -0.24 |
Shots PerGame | 29.61 | 31.24 |
Shots Allowed | 32.36 | 35.69 |
PDO | 101.80 | 100.40 |
PP % | 19.60 | 14.90 |
PP Kill % | 81.80 | 80.40 |
Home | 7-6-1 | 7-7-2 |
Away | 10-4-3 | 5-5-3 |
Last 10 | 5-3-2 | 4-5-1 |
Streak | L1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home