NHL Scores from:
Advanced Stats:
Islanders | Lightning | |
---|---|---|
PTS | 40 | 31 |
Wins | 19 | 14 |
Losses | 7 | 10 |
OT Losses | 2 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.82 | 3.74 |
Goals Against1 | 2.43 | 3.22 |
Goal DIFF1 | 0.39 | 0.52 |
Shots PerGame | 28.36 | 32.22 |
Shots Allowed | 31.68 | 32.93 |
PDO | 102.20 | 101.80 |
PP % | 18.20 | 30.00 |
PP Kill % | 81.60 | 79.30 |
Home | 12-2-1 | 7-5-1 |
Away | 7-5-1 | 7-5-2 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L1 | W1 |
Bruins | Senators | |
---|---|---|
PTS | 46 | 25 |
Wins | 20 | 12 |
Losses | 4 | 17 |
OT Losses | 6 | 1 |
SO Wins | 0 | 0 |
SO Losses | 4 | 1 |
Goals For1 | 3.50 | 2.63 |
Goals Against1 | 2.30 | 3.13 |
Goal DIFF1 | 1.20 | -0.50 |
Shots PerGame | 31.17 | 30.17 |
Shots Allowed | 31.30 | 31.93 |
PDO | 103.90 | 98.90 |
PP % | 28.40 | 9.60 |
PP Kill % | 84.40 | 82.60 |
Home | 12-1-5 | 7-5-0 |
Away | 8-3-1 | 5-12-1 |
Last 10 | 8-1-1 | 4-6-0 |
Streak | L1 | L1 |
Flames | Avalanche | |
---|---|---|
PTS | 34 | 40 |
Wins | 15 | 19 |
Losses | 12 | 8 |
OT Losses | 4 | 2 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.52 | 3.69 |
Goals Against1 | 2.97 | 2.72 |
Goal DIFF1 | -0.45 | 0.97 |
Shots PerGame | 31.26 | 31.83 |
Shots Allowed | 31.74 | 32.55 |
PDO | 98.70 | 103.20 |
PP % | 17.50 | 19.10 |
PP Kill % | 84.10 | 79.00 |
Home | 9-3-2 | 8-3-1 |
Away | 6-9-2 | 11-5-1 |
Last 10 | 5-4-1 | 8-2-0 |
Streak | W4 | W6 |
Blue Jackets | Capitals | |
---|---|---|
PTS | 26 | 49 |
Wins | 11 | 22 |
Losses | 14 | 4 |
OT Losses | 4 | 5 |
SO Wins | 0 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.45 | 3.61 |
Goals Against1 | 3.10 | 2.77 |
Goal DIFF1 | -0.66 | 0.84 |
Shots PerGame | 33.69 | 31.29 |
Shots Allowed | 29.28 | 30.97 |
PDO | 96.70 | 102.50 |
PP % | 19.10 | 24.50 |
PP Kill % | 79.30 | 84.00 |
Home | 8-8-1 | 8-2-4 |
Away | 3-6-3 | 14-2-1 |
Last 10 | 4-6-0 | 8-1-1 |
Streak | L4 | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home