NHL Scores from:
Advanced Stats:
Flyers | Avalanche | |
---|---|---|
PTS | 39 | 41 |
Wins | 17 | 19 |
Losses | 8 | 8 |
OT Losses | 5 | 3 |
SO Wins | 3 | 0 |
SO Losses | 5 | 0 |
Goals For1 | 3.10 | 3.70 |
Goals Against1 | 2.67 | 2.80 |
Goal DIFF1 | 0.43 | 0.90 |
Shots PerGame | 32.43 | 31.83 |
Shots Allowed | 28.90 | 32.57 |
PDO | 100.40 | 103.00 |
PP % | 18.30 | 18.80 |
PP Kill % | 84.70 | 78.60 |
Home | 10-2-4 | 8-3-2 |
Away | 7-6-1 | 11-5-1 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W1 | OT1 |
Bruins | Capitals | |
---|---|---|
PTS | 46 | 49 |
Wins | 20 | 22 |
Losses | 5 | 5 |
OT Losses | 6 | 5 |
SO Wins | 0 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.45 | 3.56 |
Goals Against1 | 2.39 | 2.84 |
Goal DIFF1 | 1.07 | 0.72 |
Shots PerGame | 31.45 | 31.53 |
Shots Allowed | 31.19 | 31.19 |
PDO | 103.30 | 102.20 |
PP % | 28.00 | 23.70 |
PP Kill % | 85.00 | 84.70 |
Home | 12-1-5 | 8-3-4 |
Away | 8-4-1 | 14-2-1 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | L2 | L1 |
Senators | Canadiens | |
---|---|---|
PTS | 27 | 34 |
Wins | 13 | 14 |
Losses | 17 | 11 |
OT Losses | 1 | 6 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.71 | 3.19 |
Goals Against1 | 3.10 | 3.29 |
Goal DIFF1 | -0.39 | -0.10 |
Shots PerGame | 30.10 | 34.94 |
Shots Allowed | 32.19 | 31.77 |
PDO | 99.40 | 98.70 |
PP % | 9.30 | 20.00 |
PP Kill % | 82.30 | 75.80 |
Home | 8-5-0 | 7-7-3 |
Away | 5-12-1 | 7-4-3 |
Last 10 | 4-6-0 | 3-5-2 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home